 |
 |
 |
|
|
 |
 |
 |

IHSA Girls State Championships
May 22nd, 2010
Click on event for full results
CLASS A CLASS AA CLASS AAA
Class A
100 Meter Dash | Jena Hemann (Jr.), Breese (Central) 12.58 | 100 Meter Hurdles
| Alexa Allen (Sr.), Port Byron (Riverdale) 14.61 | 200 Meter Dash
| Taylor Farley (So.), South Holland (Seton Academy) 25.92 | 300 Meter Hurdles
| Paige Knodle (Jr.), Byron 43.80 | 400 Meter Dash
| Kalla Gold (So.), Eureka 56.60 | 800 Meter Run
| Kelly Curran (Sr.), Bloomington (Central Catholic) no time | 1600 Meter Run
| Kelly Curran (Sr.), Bloomington (Central Catholic) 5:09.75 | 3200 Meter Run
| Kelly Curran (Sr.), Bloomington (Central Catholic) 11:12.03 | 4x100 Meter Relay
| Melrose Park (Walther Lutheran) 49.46 Morgan Ransom (Jr.), Jennifer Buenrostro (Jr.) Arra Strong (Fr.), MaShayla Kirksy (Fr.) | 4X200 Meter Relay
| Eureka 1:44.17 Shelby Kupferschmid (So.), Elly Vance (So.) Jacey Hartman (So.), Natalie Puent (Jr.) | 4X400 Meter Relay
| Eureka 3:57.13 Natalie Puent (Jr.), Jacey Hartman (So.) Kelsey Holman (Sr.), Kalla Gold (So.) | 4X800 Meter Relay
| Palos Heights (Chicago Christian) 9:20.40R Kirsten Harms (Sr.), Julie Kamp (So.) Justine VanDyk (Sr.), Stacey Kamp (Jr.) | Long Jump
| Jena Hemann (Jr.), Breese (Central) 19-03.25 | High Jump
| Jena Hemann (Jr.), Breese (Central) 5-07.00 | Triple Jump
| Jena Hemann (Jr.), Breese (Central) 36-11.75 | Shot Put
| Kelsey Card (Jr.), Carlinville 48-09.75R | | Discus | Kelsey Card (Jr.), Carlinville 167-04R | Pole Vault
| Sarah Bell (Fr.), Bloomington (Central Catholic) 11-00.00 | Team Scoring 1 Byron 46.50 2 Bloomington (Central Catholic) 45 3 Eureka 44.33 4 Sherrard 44 5 Breese (Central) 40 6 Kankakee (McNamara) 25 7 Bushnell (B.-Prairie City) (Coop) 23 8 Gibson City (G.C.-Melvin-Sibley) 22 9 Kewanee (Wethersfield) (Coop) 21 9 Moweaqua (Central A & M) 21 11 Carlinville 20 12 Princeton 19.50 13 Port Byron (Riverdale) 19 14 Freeburg 18 15 El Paso (E.P.-Gridley) 17 16 Greenville 16 16 South Holland (Seton Academy) 16 18 Melrose Park (Walther Lutheran) 15 19 Chillicothe (Illinois Valley Central) 14 19 Fithian (Oakwood) (Coop) 14 21 Manlius (Bureau Valley) 13 21 Carthage (Illini West) 13 21 Decatur (St. Teresa) 13 24 Petersburg (PORTA) (Coop) 12 24 Benton 12 24 Sesser (S.-Valier) (Coop) 12 24 Seneca 12 28 Aurora (A. Christian) 11 28 Georgetown (G.-Ridge Farm) (Coop) 11 30 Lexington 10.33 31 Havana 10 31 Palos Heights (Chicago Christian) 10 33 Tremont 9 33 Winnebago 9 33 Chicago (Latin) 9 36 Argenta (A.-Oreana) 8 36 Glasford (Illini Bluffs) 8 36 Plano 8 36 Newton 8 40 Spring Valley (Hall) 7 40 Gillespie 7 40 Rushville (R.-Industry) 7 40 Sullivan (Coop) 7 40 Sterling (Newman Central Catholic) 7 40 Canton 7 40 Rockford (R. Christian) 7 40 Monmouth (M.-Roseville) 7 48 Staunton 6 48 Chicago (Luther North) 6 50 Clifton (Central) (Coop) 5 50 Waverly (Coop) 5 50 Springfield (Lutheran) 5 50 Pittsfield (Coop) 5 54 Nashville 4 54 Elmwood (Coop) 4 56 Oblong 3 56 Lisle (Sr.) 3 56 Athens 3 56 Peotone 3 60 St. Joseph (S.J.-Ogden) 2.33 61 Pana (H.S.) 2 61 Oregon 2 61 Dakota 2 61 Champaign (St. Thomas More) 2 61 Rochester 2 61 Fairbury (Prairie Central) 2 61 Tolono (Unity) 2 61 Virden (Coop) 2 69 Shelbyville 1 69 Rock Falls 1 69 Polo 1
|
Class AA
100 Meter Dash | Dominique Kimpel (Jr.), Kankakee (Sr.) 11.76R | 100 Meter Hurdles
| Amber Farrell (Jr.), Aurora (Illinois Math and Science Academy) 14.17 | 200 Meter Dash
| Dominique Kimpel (Jr.), Kankakee (Sr.) 24.08R | 300 Meter Hurdles
| Amber Farrell (Jr.), Aurora (Illinois Math and Science Academy) 43.08R | 400 Meter Dash
| Destiny Carter (Jr.), Danville (H.S.) 55.09 | 800 Meter Run
| Amanda Duvendack (Sr.), Metamora 2:11.00R | 1600 Meter Run
| Margo Richardson (Sr.), Mt. Vernon (H.S.) 4:57.94R | 3200 Meter Run
| Kayla Beattie (Jr.), Woodstock (H.S.) 10:30.62R | 4x100 Meter Relay
| Kankakee (Sr.) 48.33 Keyai Brooks (Jr.), Summer Allen (Jr.) Brittney Griffin (Fr.), Dominique Kimpel (Jr.) | 4X200 Meter Relay
| Springfield (Southeast) 1:40.28R Amber Brown (Sr.), Marscia Davis (Sr.) Shawnise Stelivan (So.), Alexandria Harden (Jr.) | 4X400 Meter Relay
| Richton Park (Rich South) 3:56.60 Ci'erra Garrett (Fr.), Taylor Kriha (So.) Tyler Hudson (Fr.), De'Asia Garrett (Fr.) | 4X800 Meter Relay
| Hampshire 9:22.05R Paige Membrano (Fr.), Tiffany Phu (Sr.) Holly Plichta (Sr.), Cassie Kruse (So.) | Long Jump
| Alexandria Harden (Jr.), Springfield (Southeast) 19-03.25R
| High Jump
| Sarah Maxson (Jr.), Springfield (H.S.) 5-09.50R | Triple Jump
| Alexandria Harden (Jr.), Springfield (Southeast) 38-05.50 | Shot Put
| Darnissa Gray (Sr.), Westchester (St. Joseph) 41-05.00 | | Discus | Hannah Baker (Sr.), Marion (H.S.) 136-07 | Pole Vault
| Emily Grove (Jr.), Pontiac 12-06.00R | Team Scoring 1 Springfield (Southeast) 57 2 Bloomington (H.S.) 48 3 Danville (H.S.) 46 4 Kankakee (Sr.) 38 5 Woodstock (H.S.) 32 6 Peoria (Richwoods) 28 7 Rock Island (H.S.) 24 7 Carbondale (H.S.) 24 7 Mt. Vernon (H.S.) 24 7 Aurora (Illinois Math and Science Academy) 24 11 Hampshire 21 12 Mattoon 19 12 Yorkville 19 12 Country Club Hills (Hillcrest) 19 15 Galesburg (H.S.) 17 16 Pontiac 16 17 Burlington (Central) 15 17 Metamora 15 17 Urbana (H.S.) 15 20 Chicago (Lindblom) 14 20 Springfield (Sacred Heart-Griffin) 14 20 Marion (H.S.) 14 20 Springfield (H.S.) 14 24 Dunlap 13 24 Richton Park (Rich South) 13 24 Normal (University) 13 27 Marengo 12 28 LaSalle (L.-Peru) 11 28 Cahokia (H.S.) (Coop) 11 28 Calumet City (Thornton Fractional North) 11 28 Antioch 11 32 Chatham (Glenwood) 10 32 Wheaton (St. Francis) 10 32 Belvidere (North) 10 32 Westchester (St. Joseph) 10 36 Lansing (Illiana Christian) 9 36 Rochelle 9 36 East Peoria 9 39 Effingham (H.S.) 8 39 Rockford (East) 8 41 Riverside (R.-Brookfield) 7 41 DeKalb 7 41 Taylorville 7 41 Aurora (Rosary) 7 45 Glen Ellyn (Glenbard South) 6 45 Olympia Fields (Rich Central) 6 45 Peoria (Notre Dame) 6 45 Troy (Triad) 6 49 Mahomet (M.-Seymour) 5 50 Joliet (Catholic Academy) 4 50 Dixon (H.S.) 4 52 Sandwich 3 52 Jerseyville (Jersey) 3 52 Vernon Hills 3 52 Belvidere (H.S.) 3 56 Crystal Lake (Central) 2 56 Lake Villa (Lakes) 2 56 Crete (C.-Monee) 2 56 Lemont (H.S.) 2 56 Lombard (Montini) 2 56 Midlothian (Bremen) 2 62 Chicago (Perspectives Charter/Calumet) 1 62 Breese (Mater Dei) 1 62 Geneseo 1 62 Champaign (Centennial) 1
|
Class AAA
100 Meter Dash | Aaliyah Brown (Fr.), Frankfort (Lincoln-Way East) 11.57 | 100 Meter Hurdles
| Shanice Andrews (Sr.), Aurora (West) 14.09 | 200 Meter Dash
| Ashley Stacey (Sr.), Harvey (Thornton) 24.26 | 300 Meter Hurdles
| Kathryn Warner (Sr.), Batavia 43.43 | 400 Meter Dash
| Raena Rhone (Jr.), Chicago (Whitney Young) 54.84 | 800 Meter Run
| Annette Eichenberger (Sr.), West Chicago (H.S.) 2:12.26 | 1600 Meter Run
| Karen Lesiewicz (Jr.), Schaumburg (H.S.) 4:54.98 | 3200 Meter Run
| Lavinia Jurkiewicz (Sr.), Chicago (Whitney Young) 10:40.96 | 4x100 Meter Relay
| Hinsdale (Central) 47.02 Monique Bronowicki (Sr.), Chelsea Celistan (Sr.) Kayla Schwarz (Jr.), Lauren Roush (Sr.) | 4X200 Meter Relay
| Hinsdale (Central) 1:38.82 Monique Bronowicki (Sr.), Kayla Schwarz (Jr.) Chelsea Celistan (Sr.), Lauren Roush (Sr.) | 4X400 Meter Relay
| O'Fallon (H.S.) 3:51.73 Brooke Hall (So.), Hilary Conrad (Sr.) Taylor Klingelhoefer (So.), Kaylee Schmitz (So.) | 4X800 Meter Relay
| Schaumburg (H.S.) 9:06.83 Karen Lesiewicz (Jr.), Nora Ferguson (Sr.) Britten Petrey (Jr.), Colette Falsey (Jr.) | Long Jump
| Ashley Stacey (Sr.), Harvey (Thornton) 19-05.75 | High Jump
| Amy Harvoth (Jr.), Bradley (B.-Bourbonnais) 5-08.00 | Triple Jump
| Tori Franklin (Jr.), Downers Grove (South) 40-00.25 | Shot Put
| Emmonnie Henderson (Fr.), Edwardsville (H.S.) 43-09.25 | | Discus | Jazjuan Wallace-Sipp (Jr.), Harvey (Thornton) 143-02 | Pole Vault
| Allie Pace (Sr.), Geneva 12-00.00 | Team Scoring 1 Hinsdale (Central) 47.50 2 East St. Louis (Sr.) 44 3 Harvey (Thornton) 43 4 Edwardsville (H.S.) 40 5 Chicago (Whitney Young) 35 6 Flossmoor (Homewood-F.) 34 7 Aurora (West) 33 8 Aurora (Waubonsie Valley) 23.50 9 Chicago (Morgan Park) 23 10 Lisle (Benet Academy) 22 10 Frankfort (Lincoln-Way East) 22 10 Schaumburg (H.S.) 22 10 Palatine (H.S.) 22 14 Downers Grove (South) 21 14 Geneva 21 16 Mundelein (Carmel) 18 17 Winnetka (New Trier) 17 17 Elmhurst (York) 17 19 Hoffman Estates (H.S.) 16 20 Glen Ellyn (Glenbard West) 14.50 21 Villa Park (Willowbrook) 14 21 Machesney Park (Harlem) 14 21 Skokie (Niles West) 14 21 O'Fallon (H.S.) 14 25 Lockport (Twp.) 13 25 Normal (Community West) 13 27 McHenry 11.50 27 Plainfield (North) 11.50 29 Evanston (Twp.) 11 30 West Chicago (H.S.) 10 30 Batavia 10 30 Belleville (East) 10 30 Bradley (B.-Bourbonnais) 10 30 Mt. Prospect (Prospect) 10 35 Moline (H.S.) 9.50 36 Downers Grove (North) 9 36 Roselle (Lake Park) 9 38 Barrington 8 38 Lombard (Glenbard East) 8 40 Crystal Lake (South) 7 40 LaGrange (Lyons) 7 40 Carol Stream (Glenbard North) 7 43 Lake Forest (H.S.) 6.50 44 Glenview (Glenbrook South) 6 45 Naperville (Central) 5 45 Pekin 5 47 Cary (C.-Grove) 4.50 48 Darien (Hinsdale South) 4 48 Bartlett 4 48 Rockford (Boylan) 4 51 Lincolnshire (Stevenson) 3 51 Franklin Park-Northlake (Leyden) 3 51 Wheaton (W. Warrenville South) 3 51 Normal (Community) 3 51 Chicago Heights (Bloom Twp.) 3 56 Rolling Meadows 2 56 Frankfort (Lincoln-Way North) 2 58 Chicago (Lane) 1 58 Bolingbrook 1 58 Hoffman Estates (Conant) 1
|
|
|
|




|
|
 |
 |