DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

Chicago Public League Results

Lane Tech wins boys & girls championships

BOYS PRELIMS FINALS





Photos by Lucita Alford

2008 CPS City Championships - 4/28/2008 to 5/3/2008
Hanson Stadlum
PRELIMS

Event 1 Girls Long Jump
================================================================
Top 12 Advance by Time
Name Year School Prelims
================================================================
Preliminaries
1 Brooks, Kawanna 11 Kenwood 17-07.50q
2 Omogiate, Idia 11 Lane Tech 16-11.75q
3 Mason, Imari 12 Kenwood 16-08.75q
4 Watkins, Sydney 11 Dunbar 16-06.00q
5 Washington, Nakita Simeon 16-03.75q
6 Forte, Elisabeth 9 Whitney Youn 15-06.75q
7 Torres, Maria 11 Northside Colleg 15-06.25q
8 Holmes, Shatyra 11 Morgan Park 15-03.50q
9 Wong, Samantha 12 Whitney Youn 15-03.25q
10 Johnson, Janai 10 Dunbar 14-03.50q
11 Monroe, Tracee 12 Brooks College P 14-00.00q
12 Carson, Dawnai 12 Bogan 13-11.50q
13 Mcgowan, Tyeshia 11 Lake View 13-06.50
14 Jackson, Latajia 12 Clark 13-05.50
15 Guy, Chloe 10 Bogan 13-05.25
16 Byrd, Camille 11 Harlan 13-03.50
17 Gunn, Danielle 11 Von Steuben 13-02.50
17 Naykene, Claudia 11 Lane Tech 13-02.50
17 Greenlaw, Sharone 9 Hyde Park 13-02.50
20 Kimbrough, Tangina 12 Brooks College P 13-01.50
21 Satam, Gayatri 11 Northside Colleg 12-11.00
22 Porter, Deja 10 Morgan Park 12-09.50
23 Mirowska, Joanna 11 Kennedy 11-08.50
24 Mckinnon, Jackie 12 Lake View 10-11.50
25 Thompson, Chenille 11 Douglass Academy 9-06.50
26 Hall, Traci 9 Crane 8-11.75
-- Howse, Lakendra 11 Chicago Voca FOUL
-- Benson, Camilla 12 Collins FOUL
-- Harrison, Mikini 11 Mather HS FOUL

Event 3 Girls Triple Jump
================================================================
Top 12 Advance by Time
Name Year School Prelims
================================================================
1 Brooks, Kawanna 11 Kenwood 36-03.50q
2 Forte, Victoria 12 Whitney Youn 34-04.50q
3 Monroe, Morgan 12 Lane Tech 33-09.25q
4 Torres, Maria 11 Northside Colleg 33-06.25q
5 Murray, Desiree 10 Lane Tech 31-08.50q
6 Kirk, Taylor 10 Morgan Park 30-09.50q
7 Yama, Joy 11 Mather HS 30-03.00q
8 Anderson, Dominique 11 Chicago Voca 30-01.00q
9 Gay, Bianca 12 Whitney Youn 29-09.50q
10 Johnson, Tikeyiah 10 Harlan 29-00.00q
11 Porter, Deja 10 Morgan Park 28-09.00q
12 Mirowska, Joanna 11 Kennedy 27-08.00q
13 Shelton, Kenya 12 Dunbar 27-01.00
14 Flores, Yoselin 9 Kennedy 26-09.50
15 Satam, Gayatri 11 Northside Colleg 26-08.50
-- Dye, Kierra 12 Steinmetz FOUL

Event 5 Girls Shot Put
================================================================
Top 12 Advance by Time
Name Year School Prelims
================================================================
1 Cunningham, Courtney 11 Payton Prep 32-01.00q
2 Polk, Shanita 12 Lane Tech 31-09.00q
3 Johnson, Bryanna 11 Curie 31-00.00q
4 Gamboa, Brenda 11 Lane Tech 29-05.00q
5 Hilliard, Ansherra 11 Clark 28-09.00q
6 Mitrovic, Natalie 11 Von Steuben 28-06.00q
7 Anderson, Alyssa 12 Northside Colleg 28-05.00q
8 Konow, Courtney 12 Northside Colleg 28-00.00q
9 Medina, Marie 11 Clemente 27-04.00q
10 Walker, Precious 11 Whitney Youn 27-00.00q
11 Mendoza, Cecilia 12 Lake View 26-10.00q
12 Lendy, Sarah 12 Payton Prep 25-04.00q
13 Ambrose, Stephanie 10 Fenger 24-06.00
14 Street, Ashley 9 Harlan 24-01.00
15 Kirk, Taylor 10 Morgan Park 23-10.00
16 Scott, Dawn 12 Chicago Voca 23-08.00
17 Jones, Brittney 11 Fenger 23-01.00
18 Nono, Sara 11 Senn 22-10.00
18 Herbert, Edith 11 Corliss 22-10.00
20 Curtis, Jacqueline 12 Bogan 21-09.00
21 Neal, Titania 11 Prosser 21-03.00
22 Humphrey, Patricia 11 Brooks College P 19-08.00
23 Green, Shonequa 12 Harper 19-04.00
24 Bobo, Geraldine 9 Clemente 19-00.00
25 Gonzalez, Alexis 12 Lake View 18-03.00
26 Williams, Jessica 12 Hubbard 17-11.00
27 Russell, Diamond 11 Dunbar 17-00.00
28 Deloach, Aleithia 11 Prosser 16-10.00
29 Jeffrey, Jessica 12 Robeson 16-03.00
30 Robledo, Jessica 9 Hancock 15-10.00

Event 7 Girls Discus Throw
================================================================
Top 12 Advance by Time
Name Year School Prelims
================================================================
1 Jones, Brittney 11 Fenger 89-09q
2 Konow, Courtney 12 Northside Colleg 87-09q
3 Gamboa, Brenda 11 Lane Tech 85-04q
4 Mitrovic, Natalie 11 Von Steuben 81-04q
5 Cunningham, Courtney 11 Payton Prep 80-03.50q
6 Polk, Shanita 12 Lane Tech 80-00.50q
7 Lendy, Sarah 12 Payton Prep 75-08q
8 Hilliard, Ansherra 11 Clark 71-10q
9 Renkosiak, Kaitlin 12 Northside Colleg 71-09.50q
10 Scott, Dawn 12 Chicago Voca 69-02q
11 Johnson, Bryanna 11 Curie 68-08q
12 Herbert, Edith 11 Corliss 65-09q
13 Curtis, Jacqueline 12 Bogan 63-03
14 Walker, Precious 11 Whitney Youn 62-10
15 Wilson, Whitley 12 Steinmetz 62-07.50
16 Ambrose, Stephanie 10 Fenger 61-07
17 Robledo, Teresa 11 Mather HS 58-00
18 Neal, Titania 11 Prosser 57-03
19 Williams, Jessica 12 Hubbard 57-00
20 Torres, Maria 11 Lake View 47-05.50
21 Street, Ashley 9 Harlan 47-03
22 Bobo, Geraldine 9 Clemente 46-02
23 Mcmillon, Jamila 11 Kenwood 45-01
24 Ford, Leshundria 11 Al Raby 42-11
25 Deloach, Aleithia 11 Prosser 41-04
26 Tellado, Jackie 9 Kennedy 34-02.50
27 Jeffrey, Jessica 12 Robeson 33-09
28 Prokhorenko, Oksana 11 Lake View 31-06
29 Burton, Danielle 11 Kenwood 30-08.50

Event 9 Girls High Jump
================================================================
Top 13 Advance by Time
Name Year School Prelims
================================================================
1 Jones, Brittany 11 Lane Tech 4-06.00q
1 Holmes, Lashell 12 Steinmetz 4-06.00q
1 Gay, Bianca 12 Whitney Youn 4-06.00q
1 Anderson, Dominique 11 Chicago Voca 4-06.00q
1 Alamgir, Ashley 10 Mather HS 4-06.00q
1 Jones, Bridgette 11 Lane Tech 4-06.00q
7 Torres, Maria 11 Northside Colleg 4-04.00q
7 Poston, Cheshi Simeon 4-04.00q
7 Porter, Deja 10 Morgan Park 4-04.00q
7 Prucnal, Christina 12 Northside Colleg 4-04.00q
7 Farris, Chandler 9 Whitney Youn 4-04.00q
7 Berry, Chhutani 11 Dunbar 4-04.00q
7 Holmes, Kenyahna 11 Dunbar 4-04.00q
-- Brown, Tomika 12 Harper FAIL
-- Dye, Kierra 12 Steinmetz FAIL
-- Rufus, Christal 11 Chicago Voca FAIL

Event 11 Girls 800 Sprint Medley
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
School Prelims H#
===================================================================
1 Robeson 'A' 1:57.40Q 3
1) Jones, Shabottna 11 2) Longbey, Tierra 11
3) Atterberry, Doranda 12 4) Starling, Bridget 12
2 Morgan Park 'A' 1:59.66Q 2
1) Okraku, Aforo 11 2) Holmes, Shatyra 11
3) Smith, Tia 9 4) Green, Breonna 9
3 Lane Tech 'A' 2:00.30Q 1
1) Reyes, Natalie 11 2) May, Brittany 11
3) Parker, Jequencia 11 4) Navarro, Carmen 12
4 Hyde Park 'A' 1:58.58q 3
1) Riley, Jolantra 10 2) Joseph, Dominque 11
3) Young, Samantha 11 4) Greenlaw, Sharone 9
5 Northside College Prep 'A' 2:01.18q 2
1) Coomes, Nina 9 2) Achufusi, Adaora 11
3) Varney, Kelly 12 4) Parks, Anna 11
6 Dunbar 'A' 2:02.45q 3
1) Johnson, Janai 10 2) Rivers, Tyisha 10
3) Watkins, Sydney 11 4) Williams, Danielle 10
7 Jcp 'A' 2:04.34q 2
1) Hughes, Jasmine 12 2) Taylor, Dominque 12
3) Evans, Ashley 11 4) Brown, Cara 11
8 Whitney Young HS 'A' 2:05.15q 3
1) Davis, Tyeshia 12 2)
3) Robinson, Tianna 9 4) Farris, Chandler 9
9 Curie 'A' 2:07.63 1
1) Kershaw, Ashlee 11 2) Smith, Sierra 9
3) Brown, Sashaele 10 4) Jones, Kiara 12
10 Harlan 'A' 2:09.15 2
1) Bullard, Jessica 12 2) Monegain, Justyna 10
3) Smith, Artis 10 4) Holt, Jessica 9
11 Brooks College Prep 'A' 2:11.25 3
1) Boose, Tsedai 11 2) Powell, Tiffany 12
3) Smith, Evian 11 4) Sashington, Elicia 12
12 Harper 'A' 2:11.97 1
1) Armstrong, Jessica 12 2) Reed, Latara 11
3) Tanner, Damita 10 4) Walker, Lisa 11
13 Bogan 'A' 2:13.45 1
1) Strong, Brittany 12 2) Johnson, Christina 12
3) Thomas, Morgan 11 4) Carson, Dawnai 12
14 Kelvyn Park 'A' 2:14.55 1
1) Arce, Samantha 10 2) Davenport, Cortnei 11
3) Gladney, Shinikka 12 4) Nunez, Samantha 9
15 Steinmetz 'A' 2:20.35 2
1) Wilson, Whitley 12 2) Holmes, Lashell 12
3) Ellis, Sharron 12 4) Gonzalez, Lizvette 12
16 Hubbard 'A' 2:21.98 3
1) Grey, Channel 11 2) Sledge, Falincia 10
3) Monroe, Barbara 9 4) Norris, Ora 10
-- Julian 'A' DNF 2
1) Johnson, Tierra 9 2) Maybell, Megan 10
3) Booth, Taijsha 11 4) Smith, Gwendolyn 9
-- North Lawndale 'A' DQ 1 Ineligible Runner(s)
1) Spearman, Jennifer 9 2) Taylor, Tyesha 9
3) 4) Slack, Bianca 9
-- Hirsch 'A' DQ 1 Ineligible Runner(s)
1) Smith, Nakeisha 11 2) Potts, Kyra 10
3) 4) Chapple, Alicia 10
-- Uplift 'A' DQ 3 Ineligible Runner(s)

Event 13 Girls 4x800 Meter Relay
================================================================
Top 12 Advance by Time
School Prelims
================================================================
1 Whitney Young HS 'A' 10:37.23q
1) Wong, Jessica 11 2) Avila, Addie 12
3) Vachuska, Maisie 9 4) Joravsky, Rachel 10
2 Lane Tech 'A' 10:43.58q
1) Kaczmarski, Lorri 12 2) Chlopecki, Anna 11
3) Wojtas, Jenny 11 4) Rodriguez, Michelle 12
3 Clemente 'A' 11:10.68q
1) Potts, Dominique 11 2) Meeks, Everlena 10
3) Jackson, Andrea 9 4) Jones, Tydina 11
4 Morgan Park 'A' 11:22.05q
1) Garrett, Shantee 10 2) Gibson, Elexis 10
3) Crawford, Rhyan 9 4) Eddings, Nyala 10
5 Payton Prep 'A' 11:33.90q
1) Soto, Sonia 10 2) Larrimore, Skyler 12
3) Cunningham, Theo 9 4) Nieves, Veronica 11
6 Mather HS 'A' 11:38.15q
1) Angel, Marily 10 2) Alamgir, Ashley 10
3) Arellano, Michelle 10 4) Rodriguez, Monica 12
7 Northside College Prep 'A' 11:43.16q
1) Zotti, Ani 11 2) Gehring, Karlyn 9
3) Yang, Su 9 4) Friedmann, Jennifer 11
8 Dunbar 'A' 11:51.28q
1) Shelton, Kenya 12 2) Johnson, Lavon 11
3) Martin, Christiana 10 4) Williams, Dynasty 9
9 Harper 'A' 12:10.55q
1) Clemons, Anissa 9 2) Murry, Paulette 11
3) Walker, Lisa 11 4) Tanner, Damita 10
10 Schurz 'A' 12:16.37q
1) Flores, Aurea 10 2) Covrrubias, Maria 11
3) Garfias, Valerie 10 4) Torres, Sendi 10
11 Brooks College Prep 'A' 12:43.43q
1) Jackson, Angela 10 2) Holmes, Ryan 11
3) Baines, Tiara 10 4) Smith, Rachel 11
12 Kenwood 'A' 12:44.43q
1) Burton, Danielle 11 2) Snoddy, Icy 12
3) Gatewood, Porschia 12 4) Thrasher, Fulani 12
13 Kennedy 'A' 12:47.20
1) Mayhay, Camille 9 2) Perez, Vicky 9
3) Flores, Yoselin 9 4) Morales, Carmen 10
14 Bogan 'A' 13:57.32
1) Williams, Jamie 12 2) Nelson, Paris 12
3) Flennoy, Robyn 10 4) Williams, Jenae 11
15 Al Raby 'A' 14:52.61
1) Shijuanna, Oliver 11 2) Vortes, Faith 10
3) Aliath, Salami 11 4) Lauren, Bentley 11

Event 15 Girls 4x100 Meter Relay
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
School Prelims H#
===================================================================
1 Harper 'A' 50.77Q 2
1) Reed, Latara 11 2) Tanner, Sierra 12
3) Wright, Brandy 11 4) Knight, Ida 12
2 Kenwood 'A' 50.94Q 1
1) Mason, Imari 12 2) Brooks, Kawanna 11
3) Calhoun, Caja 10 4) Reed, Alex 10
3 Mather HS 'A' 51.21Q 4
1) Gordon, Kellion 9 2) Gordon, Kristal 12
3) Harrison, Mikini 11 4) Yama, Joy 11
4 Al Raby 'A' 52.67Q 3
1) Suseja, Stevenson 8 2) Krystal, Lindsey 10
3) Tequila, Singleton 12 4) Mcgee, Reisheena 12
5 Lane Tech 'A' 50.86q 2
1) Naykene, Claudia 11 2) Gaddy, Cherokee 12
3) Parker, Jequencia 11 4) Polk, Sharonda 12
6 Morgan Park 'A' 51.65q 2
1) Okraku, Aforo 11 2) Bryant, Kirsten 10
3) Edwards, Tiffany 11 4) Holmes, Shatyra 11
7 Jcp 'A' 52.09q 1
1) Evans, Ashley 11 2) Carlize, Olivia 11
3) Jones, Gabrielle 12 4) Hughes, Jasmine 12
8 Whitney Young HS 'A' 52.13q 1
1) Langston, Leilah 12 2) Hurley, Camille 9
3) Forte, Elisabeth 9 4) Robinson, Tianna 9
9 Robeson 'A' 53.20 3
1) Atterberry, Doranda 12 2) Longbey, Tierra 11
3) Jones, Shabottna 11 4) Starling, Bridget 12
10 Hyde Park 'A' 53.66 4
1) Riley, Jolantra 10 2) Greenlaw, Sharone 9
3) Joseph, Dominque 11 4) Young, Samantha 11
11 Marshall 'A' 53.68 4
1) Williams, Tamara 10 2) Mccray, Meelun 12
3) Jaynes, Jeriesha 12 4) Giles, Felicia 9
12 South Shore 'A' 54.43 3
1) Everette, Kiasha 10 2) Davis, Ida 11
3) Kerby, Jonice 12 4) Buchanan, Laquisha 12
13 Harlan 'A' 54.58 3
1) Smith, Artis 10 2) Crawford, Ashley 11
3) Bullard, Jessica 12 4) Monegain, Justyna 10
14 Brooks College Prep 'A' 55.79 1
1) Kimbrough, Tangina 12 2) Smith, Evian 11
3) Faulkner, Chera 10 4) Monroe, Tracee 12
15 Fenger 'A' 56.12 4
1) Elias, Jasmine 10 2) Washington, Tyesha 10
3) Breathett, Capri 11 4) Jones, Christina 11
16 Bogan 'A' 56.26 2
1) Strong, Brittany 12 2) Johnson, Christina 12
3) Bowman, Kenyatta 12 4) Clark, Jasmine 10
17 Curie 'A' 56.28 1
1) Kershaw, Ashlee 11 2) Smith, Sierra 9
3) Brown, Sashaele 10 4) Jones, Kiara 12
18 Cics-Longwood 'A' 57.35 1
1) Holmes, Brittany 10 2) Willaims, Donesha 9
3) Watson, Grace 10 4) Island, Jamia 9
19 Clark 'A' 57.66 4
1) Junious, Geraldine 11 2) Johnson, Starsheena 11
3) Jones, Tatiana 11 4) King, Latifa 11
20 Clemente 'A' 57.79 3
1) Ware, Lashonda 12 2) Stephens, Linette 11
3) Medina, Marie 11 4) Plunkett, Tyisha 9
21 Northside College Prep 'A' 58.38 1
1) Coomes, Nina 9 2) Li, Karen 10
3) Konow, Courtney 12 4) Ardies, Lynette 11
22 Hope 'A' 58.88 1
1) Wright, Tina 10 2) Mcclain, Alexis 10
3) King, Nicolette 10 4) Dukes, Yahkeema 10
23 Lake View 'A' 1:00.08 3
1) Mcgowan, Tyeshia 11 2) Mckinnon, Jackie 12
3) Torres, Maria 11 4) Gonzalez, Alexis 12
24 North Lawndale 'A' 1:00.67 2
1) Davidson, Kayla 12 2) Taylor, Tyesha 9
3) Spearman, Jennifer 9 4) Coats, Daphne 9
25 Steinmetz 'A' 1:01.95 4
1) Blease, Lukeshia 11 2) Dupont, Heather 11
3) Dye, Kierra 12 4) Ellis, Sharron 12
26 Senn 'A' 1:02.08 2
1) Vialdores, Shayna 10 2) Allibalogun, Toyin 11
3) Wilks, Kushunda 11 4) Atadenangui, Alinda 12
27 Hubbard 'A' 1:02.22 4
1) Monroe, Barbara 9 2) Sledge, Falincia 10
3) Norris, Ora 10 4) Grey, Channel 11
28 Crane 'A' 1:02.84 3
1) Fletcher, Sade 9 2) Randle, Jazzna 10
3) Robinson, Demisha 10 4) Hall, Traci 9
29 Kennedy 'A' 1:03.07 2
1) Perez, Vicky 9 2) Baburek, Nikki 9
3) Morales, Carmen 10 4) Mayhay, Camille 9
30 Hancock 'A' 1:09.28 4
1) Zuniga, Eileen 10 2) Pacheco, Araceli 9
3) Robledo, Jessica 9 4) Lopez, Kimberly 10
-- Corliss 'A' DQ 2 Ineligible Runner(s)
1) White, Ashley 10 2) Crossley, Shanae 11
3) 4) Taylor, Ciera 11
-- King 'A' DQ 3 Ineligible Runner(s)
1) Howell, Jazymn 10 2) Campbell, Senetra 10
3) 4) Hughes, Rasheda 10

Event 19 Girls 100 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
1 Monroe, Morgan 12 Lane Tech 15.25Q 3
2 Watkins, Sydney 11 Dunbar 16.58Q 2
3 Banaszek, Amy 11 Payton Prep 18.11Q 1
4 Murray, Desiree 10 Lane Tech 17.30q 2
5 Mason, Imari 12 Kenwood 18.23q 1
6 Anderson, Dominique 11 Chicago Voca 18.29q 2
7 Wong, Samantha 12 Whitney Youn 18.51q 3
8 Varney, Kelly 12 Northside Colleg 18.72q 3
9 Kershaw, Ashlee 11 Curie 18.85 1
10 Prokhorenko, Oksana 11 Lake View 19.24 1
11 Gunn, Danielle 11 Von Steuben 19.30 3
12 Mcnary, Lashaundra 10 Bogan 19.57 2
13 Carson, Dawnai 12 Bogan 19.79 1
14 Johnson, Torrena 10 Clark 20.43 2
15 Smith, Nakeisha 11 Hirsch 20.55 1
16 Jones, Christina 11 Fenger 21.23 1
17 Ardies, Lynette 11 Northside Colleg 22.58 2
18 Neal, Titania 11 Prosser 22.66 3
19 Spann, A-Lisa 10 South Shore 23.13 3
20 Brown, Tomika 12 Harper 23.97 3

Event 21 Girls 100 Meter Dash
===================================================================
24 Advance: Top 1 Each Heat plus Next 19 Best Times
Name Year School Prelims H#
===================================================================
1 Suseja, Stevenson 8 Al Raby 12.77Q 5
2 Omogiate, Idia 11 Lane Tech 12.77Q 4
3 Howse, Lakendra 11 Chicago Voca 12.81Q 2
4 Gordon, Kristal 12 Mather HS 12.81Q 1
5 Buchanan, Laquisha 12 South Shore 12.89Q 3
6 Everette, Kiasha 10 South Shore 12.86q 4
6 Wright, Brandy 11 Harper 12.86q 5
8 Calhoun, Caja 10 Kenwood 12.97q 3
9 Tab, Ciana 10 Morgan Park 13.06q 1
10 Gordon, Kellion 9 Mather HS 13.14q 2
11 Rhone, Raena 9 Whitney Youn 13.22q 2
12 Tequila, Singleton 12 Al Raby 13.31q 4
13 Edwards, Tiffany 11 Morgan Park 13.31q 5
14 Jones, Gabrielle 12 JCP 13.33q 2
15 Jones, Kiara 12 Curie 13.38q 5
16 Crawford, Ashley 11 Harlan 13.38q 4
17 Naykene, Claudia 11 Lane Tech 13.40q 1
18 Junious, Geraldine 11 Clark 13.53q 3
19 Johnson, Janai 10 Dunbar 13.58q 5
19 Langston, Leilah 12 Whitney Youn 13.58q 4
21 Carter, Morgan 11 Lincoln Park 13.62q 1
22 Elias, Jasmine 10 Fenger 13.74q 3
23 Riley, Jolantra 10 Hyde Park 13.78q 1
24 Evans, Ashley 11 JCP 13.95q 3
25 Williams, Tamara 10 Chicago Marshall 13.96 1
26 Mcgowan, Tyeshia 11 Lake View 14.07 5
26 Gunn, Danielle 11 Von Steuben 14.07 4
28 Strong, Brittany 12 Bogan 14.24 2
29 Young, Samantha 11 Hyde Park 14.31 2
30 Holmes, Brittany 10 Cics-Longwood 14.35 3
31 Mcfarlane, Topaz 12 Lincoln Park 14.66 3
32 Kelly, Morris 12 Robeson 14.85 1
33 Thompson, Chenille 11 Douglass Academy 18.19 2

Event 21 Girls 100 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Semis H#
===================================================================
Semi-Finals
1 Omogiate, Idia 11 Lane Tech 12.77Q 1
2 Howse, Lakendra 11 Chicago Voca 12.79Q 2
3 Wright, Brandy 11 Harper 12.88Q 3
4 Gordon, Kristal 12 Mather HS 12.83q 2
5 Suseja, Stevenson 8 Al Raby 12.90q 3
6 Calhoun, Caja 10 Kenwood 12.90q 1
7 Rhone, Raena 9 Whitney Youn 13.00q 2
8 Jones, Gabrielle 12 JCP 13.17q 1
9 Gordon, Kellion 9 Mather HS 13.19 1
10 Edwards, Tiffany 11 Morgan Park 13.22 3
11 Everette, Kiasha 10 South Shore 13.29 3
12 Tab, Ciana 10 Morgan Park 13.32 2
13 Jones, Kiara 12 Curie 13.37 2
14 Langston, Leilah 12 Whitney Youn 13.41 1
15 Naykene, Claudia 11 Lane Tech 13.47 3
16 Carter, Morgan 11 Lincoln Park 13.56 2
17 Crawford, Ashley 11 Harlan 13.67 3
18 Junious, Geraldine 11 Clark 13.71 1
19 Tequila, Singleton 12 Al Raby 13.79 2
20 Johnson, Janai 10 Dunbar 13.87 3
21 Riley, Jolantra 10 Hyde Park 13.89 1
22 Elias, Jasmine 10 Fenger 13.93 2

Event 23 Girls 800 Meter Run
================================================================
12 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Prelims
================================================================
Preliminaries
1 Monroe, Morgan 12 Lane Tech 2:24.43Q
2 Thompson, Devyn 10 Whitney Youn 2:25.75Q
3 Molloy, Kat 11 Payton Prep 2:28.00Q
4 Parks, Anna 11 Northside Colleg 2:30.12Q
5 Quijada, Jennifer 12 Lane Tech 2:31.74Q
6 Green, Breonna 9 Morgan Park 2:35.83Q
7 Vachuska, Maisie 9 Whitney Youn 2:38.44q
8 Johnson, Tikeyiah 10 Harlan 2:38.85q
9 Nolan, Bessie 10 Northside Colleg 2:40.00q
10 Johnson, Adrina 9 North Lawnda 2:41.54q
11 Rothas, Katie 11 JCP 2:45.01q
12 Jackson, Andrea 9 Clemente 2:45.84q
13 Johnson, Stephanie 9 Morgan Park 2:50.39
14 Williams, Dynasty 9 Dunbar 2:50.44
15 Angel, Marily 10 Mather HS 2:51.38
16 King, Latifa 11 Clark 2:55.46
17 Rufus, Christal 11 Chicago Voca 2:55.65
18 Villafuerte, Andriana 9 Curie 2:56.22
19 Soto, Sonia 10 Payton Prep 2:57.40
20 Stewart, Angela 11 Douglass Academy 2:58.12
21 Covrrubias, Maria 11 Schurz 3:05.58
22 Flores, Aurea 10 Schurz 3:05.63
23 Shelton, Kenya 12 Dunbar 3:05.77
24 Murry, Paulette 11 Harper 3:07.17
25 Mcglory, Misha 10 Clark 3:14.72
26 Pacheco, Araceli 9 Hancock 3:14.89
27 Jackson, Angela 10 Brooks College P 3:17.49
28 Powell, Jacqui 9 Hyde Park 3:19.78
29 Lauren, Bentley 11 Al Raby 3:27.19
30 Perez, Vicky 9 Kennedy 3:28.34
31 Dixon, Destiny 11 Corliss 3:30.53
32 Holmes, Ryan 11 Brooks College P 3:30.65
33 Williams, Jamie 12 Bogan 3:34.74
34 Smith, Melissa 12 Julian 3:57.14

Event 25 Girls 4x200 Meter Relay
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
School Prelims H#
===================================================================
1 Lane Tech 'A' 1:48.72Q 2
1) Naykene, Claudia 11 2) Gaddy, Cherokee 12
3) Parker, Jequencia 11 4) Polk, Sharonda 12
2 Whitney Young HS 'A' 1:51.11Q 1
1) Langston, Leilah 12 2) Hurley, Camille 9
3) Forte, Elisabeth 9 4) Robinson, Tianna 9
3 Simeon 'A' 1:54.15Q 3
1) Gray, Tomika 2) Shannon, Latasha
3) Simmons, Brittney 4) Washington, Nakita
4 Dunbar 'A' 1:54.83Q 4
1) Johnson, Janai 10 2) Rivers, Tyisha 10
3) Johnson, Lavon 11 4) Watkins, Sydney 11
5 Mather HS 'A' 1:53.23q 1
1) Yama, Joy 11 2) Harrison, Mikini 11
3) Alamgir, Ashley 10 4) Gordon, Kellion 9
6 Marshall 'A' 1:55.70q 2
1) Mccray, Meelun 12 2) Jaynes, Jeriesha 12
3) Williams, Tamara 10 4) Giles, Felicia 9
7 Robeson 'A' 1:56.85q 1
1) Atterberry, Doranda 12 2) Jones, Shabottna 11
3) Longbey, Tierra 11 4) Johnson, Capria 11
8 Bogan 'A' 1:57.59q 4
1) Carson, Dawnai 12 2) Duke, Paris 11
3) Guy, Chloe 10 4) Bowman, Kenyatta 12
9 Kenwood 'A' 1:57.64 4
1) Snoddy, Icy 12 2) Gatewood, Porschia 12
3) Reed, Alex 10 4) Calhoun, Caja 10
10 Jcp 'A' 1:57.73 1
1) Hughes, Jasmine 12 2) Taylor, Dominque 12
3) Evans, Ashley 11 4) Brown, Cara 11
11 Brooks College Prep 'A' 2:01.15 4
1) Faulkner, Chera 10 2) Boose, Tsedai 11
3) Sashington, Elicia 12 4) Monroe, Tracee 12
12 Clemente 'A' 2:03.60 4
1) Ware, Lashonda 12 2) Stephens, Linette 11
3) Medina, Marie 11 4) Plunkett, Tyisha 9
13 Hope 'A' 2:03.97 1
1) Wright, Tina 10 2) Mcclain, Alexis 10
3) Black, Janecia 9 4) Dukes, Yahkeema 10
14 Harlan 'A' 2:05.93 2
1) Smith, Artis 10 2) Peacock, Ashley 12
3) Bullard, Jessica 12 4) Monegain, Justyna 10
15 Northside College Prep 'A' 2:06.56 1
1) Coomes, Nina 9 2) Li, Karen 10
3) Zdunek, Maria 11 4) Prucnal, Christina 12
16 Clark 'A' 2:06.76 2
1) Junious, Geraldine 11 2) Johnson, Starsheena 11
3) Jones, Tatiana 11 4) Mcglory, Misha 10
17 North Lawndale 'A' 2:08.74 3
1) Davidson, Kayla 12 2) Spearman, Jennifer 9
3) Spearman, Jasmine 9 4) Slack, Bianca 9
18 Cics-Longwood 'A' 2:09.12 2
1) Phillips, Breanna 9 2) Clark, Nia 9
3) Herron, Breanna 10 4) Watson, Grace 10
19 Senn 'A' 2:09.32 1
1) Vialdores, Shayna 10 2) Alabi, Zainab 12
3) Allibalogun, Toyin 11 4) Atadenangui, Alinda 12
20 Corliss 'A' 2:10.85 1
1) Jackson, Miata 11 2) Vinci, Taylor 9
3) Dixon, Destiny 11 4) Crossley, Shanae 11
21 Kennedy 'A' 2:12.77 2
1) Morales, Carmen 10 2) Baburek, Nikki 9
3) Mirowska, Joanna 11 4) Mayhay, Camille 9
22 Curie 'A' 2:14.10 3
1) Brown, Sashaele 10 2) Xiao, Sherry 10
3) Gibson, Marie 10 4) Smith, Sierra 9
23 Crane 'A' 2:14.87 4
1) Fletcher, Sade 9 2) Randle, Jazzna 10
3) Robinson, Demisha 10 4) Hall, Traci 9
-- Hubbard 'A' DQ 3 Ineligible Runner(s)
1) 2) Vinsan, Deonna 11
3) Sledge, Falincia 10 4) Grey, Channel 11
-- Harper 'A' DQ 4 Exchange Zone
1) Reed, Latara 11 2) Tanner, Sierra 12
3) Wright, Brandy 11 4) Knight, Ida 12
-- Morgan Park 'A' DQ 3 Exchange Zone
1) Holmes, Shatyra 11 2) Smith, Tia 9
