DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

IL Chicago Marathon Cross Country

Stephanie Simpson of Luther North and Kyle Counter of Lincoln Way Central win the inaugural 2.62 mile race.

Chicago IL

Nike Northside/Southside Challenge
In the debut Nike Northside/Southside Challenge, a high school invitational held on the final 2.6 miles of the marathon race course, Lincoln Way Central runner Kyle Counter beat a field of 71 competitors to finish 52 seconds ahead of second place in 13:35.  The women’s champion from Luther North, Stephanie Simpson, won in 16:01, 19 seconds ahead of second place.  Fifty seven high school girls competed in today’s race.


RANK BIB NAME HIGH SCHOOL FINISHTIME PACE/MILE OVERALL
Individual Results HSC Girls
1 234 Stephanie, Simpson Luther North 0:16:01 6:06 26
2 219 Julia, Buford Latin Of Chicago 0:16:20 6:13 31
3 201 Cade, Yanowski Jones 0:17:40 6:44 47
4 212 Beverly, Krueger Jones 0:17:54 6:49 53
5 205 Lindsay, Maas Jones 0:18:03 6:52 55
5 203 Miranda, Shaver Jones 0:18:03 6:52 55
7 261 Amy, Kruziel Whitney-Young 0:18:12 6:56 58
8 260 Shianne, Baggett Whitney-Young 0:18:12 6:56 59
9 495 Taylor, Galvin Bremen 0:18:27 7:02 68
10 228 Samantha, Blase Luther North 0:18:53 7:11 75
11 256 Julia, Martinez Whitney-Young 0:18:53 7:11 76
12 259 Andrea, Cory Whitney-Young 0:18:55 7:12 77
13 251 Gabe, Spingola Whitney-Young 0:18:56 7:13 78
14 240 Olivia, Giampietro North Shore Country 0:18:58 7:13 79
15 243 Venus, Rivera UIC College Prep 0:19:02 7:15 80
16 252 Olga, Wroblewski Whitney-Young 0:19:05 7:16 81
17 224 Reba, Orloff Latin Of Chicago 0:19:07 7:17 82
18 221 Michalla, Baker Latin Of Chicago 0:19:10 7:18 83
19 250 Elyse, Dillon Whitney-Young 0:19:14 7:19 84
20 254 Alyssa, Rodriguez Whitney-Young 0:19:14 7:19 85
21 249 Vicky, Rusanova Whitney-Young 0:19:23 7:23 86
22 239 Nora, Philbin North Shore Country 0:19:45 7:31 87
23 237 Celeste, Black North Shore Country 0:19:48 7:32 88
24 242 Andrea, Strauss North Shore Country 0:19:49 7:33 89
25 223 Kelly, O'Hara Latin Of Chicago 0:19:52 7:34 90
26 215 Blair, Marshall Latin Of Chicago 0:19:53 7:34 91
27 210 Katie, Gerhardt Jones 0:19:59 7:37 92
28 247 Rubi, Rivera UIC College Prep 0:20:03 7:38 93
29 208 Magaly, Green Jones 0:20:03 7:38 94
30 229 Miriam, Bromley Luther North 0:20:03 7:38 95
31 218 Lindley, French Latin Of Chicago 0:20:14 7:42 96
32 255 Alyssa, Rathan Whitney-Young 0:20:21 7:45 98
33 213 Kara, Bank Latin Of Chicago 0:20:31 7:49 99
34 257 Ayana, Lance Whitney-Young 0:20:33 7:50 100
35 227 Raluca, Birza Luther North 0:20:35 7:50 101
36 222 Nikki, Bank Latin Of Chicago 0:20:37 7:51 102
37 214 Kristina, Mensik Latin Of Chicago 0:20:37 7:51 103
38 225 Christina, Bianco Latin Of Chicago 0:20:43 7:53 104
39 248 Jacqueline, Ruiz Whitney-Young 0:20:46 7:55 105
40 244 Jazmine, Hernandez UIC College Prep 0:20:48 7:55 106
41 220 Kate, Bowker Latin Of Chicago 0:20:49 7:56 107
42 253 Hannah, Zarzecki Whitney-Young 0:20:51 7:56 108
43 258 Izzi, Friend Whitney-Young 0:20:51 7:56 109
44 207 Julia, Heller Jones 0:21:01 8:00 110
45 211 Sara, Cuadra Jones 0:21:32 8:12 113
46 204 Madeline, Senko Jones 0:21:47 8:18 115
47 200 Desiree, Vasquez Jones 0:22:31 8:35 116
48 245 Jaimee, Lillard UIC College Prep 0:22:47 8:41 117
49 209 Gaby, Gonzalez Jones 0:23:50 9:05 118
50 235 Brandi, Corral Luther North 0:24:11 9:13 119
51 226 Haley, Hoffman Luther North 0:24:11 9:13 120
52 236 Ally, Stephens Luther North 0:24:35 9:22 121
53 233 Sara, Schaeffer Luther North 0:24:35 9:22 122
54 202 Delilah, Vasquez Jones 0:25:52 9:51 124
55 231 Haley, Judge Luther North 0:26:10 9:58 125
56 217 Alexa, Fuerstein Latin Of Chicago 0:26:56 10:16 127
57 206 Mady, Luna Jones 0:27:42 10:33 128
page 1 of 1 timing & results: mika timing
www.mika-timing.com


Nike Northside/Southside Challenge
Girls Teams
1. Jones 1:31:39
PLACE BIB NAME OVERALL TIME
3 201 Cade, Yanowski 47 0:17:40
4 212 Beverly, Krueger 53 0:17:54
5 205 Lindsay, Maas 55 0:18:03
5 203 Miranda, Shaver 55 0:18:03
27 210 Katie, Gerhardt 92 0:19:59
2. Whitney-Young 1:33:08
PLACE BIB NAME OVERALL TIME
7 261 Amy, Kruziel 58 0:18:12
8 260 Shianne, Baggett 59 0:18:12
11 256 Julia, Martinez 76 0:18:53
12 259 Andrea, Cory 77 0:18:55
13 251 Gabe, Spingola 78 0:18:56
3. Latin Of Chicago 1:34:22
PLACE BIB NAME OVERALL TIME
2 219 Julia, Buford 31 0:16:20
17 224 Reba, Orloff 82 0:19:07
18 221 Michalla, Baker 83 0:19:10
25 223 Kelly, O'Hara 90 0:19:52
26 215 Blair, Marshall 91 0:19:53
4. Luther North 1:39:43
PLACE BIB NAME OVERALL TIME
1 234 Stephanie, Simpson 26 0:16:01
10 228 Samantha, Blase 75 0:18:53
30 229 Miriam, Bromley 95 0:20:03
35 227 Raluca, Birza 101 0:20:35
50 235 Brandi, Corral 119 0:24:11
timing & results: mika timing
www.mika-timing.com

Nike Northside/Southside Challenge

Individual Results HSC Boys
RANK BIB NAME HIGH SCHOOL FINISHTIME PACE/MILE OVERALL
1 461 Counter, Kyle Lincoln Way Central 0:13:35 5:10 1
2 452 Espoire, Habimana Chicago Math & Science Academy 0:14:27 5:30 2
3 475 FIcht, Skyler Bremen 0:14:32 5:32 3
4 425 Bowen, Tretheway Latin Of Chicago 0:14:36 5:33 4
5 467 Rozewicki, Dru Lincoln Way Central 0:14:47 5:38 5
6 439 Luke, O'Connor Jones 0:14:50 5:39 6
7 463 Eichwald, Erich Lincoln Way Central 0:14:51 5:39 7
8 424 Brendan, O'Hara Latin Of Chicago 0:14:55 5:41 8
9 440 Charlie, Obermyer Jones 0:15:00 5:43 9
10 462 DiNello, Vince Lincoln Way Central 0:15:01 5:43 10
11 441 Armando, Rodriguez Jones 0:15:03 5:44 11
12 476 Bronson, Luke Bremen 0:15:06 5:45 12
13 431 Ethan, Lee Latin Of Chicago 0:15:14 5:48 13
14 469 Wray, Seamus Lincoln Way Central 0:15:15 5:48 14
15 478 Burleson, Tony Bremen 0:15:17 5:49 15
16 413 Ryan, Muench Luther North 0:15:23 5:51 16
17 434 Tommy, Cox Latin Of Chicago 0:15:24 5:52 17
18 457 Ahlgrim, Alex Lincoln Way Central 0:15:25 5:52 18
19 448 Jamison, Dale Jones 0:15:37 5:57 19
20 468 Wegler, Josh Lincoln Way Central 0:15:37 5:57 20
21 477 Doyle, Justin Bremen 0:15:40 5:58 21
22 427 Matt, Schauble Latin Of Chicago 0:15:41 5:58 22
23 400 Danny, Gonzalez UIC College Prep 0:15:42 5:59 23
24 481 Sams, Nigel Bremen 0:15:44 5:59 24
25 435 David, Carlson Latin Of Chicago 0:15:58 6:05 25
26 430 Ian, Marshall Latin Of Chicago 0:16:03 6:07 27
27 451 Luke, Helliker Jones 0:16:04 6:07 28
28 465 Peterson, Kenny Lincoln Way Central 0:16:07 6:08 29
29 453 Marco, Benitez Chicago Math & Science Academy 0:16:16 6:12 30
30 443 Joe, Olver Jones 0:16:21 6:13 32
31 442 Kirby, Lawson Jones 0:16:25 6:15 33
32 479 Gross, Donald Bremen 0:16:33 6:18 34
33 446 Kurt, Delligo Jones 0:16:37 6:20 35
34 407 Webbe, Colley North Shore Country 0:16:43 6:22 36
35 480 Miller, Devante Bremen 0:16:44 6:22 37
36 485 Mickley, Ben Bremen 0:16:46 6:23 38
37 429 Nicholas, Medina Latin Of Chicago 0:16:47 6:23 39
38 460 Cherry, Bryan Lincoln Way Central 0:16:51 6:25 40
39 415 Joey, Loose Luther North 0:16:53 6:26 41
40 438 Daniel, Whorf Jones 0:16:58 6:28 42
41 487 Slaughter, Dre Bremen 0:17:13 6:33 43
42 445 Daniel, Maldonado Jones 0:17:21 6:36 44
43 459 Carroll, Joe Lincoln Way Central 0:17:21 6:36 45
44 409 Christian, Randle Luther North 0:17:27 6:39 46
45 458 Caffarini, Joe Lincoln Way Central 0:17:41 6:44 48
46 466 Robinson, Sam Lincoln Way Central 0:17:41 6:44 49
47 482 Coleman, Tyrone Bremen 0:17:46 6:46 50
48 486 Svihula, Jeremy Bremen 0:17:47 6:46 51
49 483 Doyle, Sean Bremen 0:17:53 6:49 52
50 419 Erik, Figueroa Luther North 0:18:02 6:52 54
51 449 Josh, Torres Jones 0:18:11 6:55 57
52 432 Cryrus, Lambotte Latin Of Chicago 0:18:12 6:56 60
53 437 Issac, Green Latin Of Chicago 0:18:13 6:56 61
54 464 Melton, Zach Lincoln Way Central 0:18:18 6:58 62
55 433 Britt, Henderson Latin Of Chicago 0:18:21 6:59 63
56 436 Nick, Stender Latin Of Chicago 0:18:21 6:59 64
57 401 Angelo, Rodriguez UIC College Prep 0:18:23 7:00 65
58 426 Bryon, Timmel Latin Of Chicago 0:18:24 7:00 66
59 402 Azeez, Alaka UIC College Prep 0:18:27 7:02 67
60 406 Joni, Dema North Shore Country 0:18:29 7:02 69
61 428 Jack, Mensik Latin Of Chicago 0:18:29 7:02 70
62 405 Jack, Kelly North Shore Country 0:18:32 7:03 71
63 455 Hafashimana, Obedi Chicago Math & Science Academy 0:18:32 7:03 72
64 447 Javier, Jimenez Jones 0:18:38 7:06 73
65 444 Brennen, Goodmundson Jones 0:18:41 7:07 74
66 417 Jonathan, Gomez Luther North 0:20:19 7:44 97
67 456 Victor, Halili Chicago Math & Science Academy 0:21:12 8:04 111
68 422 Alex, Jimenez Luther North 0:21:19 8:07 112
69 410 Trevor, Schaeffer Luther North 0:21:38 8:14 114
70 404 Hayden, Williams North Shore Country 0:25:13 9:36 123
71 408 Carlos, Angeles North Shore Country 0:26:12 9:59 126

www.mika-timing.com

Nike Northside/Southside Challenge

Boys Teams
1. Lincoln Way Central 1:13:29
PLACE BIB NAME OVERALL TIME
1 461 Counter, Kyle 1 0:13:35
5 467 Rozewicki, Dru 5 0:14:47
7 463 Eichwald, Erich 7 0:14:51
10 462 DiNello, Vince 10 0:15:01
14 469 Wray, Seamus 14 0:15:15
2. Latin Of Chicago 1:15:50
PLACE BIB NAME OVERALL TIME
4 425 Bowen, Tretheway 4 0:14:36
8 424 Brendan, O'Hara 8 0:14:55
13 431 Ethan, Lee 13 0:15:14
17 434 Tommy, Cox 17 0:15:24
22 427 Matt, Schauble 22 0:15:41
3. Bremen 1:16:19
PLACE BIB NAME OVERALL TIME
3 475 FIcht, Skyler 3 0:14:32
12 476 Bronson, Luke 12 0:15:06
15 478 Burleson, Tony 15 0:15:17
21 477 Doyle, Justin 21 0:15:40
24 481 Sams, Nigel 24 0:15:44
4. Jones 1:16:34
PLACE BIB NAME OVERALL TIME
6 439 Luke, O'Connor 6 0:14:50
9 440 Charlie, Obermyer 9 0:15:00
11 441 Armando, Rodriguez 11 0:15:03
19 448 Jamison, Dale 19 0:15:37
27 451 Luke, Helliker 28 0:16:04
5. Luther North 1:28:04
PLACE BIB NAME OVERALL TIME
16 413 Ryan, Muench 16 0:15:23
39 415 Joey, Loose 41 0:16:53
44 409 Christian, Randle 46 0:17:27
50 419 Erik, Figueroa 54 0:18:02
66 417 Jonathan, Gomez 97 0:20:19
6. North Shore Country 1:45:09
PLACE BIB NAME OVERALL TIME
34 407 Webbe, Colley 36 0:16:43
60 406 Joni, Dema 69 0:18:29
62 405 Jack, Kelly 71 0:18:32
70 404 Hayden, Williams 123 0:25:13
71 408 Carlos, Angeles 126 0:26:12
timing & results: mika timing
www.mika-timing.com

  




DyeStatIL
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US