DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

IL Minooka Flighted Invitational

Melissa Schmidt - 17:35 for 3 miles.

Minooka IL

  36th Annual Minooka Flight Invitational     Varsity Boys    
  19-Sep-09                
PLACE SCHOOL Flight 7 Flight 6 Flight 5 Flight 4 Flight 3 Flight 2 Flight 1 TOTAL
1 Minooka 1 1 1 1 4 1 2 11
2 Hinsdale South 3 2 4 5 2 4 1 21
3 Marmion 2 3 3 8 5 8 4 33
4 Conant 5 6 2 3 1 3 15 35
5 Hoffman Estates 6 9 7 4 3 11 5 45
6 Mather 10 5 8 2 10 13 3 51
7 Wheaton St. Francis 4 11 9 6 9 9 6 54
8 Yorkville 7 8 5 10 8 7 9 54
9 Plainfield North 9 7 6 7 11 10 7 57
10 Lockport 13 4 10 12 6 12 10 67
11 Glenbard South 8 12 21 9 7 6 8 71
12 East Aurora 12 10 13 11 13 5 11 75
13 Wheaton St. Francis 15 15 14 15 16 2 12 89
14 Andrew 11 13 11 14 12 16 17 94
15 Providence Catholic 14 14 12 13 14 15 14 96
16 Lisle 17 17 16 18 17 14 13 112
17 Morris 16 16 15 16 15 17 19 114
18 Ottawa 18 18 17 17 18 19 20 127
19 Reed-Custer 21 21 21 21 21 18 18 141
20 Rich East 21 21 21 21 21 20 16 141
                   
  Flight 7                
Pl. Name     School # T.Pl Time    
1 Danny Bahret (Jr) Minooka 6 1 16 39  
2 Nolan Dickson (So) Marmion 385 2 16 53  
3 Michael Schmitt   Hinsdale S 152 3 16 54  
4 Trevor Holzman (Jr) Wheaton SF 218 4 17 22  
5 James Weaver (So) Conant 337 5 17 26  
6 Michael Goers (So) Hoffman Estates 264 6 17 40  
7 Zak Arcara (Fr) Yorkville 427 7 17 54  
8 Alex Rosetti (Jr) Glenbard 70 8 18 11  
9 Alex Hish (So) Plainfield 497 9 18 33  
10 Corey Liskiewicz (Jr) Mather 209 10 18 44  
11 Jake Bednarczyk (Jr) Andrew 565 11 18 48  
12 Felipe Rodriguez (Jr) E Aurora 535 12 18 58  
13 Jihad Abu-Khalil   Lockport 475 13 19 06  
14 Cole Ferguson (So) Providence 114 14 19 06  
15 Joshua Crane (Fr) Wheaton A 412 15 20 47  
16 Chris Gallick (Jr) Morris 551 16 20 52  
17 Robert Kulevich (So) Lisle 166 17 21 01  
18 Alex Thompson (Fr) Ottawa 184 18 29 16  
  Flight 6                
Pl. Name     School # T.Pl Time    
1 Ben Heide (So) Minooka 5 1 16 27  
2 Jack Arendt   Hinsdale S 131 2 16 57  
3 James Duhig (Sr) Marmion 348 3 17 01  
4 Paul Thomas   Lockport 463 4 17 07  
5 Sergion Martinez (Sr) Mather 212 5 17 14  
6 Nikhil Byanna (Jr) Conant 293 6 17 25  
7 Jake Dombrowksi (Jr) Plainfield 501 7 17 30  
8 Daniel Schletwiter (Sr) Yorkville 451 8 17 38  
9 Kyle Connelly (Sr) Hoffman E 243 9 17 40  
10 Cesar Gonzalez (So) E Aurora 524 10 18 12  
11 Joe Germanos (Sr) Wheaton SF 217 11 18 24  
12 Will VanEijk (Sr) Glenbard 74 12 18 25  
13 Kyle Polke (Jr) Andrew 592 13 18 31  
14 Alex Logothetis (Jr) Providence 107 14 18 32  
15 Corbin Sallis (Jr) Wheaton A 421 15 19 34  
16 Trevor Boers (Sr) Morris 548 16 20 49  
17 Greg Dzuricsko (Jr) Lisle 161 17 20 59  
18 Logan Meyer (Fr) Ottawa 181 18 23 41  
  Flight 5                
Pl. Name     School # T.Pl Time    
1 Andrew Carpenter (So) Minooka 7 1 16 38  
2 Tyler Schneider (So) Conant 328 2 16 41  
3 Trevor Stein (Sr) Marmion 355 3 16 50  
4 Eric Longoria   Hinsdale S 145 4 16 54  
5 Karl Bomba (Jr) Yorkville 430 5 17 08  
6 Stephan Wildy (Jr) Plainfield N 503 6 17 24  
7 Kevin Lang (Jr) Hoffman E 255 7 17 24  
8 Abdel Elyoussoufi (Jr) Mather 207 8 17 28  
9 Michael Kwiatowski (So) Wheaton SF 231 9 17 32  
10 Elliot White   Lockport 466 10 17 59  
11 Tim Schereck (Sr) Andrew 597 11 18 17  
12 Mike Shaw (Jr) Providence 111 12 18 32  
13 Ricky Barajas (So) E Aurora 520 13 18 37  
14 Jerry Budzisz (So) Wheaton A 411 14 19 11  
15 Blake Wilhelmsen (So) Morris 559 15 20 29  
16 Jon Early (Jr) Lisle 162 16 20 58  
17 Thomas Wolfe (So) Ottawa 186 17 22 57  
  Flight 4                
Pl. Name     School # T.Pl Time    
1 Joe McAsey (Jr) Minooka 4 1 16 16  
2 Juan Mendez (So) Mather 211 2 16 24  
3 Sean Chaudhari (Sr) Conant 295 3 16 30  
4 Jon Hunter (Sr) Hoffman 240 4 16 37  
5 Nouman Ali   Hinsdale S 130 5 16 40  
6 Andrew Nelson (Sr) Wheaton SF 215 6 17 01  
7 John Price (Jr) Plainfield N 508 7 17 02  
8 Chris Herbert (Jr) Marmion 375 8 17 10  
9 Dave McGrath (Jr) Glenbard 66 9 17 14  
10 Eric Baker (Fr) Yorkville 428 10 17 37  
11 Hector Ruiz (Jr) E Aurora 538 11 17 52  
12 Mark Beaumont   Lockport 474 12 17 56  
13 Sam Joutras (Sr) Providence 101 13 18 37  
14 Dan Holly (Jr) Andrew 582 14 19 11  
15 Kent McDonell (Fr) Wheaton A 419 15 19 47  
16 Jacob Wilson (So) Morris 560 16 19 58  
17 Jimmy Yates (So) Ottawa 187 17 21 45  
18 Michael Swartz (Jr) Lisle 173 18 22 11  
  Flight 3                
Pl. Name     School # T.Pl Time    
1 Troy Cunningham (Jr) Conant 299 1 16 09  
2 Andrew Lonergan   Hinsdale S 144 2 16 18  
3 Marlen Hamilton (Sr) Hoffman E 244 3 16 20  
4 Joe Santillo (Fr) Minooka 3 4 16 32  
5 Bennett Marsh (Jr) Marmion 376 5 16 42  
6 Joe Kus   Lockport 473 6 16 43  
7 Arsal Shareef (Jr) Glenbard 72 7 16 49  
8 Christopher Kellog (So) Yorkville 440 8 16 51  
9 Matt Denny (So) Wheaton SF 235 9 16 54  
10 Tarik Estrada (Jr) Mather 208 10 16 58  
11 Dan Woolridge (So) Plainfield N 499 11 17 18  
12 Dan Tomaszewski (Jr) Andrew 601 12 18 10  
13 Eric Ortega (Sr) E Aurora 530 13 18 10  
14 Krish Ramadurai (Sr) Providence 102 14 18 38  
15 Jordan Walker (Jr) Morris 558 15 18 54  
16 Anthony LaMantia (Jr) Wheaton A 417 16 19 18  
17 Austin Goetz (Fr) Lisle 164 17 20 37  
18 Eric Golaszewski (Sr) Ottawa 179 18 20 56  
  Flight 2                
Pl. Name     School # T.Pl Time    
1 Kyle Smith (So) Minooka 1 1 16 04  
2 Kent Smith (Sr) Wheaton A 422 2 16 08  
3 Alexander Miller (So) Conant 320 3 16 11  
4 Sebastian Pique   Hinsdale S 149 4 16 16  
5 Gerardo Paleo (Jr) E Aurora 531 5 16 17  
6 Grant Gibson (Jr) Glenbard 61 6 16 30  
7 Scott King (Jr) Yorkville 442 7 16 32  
8 Matt Wenzel (Sr) Marmion 344 8 16 38  
9 Joe Giamberdino (Jr) Wheaton SF 221 9 16 45  
10 Austin Stone (Sr) Plainfield N 512 10 16 47  
11 Nick Sherlock (Sr) Hoffman E 248 11 17 01  
12 Roy Adcock   Lockport 462 12 17 07  
13 Bana Negash (So) Mather 210 13 17 42  
14 Alex Begley (Jr) Lisle 158 14 17 53  
15 Kevin Ryan (Jr) Providence 110 15 17 59  
16 Nick Rissler (Sr) Andrew 593 16 18 08  
17 Ryley Steele (Jr) Morris 557 17 19 08  
18 Aaron Post   Reed-Custer 405 18 21 10  
19 Ryan Olson (Sr) Ottawa 182 19 22 51  
20 Jon-Trel Collins (Jr) Rich East 85 20 25 49  
  Flight 1                
Pl. Name     School # T.Pl Time    
1 Matt DeSalvo   Hinsdale S 156 1 15 49  
2 Sean Coyle (Sr) Minooka 2 2 15 59  
3 Abdurahim Haji (So) Mather 202 3 16 01  
4 Zach Young (Sr) Marmion 352 4 16 03  
5 Kyle Gonzales (Sr) Hoffman E 242 5 16 07  
6 Sean Montegue (Sr) Wheaton SF 216 6 16 19  
7 Andrew Sandoval (Jr) Plainfield N 507 7 16 22  
8 Collin White (Jr) Glenbard 75 8 16 28  
9 Jake Callahan (So) Yorkville 433 9 16 32  
10 Scott Hickstein   Lockport 460 10 16 41  
11 Andy Parr (Sr) E Aurora 532 11 17 00  
12 Mike DeRenzo (Sr) Wheaton A 413 12 17 09  
13 Greg Danner (Sr) Lisle 159 13 17 11  
14 Dave Hansen (Sr) Providence 100 14 17 14  
15 Muhammad Tayyab (Sr) Conant 334 15 17 17  
16 Bryan Minnich (Sr) Rich East 93 16 17 19  
17 Austin Gomez (Jr) Andrew 576 17 17 56  
18 Troy Ehringer   Reed-Custer 407 18 18 35  
19 Mike Molaschi (Jr) Morris 556 19 18 57  
20 Matthew Maunu (So) Ottawa 180 20 20 29  

Varsity Girls

PLACE SCHOOL 7 6 5 4 3 2 1 TOTAL
1 Hoffman Estates 1 1 1 1 1 1 1 7
2 Andrew 3 4 5 4 3 4 4 27
3 Minooka 5 3 2 2 4 7 9 32
4 East Peoria 2 2 8 9 6 5 3 35
5 Yorkville 7 10 4 16 5 2 2 46
6 Wheaton St. Francis 4 5 9 3 11 6 8 46
7 Hinsdale South 8 6 7 5 8 8 5 47
8 Lockport 12 8 10 7 2 3 7 49
9 Glenbard South 9 7 6 6 7 10 13 58
10 Plainfield North 11 11 3 8 9 9 10 61
11 Morton 6 9 15 10 10 13 6 69
12 Wheaton Academy 15 12 12 11 16 17 11 94
13 Lisle 10 15 14 15 14 11 16 95
14 Morris 13 14 11 14 18 16 12 98
15 Mather 14 13 13 12 13 18 17 100
16 Providence 17 16 16 13 12 14 14 102
17 Ottawa 16 17 17 17 15 19 15 116
18 Rich East 21 21 21 18 17 12 21 131
19 East Aurora 21 21 21 21 19 15 19 137
20 Reed-Custer 21 21 21 21 21 21 18 144
  Flight 7                
Pl. Name     School # T.Pl Time    
1 Grace Watkins   Hoffman E 865 1 19 30  
2 Taylor Harrison (Fr) E. Peoria 930 2 20 51  
3 Kelsey Buerger   Andrew 1122 3 20 53  
4 Maggie Deaton (Sr) Wheaton SF 798 4 21 04  
5 Sara Castle (Jr) Minooka 707 5 21 07  
6 Angela Loconte (Jr) Morton 1047 6 21 11  
7 Casey Kramer (Fr) Yorkville 1095 7 21 26  
8 Mariah Wood (Sr) Hinsdale S 923 8 22 18  
9 Janet Wltort (So) Glenbard 991 9 22 26  
10 Lexi Britton (Jr) Lisle 841 10 22 33  
11 Jaclyn Aremka (So) Plainfield N 945 11 22 44  
12 Stephanie Cassello   Lockport 1163 12 23 29  
13 Maddy Pfaff (Jr) Morris 1077 13 23 38  
14 Michelle Arellano (Sr) Mather 826 14 24 56  
15 Julia Nellessen (So) Wheaton A 1110 15 26 25  
16 Molly Bretag (Sr) Ottawa 888 16 29 16  
17 Danielle Barry (Jr) Providence 759 17 31 46  
  Flight 6                
Pl. Name     School # T.Pl Time    
1 Deedee Delahunt   Hoffman E 864 1 19 40  
2 Hannah Sheppard (So) E. Peoria 941 2 20 37  
3 Alex Szymanski (Sr) Minooka 704 3 20 38  
4 Geena Loesch   Andrew 1126 4 20 52  
5 Ann Kolker (So) Wheaton SF 804 5 20 55  
6 Mandy Disrud (Sr) Hinsdale 908 6 21 06  
7 Teresa Witort (So) Glenbard 992 7 21 39  
8 Lexi McDermid (So) Lockport 1146 8 21 40  
9 Anya Beaumont (Jr) Morton 1038 9 21 43  
10 Madison Hester (Sr) Yorkville 1094 10 21 48  
11 Katie O'Neill (Jr) Plainfield N 958 11 22 11  
12 Mackenzie Smith (Fr) Wheaton A 1113 12 23 47  
13 Cynthia Ojeda (Fr) Mather 835 13 23 57  
14 Amy Wilson (Sr) Morris 1082 14 23 58  
15 Rebecca Ruthberg (Sr) Lisle 850 15 24 33  
16 Jillian Marron (So) Providence 776 16 25 40  
17 Brianna Vogel (Jr) Ottawa 901 17 27 31  
  Flight 5                
Pl. Name     School # T.Pl Time School  
1 Takshaka Patel   Hoffman E 863 1 19 07  
2 Allie Rossi (Jr) Minooka 703 2 20 05  
3 Giana Lilas (Jr) Plainfield N 956 3 20 15  
4 Briana Stuepfert (Fr) Yorkville 1102 4 20 26  
5 Lauren Baldacci   Andrew 1123 5 20 33  
6 Monica Byrne (Fr) Glenbard 980 6 20 37  
7 Deirdre Rudolph (Jr) Hinsdale 919 7 20 53  
8 Heather Jones (Fr) E. Peoria 932 8 21 01  
9 Joelle Nelson (Jr) Wheaton SF 800 9 21 07  
10 Andrea Bayless (Jr) Lockport 1134 10 21 11  
11 Katie Thayer (So) Morris 1081 11 22 18  
12 Kristen Wittmuss (Sr) Wheaton A 1118 12 22 23  
13 Roxana Villatoro (Jr) Mather 828 13 22 36  
14 Renne Desitter (Sr) Lisle 845 14 23 02  
15 Nelly Romero   Morton 1063 15 23 28  
16 Katie Huguelet (So) Providence 778 16 23 29  
17 Emily Janis (So) Ottawa 893 17 23 31  
  Flight 4                
Pl. Name     School # T.Pl Time    
1 Haley Worman   Hoffman E 862 1 18 50  
2 Kiley Saunders (So) Minooka 702 2 19 32  
3 Kate Roback (Fr) Wheaton SF 815 3 20 02  
4 Kelly Nemec   Andrew 1128 4 20 07  
5 Lena Biedrzycki (So) Hinsdale 905 5 20 08  
6 Katie James (Fr) Glenbard 982 6 20 26  
7 Abu-Khalil Mijana (Jr) Lockport 1132 7 20 34  
8 Jen O'Neill (So) Plainfield N 948 8 20 56  
9 Heather Jones (Fr) E. Peoria 932 9 21 10  
10 Samantha Lamas (So) Morton 1046 10 21 45  
11 Katherine Savenok (Fr) Wheaton A 1112 11 22 36  
12 Ashley Alamgir (Sr) Mather 824 12 22 57  
13 Taylor Black (So) Providence 771 13 23 12  
14 Breanna McGarvey (So) Morris 1073 14 23 15  
15 Sara Ruthberg (So) Lisle 851 15 24 21  
16       Yorkville 1104 16 25 26  
17 Marcia Kreifels (Jr) Ottawa 895 17 26 01  
18 Sonia Brewer Rich East 975 18 28 09  
  Flight 3                
Pl. Name     School # T.Pl      
1 Hannah Worman   Hoffman E 860 1 18 45  
2 Courtney Correa (Fr) Lockport 1138 2 19 14  
3 Claire Murphy   Andrew 1127 3 19 16  
4 Kaitlin Hoy (Jr) Minooka 737 4 19 42  
5 Ashely Leonetti (So) Yorkville 1097 5 20 10  
6 Jessie Graham (Fr) E. Peoria 928 6 20 16  
7 Kim Gaspar (Sr) Glenbard 997 7 20 22  
8 Allie Thiel (So) Hinsdale 921 8 20 30  
9 Katie Ready (So) Plainfield 949 9 20 42  
10 Viviana Ruano (Sr) Morton 1057 10 21 06  
11 Lauren Callahan (So) Wheaton SF 812 11 21 18  
12 Andi Heniff (Jr) Providence 751 12 21 42  
13 Araceli Gutierrez (Fr) Mather 822 13 22 02  
14 Jennifer Potter (Sr) Lisle 849 14 22 26  
15 Katie Thompson (Sr) Ottawa 899 15 22 38  
16 Elyse Sandberg (Fr) Wheaton A 1111 16 22 48  
17 Tiarra Spraggs   Rich East 974 17 23 24  
18 Mallory Runion (Sr) Morris 1079 18 23 40  
19 Vanessa Martinez (Fr) E Aurora 1011 19 24 03  
  Flight 2                
Pl. Name     School # T.Pl Time    
1 Haley Goers   Hoffman E 861 1 18 14  
2 Esther Bell (So) Yorkville 1086 2 18 49  
3 Stephanie Sanders (Fr) Lockport 1152 3 19 11  
4 Tiana Karopulos   Andrew 1121 4 19 13  
5 Ashley Schmitt (Jr) E. Peoria 940 5 19 29  
6 Bridget Reczek (Jr) Wheaton SF 797 6 19 38  
7 Laura Simon (Fr) Minooka 701 7 19 46  
8 Jessica Mutters (Fr) Hinsdale 914 8 20 19  
9 Taryn Seeland (So) Plainfield 950 9 20 34  
10 Sarah Kearney (Sr) Glenbard 1000 10 20 35  
11 Sarah Spiel (Sr) Lisle 853 11 21 16  
12 Jazzmen Allen Rich East 971 12 21 35  
13 Ali Proffitt (Jr) Morton 1054 13 21 37  
14 Brittany Garrett (So) Providence 770 14 21 39  
15 Carla Salas (Jr) E Aurora 1014 15 21 44  
16 Anna Burbank (Sr) Morris 1066 16 21 50  
17 Ericka Wilk (Sr) Wheaton A 1116 17 21 55  
18 Maria Betinski (Fr) Mather 829 18 22 11  
19 Kendra Brenbarger (Jr) Ottawa 887 19 24 23  
                   
Pl. Name     School # T.Pl Time    
1 Melissa Schmidt   Hoffman E 859 1 17 35  
2 Alicyn Hester (So) Yorkville 1093 2 18 32  
3 Emma Preston (So) E. Peoria 939 3 18 35  
4 Kellie Kuzmuk   Andrew 1125 4 18 42  
5 Meagan DeSalvo (Jr) Hinsdale S 907 5 18 53  
6 Briana Keska (Fr) Morton 1045 6 19 07  
7 Stephanie Houts (Sr) Lockport 1145 7 19 10  
8 Kelly McShea (Jr) Wheaton SF 796 8 19 29  
9 Maddie Simon (Jr) Minooka 700 9 19 34  
10 Desiree Salb (Jr) Plainfield N 960 10 19 41  
11 Jacqueline Smith (Fr) Wheaton A 1115 11 19 58  
12 Kelly Schwanter (Sr) Morris 1080 12 20 29  
13 Karen Lipa (Jr) Glenbard 994 13 20 37  
14 Courtney Cleveland (So) Providence 769 14 20 41  
15 Rae Sakakibara (Jr) Ottawa 898 15 20 49  
16 Christine Young (Fr) Lisle 855 16 21 00  
17 Marily Angel (Sr) Mather 827 17 21 25  
18 Stacie Hall   Reed-Custer 793 18 22 04  
19 Cristal Guzman (Jr) E Aurora 1016 19 22 26  

  




DyeStatIL
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US