DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

IL NIC 10 Conference

Rockford IL

October 17, 2009 Final Team Results
Race Date NIC-10 Conference Cross Country Meet
Boys
Boys FS

Finish Position - 1
Team Score (places): 29 Team Score (times): 1:11:24
Team - BELVIDERE NORTH
Average Time: 14:16
1 70 Paxson Menard 9 1 1 13:33 13:33 00:00
2 82 Tyler Yunk 9 2 3 13:49 27:22 00:16
3 59 Will Crocker 10 3 6 14:02 41:25 00:29
4 58 Cole Considine 10 11 17 14:56 56:22 01:23
5 63 Kaleb Gustafson 10 12 29 15:02 1:11:24 01:29
6 65 Jesse Laseman 9 13 42 15:04 1:26:29 01:31
7 62 Spencer Gedwill 10 15 57 15:25 1:41:54 01:51

Finish Position - 2
Team Score (places): 30 Team Score (times): 1:11:38
Team - HARLEM
Average Time: 14:19
1 331 Nick Miller 10 4 4 14:06 14:06 00:00
2 316 Chis Beaupre 10 5 9 14:09 28:16 00:03
3 319 Nick Coyne 10 6 15 14:20 42:37 00:14
4 336 Cameron Reed 10 7 22 14:25 57:02 00:18
5 330 Luke Miller 0 8 30 14:35 1:11:38 00:28
6 335 Chandler Poppen 9 14 44 15:15 1:26:53 01:09
7 314 Nathan Alms 10 17 61 15:39 1:42:33 01:32

Finish Position - 3
Team Score (places): 96 Team Score (times): 1:18:45
Team - HONONEGAH
Average Time: 15:45
1 371 Phillip Anderson 10 9 9 14:38 14:38 00:00
2 391 Jackson Wells 10 10 19 14:42 29:20 00:03
3 380 Jake Koch 10 20 39 16:09 45:30 01:31
4 376 Jake Dunnaway 10 21 60 16:10 1:01:40 01:31
5 386 Juustin Roush 10 36 96 17:05 1:18:45 02:26
6 374 Chris Coots 9 39 135 18:24 1:37:10 03:46
7 385 Brandon Rosborough 9 41 176 19:14 1:56:24 04:35

Finish Position - 4
Team Score (places): 120 Team Score (times): 1:21:31
Team - BOYLAN
Average Time: 16:18
1 158 Ben Blackn 10 18 18 15:52 15:52 00:00
2 171 Nathan Kimbrell 9 19 37 15:53 31:46 00:00
3 163 Sean Coyle 10 22 59 16:10 47:57 00:18
4 177 John McHugh 9 30 89 16:46 1:04:44 00:53
5 168 Chris Goral 10 31 120 16:47 1:21:31 00:54
6 175 Tommy Lynch 9 34 154 17:01 1:38:33 01:08
7 182 Zach Satterlee 10 37 191 17:14 1:55:48 01:21

Finish Position - 5
Team Score (places): 125 Team Score (times): 1:21:58
Team - GUILFORD
Average Time: 16:23
1 277 Jamid Rodriguez 10 16 16 15:37 15:37 00:00
2 273 Khusrav Mahkkarav 10 23 39 16:15 31:53 00:38
3 272 Mikael Leonhart 9 26 65 16:29 48:23 00:52
4 264 Aaron Buck 9 27 92 16:33 1:04:57 00:56
5 269 Kyle Hagmann 9 33 125 17:00 1:21:58 01:23

Finish Position - 6
Team Score (places): 151 Team Score (times): 1:24:16
Team - FREEPORT
Average Time: 16:51
1 243 Collin McKinney 10 24 24 16:25 16:25 00:00
2 242 Andrew McDermott 10 25 49 16:27 32:52 00:01
3 239 Riley Helm 9 29 78 16:44 49:36 00:18
4 241 Sam Marshall 10 35 113 17:04 1:06:41 00:39
5 249 Zach Toepfer 10 38 151 17:35 1:24:16 01:09
6 245 James Priewe 10 43 194 20:13 1:44:29 03:47

Finish Position - 7
Team Score (places): 186 Team Score (times): 1:33:04
Team - AUBURN
Average Time: 18:36
1 24 Jacob Ditsch 10 28 28 16:34 16:34 00:00
2 25 Matt Eighmy 10 32 60 16:59 33:33 00:25
3 22 Kindred Degutis 9 40 100 18:40 52:14 02:06
4 29 Zane Marshall 9 42 142 19:22 1:11:37 02:48
5 23 Darren Deliriva 9 44 186 21:27 1:33:04 04:53

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - EAST
Average Time:
1 202 John Finley 9 Less Than 5 16:01 16:01 00:00
2 204 Eric Fuentes 10 Less Than 5 17:00 33:01 00:58
3 213 Riley Miller 9 Less Than 5 18:55 51:57 02:53
4 207 Luis Gonzalez 9 Less Than 5 24:18 1:16:15 08:16

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - JEFFERSON
Average Time:
1 573 Cormac Bue 12 Less Than 5 16:55 16:55 00:00
2 577 Austin Knight 12 Less Than 5 17:01 33:57 00:06


Results by Rockford Road Runners, INC. 2 10/17/2009 02:22:15
October 17, 2009 Final Team Results
Race Date NIC-10 Conference Cross Country Meet
Boys
Boys VAR

Finish Position - 1
Team Score (places): 24 Team Score (times): 1:18:41
Team - BELVIDERE NORTH
Average Time: 15:44
1 83 Paul Zeman 11 1 1 14:58 14:58 00:00
2 77 Logan Volkey 11 4 5 15:42 30:40 00:43
3 81 Bruyn Yunk 11 5 10 15:46 46:27 00:47
4 66 Garrett Lee 9 6 16 16:00 1:02:27 01:01
5 75 Carl Rapp 11 8 24 16:14 1:18:41 01:15
6 64 Nate Konen 12 12 36 16:24 1:35:06 01:26
7 61 Erik Fielder 11 20 56 16:41 1:51:48 01:43

Finish Position - 2
Team Score (places): 52 Team Score (times): 1:20:50
Team - HONONEGAH
Average Time: 16:10
1 379 Kevin Jacobs 12 2 2 15:23 15:23 00:00
2 372 Ryan Ballard 12 3 5 15:41 31:05 00:17
3 383 Blake Miglin 12 13 18 16:26 47:31 01:02
4 389 Dragan Simic 10 16 34 16:37 1:04:09 01:13
5 387 Jacob Schoff 12 18 52 16:40 1:20:50 01:17
6 384 Tyler Randolph 11 23 75 16:47 1:37:37 01:23
7 370 Cody Anderson 11 32 107 17:23 1:55:00 01:59

Finish Position - 3
Team Score (places): 85 Team Score (times): 1:23:33
Team - JEFFERSON
Average Time: 16:42
1 574 Devan Delorme 12 7 7 16:12 16:12 00:00
2 589 Tyler Winger 12 9 16 16:15 32:27 00:03
3 576 Evan Jarzynski 12 10 26 16:15 48:43 00:03
4 581 Remanxy Ponchol 12 19 45 16:41 1:05:25 00:29
5 586 Arnold Syphommarath 12 40 85 18:08 1:23:33 01:56
6 572 Tim Brown 12 47 132 18:50 1:42:23 02:38

Finish Position - 4
Team Score (places): 135 Team Score (times): 1:25:17
Team - EAST
Average Time: 17:03
1 211 Nick Larson 10 21 21 16:43 16:43 00:00
2 206 Oscar Gomez 11 22 43 16:44 33:28 00:00
3 212 Austin MacKey 10 27 70 16:58 50:27 00:15
4 216 Matt Tillman 11 31 101 17:21 1:07:48 00:37
5 215 Tyler Randels 11 34 135 17:28 1:25:17 00:44
6 203 Matt Friberg 11 42 177 18:24 1:43:41 01:40
7 214 Raymond Porter 12 54 231 19:42 2:03:23 02:58

Finish Position - 5
Team Score (places): 137 Team Score (times): 1:25:47
Team - BOYLAN
Average Time: 17:09
1 179 Matt Meloch 11 11 11 16:20 16:20 00:00
2 159 David Bohn 12 25 36 16:52 33:12 00:32
3 174 David Lynch 11 30 66 17:17 50:30 00:57
4 167 Alec Filak 11 35 101 17:35 1:08:05 01:15
5 162 Mark Chapman 12 36 137 17:41 1:25:47 01:21
6 186 Al Snyder 11 38 175 17:45 1:43:33 01:25
7 190 Austin Walsh 12 43 218 18:26 2:01:59 02:06

Finish Position - 6
Team Score (places): 138 Team Score (times): 1:26:11
Team - FREEPORT
Average Time: 17:14
1 244 Nick Morwood 11 14 14 16:27 16:27 00:00
2 248 Bj Smith 9 15 29 16:29 32:57 00:02
3 238 Jimmy Glynn 10 28 57 16:59 49:56 00:32
4 236 Chris Gabriel 12 37 94 17:42 1:07:39 01:15
5 235 Steffa Brentner 10 44 138 18:32 1:26:11 02:05
6 246 Faghav Saini 12 52 190 19:14 1:45:26 02:47
7 247 Aj Simmons 10 53 243 19:15 2:04:42 02:48

Finish Position - 7
Team Score (places): 185 Team Score (times): 1:29:26
Team - AUBURN
Average Time: 17:53
1 21 Nick Dalpra 11 24 24 16:49 16:49 00:00
2 34 Mark Saul 12 33 57 17:24 34:13 00:34
3 30 Zach Monroe 10 39 96 18:08 52:21 01:18
4 36 Caleb Westholder 12 41 137 18:13 1:10:34 01:24
5 26 Peter Johnson 12 48 185 18:51 1:29:26 02:02
6 32 Eric Reyes 12 50 235 19:07 1:48:33 02:17
7 20 Andrew Busker 11 51 286 19:09 2:07:42 02:19

Finish Position - 8
Team Score (places): 206 Team Score (times): 1:32:55
Team - HARLEM
Average Time: 18:35
1 321 Shadly Diab 12 17 17 16:38 16:38 00:00
2 324 Robert Garrison 12 29 46 16:59 33:38 00:21
3 329 Mike Merwin 12 46 92 18:46 52:24 02:07
4 333 Tim Perian 11 55 147 19:48 1:12:12 03:10
5 322 Ben Donovan 11 59 206 20:42 1:32:55 04:04
6 339 Rocco Zonta 11 64 270 21:49 1:54:44 05:10

Finish Position - 9
Team Score (places): 250 Team Score (times): 1:37:23
Team - BELVIDERE
Average Time: 19:28
1 106 Josh Pedroza 11 26 26 16:55 16:55 00:00
2 103 Kirk Johnston 11 49 75 19:00 35:55 02:04
3 104 Christian McCaffrey 9 56 131 19:50 55:45 02:55
4 108 Dalton Stokes 9 57 188 20:16 1:16:02 03:21
5 109 Joe Williams 10 62 250 21:21 1:37:23 04:26
6 100 Hunter Anderson 11 65 315 23:15 2:00:39 06:20

Finish Position - 10
Team Score (places): 287 Team Score (times): 1:42:52
Team - GUILFORD
Average Time: 20:34
1 275 Erich Neslund 11 45 45 18:45 18:45 00:00
2 268 Scott Groom 10 58 103 20:19 39:04 01:34
3 276 Taylor Noris 10 60 163 21:01 1:00:06 02:16
4 281 Jordan Swanson 9 61 224 21:20 1:21:27 02:35
5 265 Bryan Buck 11 63 287 21:25 1:42:52 02:39


Results by Rockford Road Runners, INC. 5 10/17/2009 02:22:15
October 17, 2009 Final Team Results
Race Date NIC-10 Conference Cross Country Meet
Boys
Open Boys

Finish Position - 1
Team Score (places): 15 Team Score (times): 1:28:57
Team - BELVIDERE NORTH
Average Time: 17:47
1 74 John Ollmann 11 1 1 17:15 17:15 00:00
2 76 Josh Stain 12 2 3 17:32 34:47 00:17
3 67 James Linkenheld 11 3 6 17:54 52:41 00:39
4 68 Adam Luthin 12 4 10 18:06 1:10:47 00:51
5 78 Alexander Welsh 11 5 15 18:10 1:28:57 00:55
6 69 Brandon Meek 11 6 21 18:13 1:47:10 00:58
7 72 Ben Meyer 12 7 28 18:24 2:05:34 01:09
8 57 Nic Balabuszko 12 More Than 7 18:56 2:24:30 01:41
9 60 Justin Engle 9 More Than 7 20:28 2:44:58 03:13
10 73 Tommy Miller 9 More Than 7 21:32 3:06:30 04:17

Finish Position - 2
Team Score (places): 53 Team Score (times): 1:34:15
Team - BOYLAN
Average Time: 18:51
1 173 Ben Logli 12 8 8 18:28 18:28 00:00
2 191 Piotr Zasdny 11 9 17 18:35 37:03 00:07
3 157 Erick Bartel 12 10 27 18:39 55:42 00:11
4 155 Austin Angel 10 12 39 18:54 1:14:36 00:26
5 183 Jake Schneider 12 14 53 19:39 1:34:15 01:11
6 166 Lucas Evett 12 17 70 20:05 1:54:20 01:37
7 184 Ben Schultz 11 18 88 20:26 2:14:46 01:58
8 161 Marty Cepeda 11 More Than 7 20:53 2:35:39 02:25
9 164 Ryan Daly 10 More Than 7 20:54 2:56:33 02:26
10 165 John Derry 11 More Than 7 21:29 3:18:02 03:01
11 169 Ben Grygiel 9 More Than 7 21:40 3:39:42 03:12
12 181 Tyler Ruf 11 More Than 7 22:45 4:02:27 04:17
13 185 Jamie Simonovich 11 More Than 7 22:46 4:25:13 04:18
14 180 Charlie Popp 10 More Than 7 23:00 4:48:13 04:32
15 187 Patrick Suderberg 11 More Than 7 23:25 5:11:38 04:57
16 154 Aaron Angel 9 More Than 7 23:26 5:35:04 04:58
17 188 Kyle Trent 9 More Than 7 23:27 5:58:31 04:59
18 176 Dan Malone 12 More Than 7 24:47 6:23:18 06:19
19 170 Michael Hauge 12 More Than 7 24:49 6:48:07 06:21
20 178 Sean McNealy 10 More Than 7 28:54 7:17:01 10:26

Finish Position - 3
Team Score (places): 87 Team Score (times): 1:41:25
Team - HARLEM
Average Time: 20:17
1 334 Ricky Perkins 9 13 13 19:36 19:36 00:00
2 315 Nolan Baker 10 15 28 19:42 39:18 00:06
3 326 Damon Jones 9 16 44 19:59 59:17 00:23
4 327 Kenneth Long 11 21 65 20:58 1:20:15 01:22
5 320 Brandon Devleiger 11 22 87 21:10 1:41:25 01:34
6 317 Deterius Bell 9 24 111 22:30 2:03:55 02:54
7 328 Ryan Long 9 25 136 22:32 2:26:27 02:56
8 156 Chris Bartel 9 More Than 7 23:33 2:50:00 03:57
9 337 Javan Samp 11 More Than 7 23:43 3:13:43 04:07
10 325 Kyle Inthabandith 10 More Than 7 24:18 3:38:01 04:42

Finish Position - 4
Team Score (places): 99 Team Score (times): 1:45:56
Team - AUBURN
Average Time: 21:11
1 28 Michael Lundine 12 11 11 18:46 18:46 00:00
2 27 Alex Liddell 11 19 30 20:27 39:13 01:41
3 31 Chris Paxton 10 20 50 20:36 59:49 01:50
4 33 Neil Rylatt 11 23 73 21:28 1:21:17 02:42
5 19 Adam Ball 10 26 99 24:39 1:45:56 05:53
6 37 Jordan Wright 11 27 126 25:00 2:10:56 06:14
7 38 Wesley Wright 9 28 154 33:52 2:44:48 15:06

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - EAST
Average Time:
1 210 La Kim 11 Less Than 5 19:09 19:09 00:00
2 218 Ryan Wilcox 11 Less Than 5 21:23 40:32 02:14

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - FREEPORT
Average Time:
1 240 Josh Kerr 11 Less Than 5 20:01 20:01 00:00
2 250 Alex Zigler 11 Less Than 5 20:02 40:03 00:01

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - HONONEGAH
Average Time:
1 373 Brandon Biellfuss 12 Less Than 5 17:45 17:45 00:00
2 388 Nick Schuck 11 Less Than 5 19:27 37:12 01:42
3 378 Ben Friske 12 Less Than 5 20:00 57:12 02:15
4 375 Andrew Daivs 11 Less Than 5 20:52 1:18:04 03:07

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - BELVIDERE
Average Time:
1 105 Javier Padilla 10 Less Than 5 20:55 20:55 00:00
2 101 Steven Caccamise 9 Less Than 5 20:56 41:51 00:01
3 107 Tim Sell 10 Less Than 5 23:46 1:05:37 02:51

Finish Position - Inc.
Team Score (places):Inc. Team Score (times):
Team - GUILFORD
Average Time:
1 287 Kyle Heglund 9 Less Than 5 25:39 25:39 00:00
Results by Rockford Road Runners, INC. 8 10/17/2009 02:22:15

October    17,    2009    Final    Team    Results    
Race    Date    NIC-10    Conference    Cross    Country    Meet
Boys                        
Boys    FS                    
                        
1    70    Paxson    Menard    13:33        
2    82    Tyler    Yunk    13:49        
3    59    Will    Crocker    14:02        
4    331    Nick    Miller    14:06        
5    316    Chis    Beaupre    14:09        
6    319    Nick    Coyne    14:20        
7    336    Cameron    Reed    14:25        
8    330    Luke    Miller    14:35        
9    371    Phillip    Anderson    14:38        
10    391    Jackson    Wells    14:42        
11    58    Cole    Considine    14:56        
12    63    Kaleb    Gustafson    15:02        
13    65    Jesse    Laseman    15:04        
14    335    Chandler    Poppen    15:15        
15    62    Spencer    Gedwill    15:25        
16    277    Jamid    Rodriguez    15:37        
17    314    Nathan    Alms    15:39        
18    158    Ben    Blackn    15:52        
19    171    Nathan    Kimbrell    15:53        
20    202    John    Finley    16:01        
21    380    Jake    Koch    16:09        
22    376    Jake    Dunnaway    16:10        
23    163    Sean    Coyle    16:10        
24    273    Khusrav    Mahkkarav    16:15        
25    243    Collin    McKinney    16:25        
26    242    Andrew    McDermott    16:27        
27    272    Mikael    Leonhart    16:29        
28    264    Aaron    Buck    16:33        
29    24    Jacob    Ditsch    16:34        
30    239    Riley    Helm    16:44        
31    177    John    McHugh    16:46        
32    168    Chris    Goral    16:47        
33    573    Cormac    Bue    16:55        
34    25    Matt    Eighmy    16:59        
35    269    Kyle    Hagmann    17:00        
36    204    Eric    Fuentes    17:00        
37    175    Tommy    Lynch    17:01        
38    577    Austin    Knight    17:01        
39    241    Sam    Marshall    17:04        
40    386    Juustin    Roush    17:05        
41    182    Zach    Satterlee    17:14        
42    249    Zach    Toepfer    17:35        
43    374    Chris    Coots    18:24        
44    22    Kindred    Degutis    18:40        
45    213    Riley    Miller    18:55        
46    385    Brandon    Rosborough    19:14        
47    29    Zane    Marshall    19:22        
48    245    James    Priewe    20:13        
49    23    Darren    Deliriva    21:27        
50    207    Luis    Gonzalez    24:18        
                        
                        
                        
                        
                        
Results    by    Rockford    Road    Runners,    INC.    2
October    17,    2009    Final    Team    Results    
Race    Date    NIC-10    Conference    Cross    Country    Meet
Boys                        
Boys    VAR                    
1    83    Paul    Zeman    14:58        
2    379    Kevin    Jacobs    15:23        
3    372    Ryan    Ballard    15:41        
4    77    Logan    Volkey    15:42        
5    81    Bruyn    Yunk    15:46        
6    66    Garrett    Lee    16:00        
7    574    Devan    Delorme    16:12        
8    75    Carl    Rapp    16:14        
9    589    Tyler    Winger    16:15        
10    576    Evan    Jarzynski    16:15        
11    179    Matt    Meloch    16:20        
12    64    Nate    Konen    16:24        
13    383    Blake    Miglin    16:26        
14    244    Nick    Morwood    16:27        
15    248    Bj    Smith    16:29        
16    389    Dragan    Simic    16:37        
17    321    Shadly    Diab    16:38        
18    387    Jacob    Schoff    16:40        
19    581    Remanxy    Ponchol    16:41        
20    61    Erik    Fielder    16:41        
21    211    Nick    Larson    16:43        
22    206    Oscar    Gomez    16:44        
23    384    Tyler    Randolph    16:47        
24    21    Nick    Dalpra    16:49        
25    159    David    Bohn    16:52        
26    106    Josh    Pedroza    16:55        
27    212    Austin    MacKey    16:58        
28    324    Robert    Garrison    16:59        
29    238    Jimmy    Glynn    16:59        
30    174    David    Lynch    17:17        
31    216    Matt    Tillman    17:21        
32    370    Cody    Anderson    17:23        
33    34    Mark    Saul    17:24        
34    215    Tyler    Randels    17:28        
35    167    Alec    Filak    17:35        
36    162    Mark    Chapman    17:41        
37    236    Chris    Gabriel    17:42        
38    186    Al    Snyder    17:45        
39    586    Arnold    Syphommarath    18:08        
40    30    Zach    Monroe    18:08        
41    36    Caleb    Westholder    18:13        
42    203    Matt    Friberg    18:24        
43    190    Austin    Walsh    18:26        
44    235    Steffa    Brentner    18:32        
45    275    Erich    Neslund    18:45        
46    329    Mike    Merwin    18:46        
47    572    Tim    Brown    18:50        
48    26    Peter    Johnson    18:51        
49    103    Kirk    Johnston    19:00        
50    32    Eric    Reyes    19:07        
51    20    Andrew    Busker    19:09        
52    246    Faghav    Saini    19:14        
53    247    Aj    Simmons    19:15        
54    214    Raymond    Porter    19:42        
55    333    Tim    Perian    19:48        
56    104    Christian    McCaffrey    19:50        
57    108    Dalton    Stokes    20:16        
58    268    Scott    Groom    20:19        
59    322    Ben    Donovan    20:42        
60    276    Taylor    Noris    21:01        
61    281    Jordan    Swanson    21:20        
62    109    Joe    Williams    21:21        
63    265    Bryan    Buck    21:25        
64    339    Rocco    Zonta    21:49        
65    100    Hunter    Anderson    23:15        
                        
                        
                        
Results    by    Rockford    Road    Runners,    INC.    5
October    17,    2009    Final    Team    Results    
Race    Date    NIC-10    Conference    Cross    Country    Meet
Boys                        
Open    Boys                    
                        
Average    Time:    17:47                
1    74    John    Ollmann    17:15        
2    76    Josh    Stain    17:32        
1    373    Brandon    Biellfuss    17:45        
3    67    James    Linkenheld    17:54        
4    68    Adam    Luthin    18:06        
5    78    Alexander    Welsh    18:10        
6    69    Brandon    Meek    18:13        
7    72    Ben    Meyer    18:24        
1    173    Ben    Logli    18:28        
2    191    Piotr    Zasdny    18:35        
3    157    Erick    Bartel    18:39        
1    28    Michael    Lundine    18:46        
4    155    Austin    Angel    18:54        
8    57    Nic    Balabuszko    18:56        
1    210    La    Kim    19:09        
2    388    Nick    Schuck    19:27        
1    334    Ricky    Perkins    19:36        
5    183    Jake    Schneider    19:39        
2    315    Nolan    Baker    19:42        
3    326    Damon    Jones    19:59        
3    378    Ben    Friske    20:00        
1    240    Josh    Kerr    20:01        
2    250    Alex    Zigler    20:02        
6    166    Lucas    Evett    20:05        
7    184    Ben    Schultz    20:26        
2    27    Alex    Liddell    20:27        
9    60    Justin    Engle    20:28        
3    31    Chris    Paxton    20:36        
4    375    Andrew    Daivs    20:52        
8    161    Marty    Cepeda    20:53        
9    164    Ryan    Daly    20:54        
1    105    Javier    Padilla    20:55        
2    101    Steven    Caccamise    20:56        
4    327    Kenneth    Long    20:58        
5    320    Brandon    Devleiger    21:10        
2    218    Ryan    Wilcox    21:23        
4    33    Neil    Rylatt    21:28        
10    165    John    Derry    21:29        
10    73    Tommy    Miller    21:32        
11    169    Ben    Grygiel    21:40        
6    317    Deterius    Bell    22:30        
7    328    Ryan    Long    22:32        
12    181    Tyler    Ruf    22:45        
13    185    Jamie    Simonovich    22:46        
14    180    Charlie    Popp    23:00        
15    187    Patrick    Suderberg    23:25        
16    154    Aaron    Angel    23:26        
17    188    Kyle    Trent    23:27        
8    156    Chris    Bartel    23:33        
9    337    Javan    Samp    23:43        
3    107    Tim    Sell    23:46        
10    325    Kyle    Inthabandith    24:18:00        
5    19    Adam    Ball    24:39:00        
18    176    Dan    Malone    24:47:00        
19    170    Michael    Hauge    24:49:00        
6    37    Jordan    Wright    25:00:00        
1    287    Kyle    Heglund    25:39:00        
20    178    Sean    McNealy    28:54:00        
7    38    Wesley    Wright    33:52:00        
                        

  




DyeStatIL
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US