DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

Peoria Woodruff

Aaron Beattie of Neuqua Valley14:43 for 3 miles; Kayla Beattie of Woodstock 17:23

A Boys     AA Girls     AA Boys     AAA Girls     AAA Boys

 Adkins Trak Timing - Contractor License                     HY-TEK's Meet Manager
              Peoria Woodruff Cross Country Invitational - 9/12/2009             
                         Detweiler Park, Peoria, Illinois                        
                               Last Completed Event                              
 
Event 1  Girls 3 Mile Run CC Class A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #861 Busch, Kristen         Freeburg HS             5:53.5   17:40.51    1  
  2 #2682 Curran, Kelly          Bloomington             6:00.0   18:00.01    2  
  3  #860 Busch, Caitlin         Freeburg HS             6:06.9   18:20.66    3  
  4  #815 Gold, Kalla            Eureka HS               6:15.2   18:45.35    4  
  5 #2306 Mccormack, Grace       St Teresa HS            6:16.0   18:47.93    5  
  6 #2301 Devereux, Ellen        St Teresa HS            6:16.7   18:50.01    6  
  7 #2615 Hoefle, Tessa          Winnebago HS            6:20.8   19:02.37    7  
  8  #802 James, Julie           Epg                     6:21.4   19:04.17       
  9 #2628 Palm, Alex             Winnebago HS            6:21.5   19:04.41    8  
 10 #3870 Smith, Lydia           Cahokia                 6:24.3   19:12.79       
 11 #2842 French, Sydney         Durand-Pecatonica       6:26.4   19:19.16    9  
 12   #22 Doak, Sallie           Alleman HS              6:27.2   19:21.60   10  
 13 #1462 Hardimon, Kelsey       Monticello HS           6:28.1   19:24.07   11  
 14 #2756 Falconer, Chantall     Byron                   6:29.0   19:26.81   12  
 15  #783 Mckown, Jacki          Elmwood-Brimfield       6:29.3   19:27.65   13  
 16 #2612 Gray, Betsy            Winnebago HS            6:29.3   19:27.87   14  
 17  #851 Pille, Sara            Farmington              6:29.8   19:29.38   15  
 18 #2583 Arndt, Kate            Westmont                6:30.0   19:29.92   16  
 19  #110 Briggs, Haley          ArgentaOreana HS        6:31.8   19:35.31       
 20  #850 Mitzelfelt, Jordon     Farmington              6:33.1   19:39.05   17  
 21 #2303 Handley, Ivy           St Teresa HS            6:33.4   19:39.96   18  
 22  #546 Zimmer, Maddison       Delavan HS              6:33.8   19:41.29   19  
 23 #3458 Buzzard, Julie         Rockford Lut            6:34.0   19:41.77   20  
 24  #826 Magnuson, Laura        Eureka HS               6:34.3   19:42.83   21  
 25 #3373 Schier, Jeneen         Oregon HS XC            6:36.8   19:50.41   22  
 26 #2847 Palmer, Sarah          Durand-Pecatonica       6:37.8   19:53.15   23  
 27 #1424 Spika, Maryellen       Marquette HS Ottawa     6:38.5   19:55.29   24  
 28  #191 Schutt, Kaitlyn        Benton Rangers          6:39.3   19:57.92   25  
 29 #3869 Lefler, Madison        Cahokia                 6:40.6   20:01.66       
 30 #2689 Vanhoof, Alex          Bloomington             6:40.7   20:01.88   26  
 31 #2688 Stopa, Lindsay         Bloomington             6:41.1   20:03.04   27  
 32 #2336 Wigginton, Christi     Stanford Olympia        6:41.1   20:03.22   28  
 33  #899 Stateler, Paige        Freeburg HS             6:42.1   20:06.25   29  
 34   #14 Braet, Ally            Alleman HS              6:42.7   20:08.07   30  
 35 #4217 Marlow, Ciara          Monmouth-Roseville      6:43.6   20:10.58   31  
 36  #827 Mooberry, Larissa      Eureka HS               6:43.8   20:11.24   32  
 37 #2434 Holmes, Jamee          Tremont HS              6:43.9   20:11.53   33  
 38 #2763 Mccarey, Erin          Byron                   6:43.9   20:11.54   34  
 39 #1470 Moyer, Michelle        Monticello HS           6:44.0   20:11.89   35  
 40  #873 Heidorn, Courtney      Freeburg HS             6:45.3   20:15.86   36  
 41 #1325 Ummel, Kaley           Lexington HS            6:46.2   20:18.47       
 42 #2425 Booker, Hannah         Tremont HS              6:46.3   20:18.69   37  
 43   #10 Adlfinger, Mary        Alleman HS              6:47.2   20:21.36   38  
 44 #2601 Tenorio, Yezenia       Westmont                6:47.8   20:23.27   39  
 45 #2500 Russell, Elizabeth     Urbana Univ HS          6:48.7   20:25.86   40  
 46 #3359 Axelson, Lynea         Oregon HS XC            6:49.0   20:26.77   41  
 47 #4040 Nail, Jessica          Ridgewood               6:49.9   20:29.63   42  
 48  #903 Vonbokel, Olivia       Freeburg HS             6:50.1   20:30.06   43  
 49 #2586 Barry, Sara            Westmont                6:50.5   20:31.37   44  
 50  #195 Brokaw, Mary           Biggsville W            6:50.6   20:31.56       
 51  #108 Ball, Rachelle         ArgentaOreana HS        6:51.5   20:34.24       
 52 #2393 Buford, Julia          The Latin Sc            6:52.0   20:35.78   45  
 53 #2506 Vaughen, Sarah         Urbana Univ HS          6:52.0   20:35.92   46  
 54 #2353 Cahill, Brittni        Stockton HS             6:52.7   20:38.06   47  
 55 #1381 Flint, Emily           Maroa-Forsyth           6:53.1   20:39.11   48  
 56  #902 Thouvenot, Kirsten     Freeburg HS             6:53.4   20:40.22   49  
 57 #3946 Kingery, Rachel        Henry-Midland           6:54.7   20:43.95   50  
 58  #821 Klaus, Deidra          Eureka HS               6:55.1   20:45.28   51  
 59  #538 Lippert, Ashlynn       Delavan HS              6:55.3   20:45.69   52  
 60 #2765 Ringstmeyer, Lisa      Byron                   6:55.9   20:47.51   53  
 61 #1405 Bugelholl, Katie       Marquette HS Ottawa     6:56.3   20:48.89   54  
 62  #838 Watson, Taylor         Eureka HS               6:56.6   20:49.54   55  
 63 #2610 France, Brianne        Winnebago HS            6:56.6   20:49.76   56  
 64 #1388 Livingood, Ashley      Maroa-Forsyth           6:57.8   20:53.27   57  
 65  #770 Copple, Tessa          Elmwood-Brimfield       6:58.3   20:54.89   58  
 66  #767 Brune, Rachel          Elmwood-Brimfield       6:58.4   20:55.13   59  
 67 #2300 Dayson, Camila         St Teresa HS            6:58.6   20:55.71   60  
 68 #2435 Imig, Katie            Tremont HS              6:58.6   20:55.82   61  
 69 #2302 Good, Maggie           St Teresa HS            6:58.9   20:56.71   62  
 70 #2764 Mcmullen, Mariah       Byron                   6:59.1   20:57.29   63  
 71 #2634 Smith, Jorie           Winnebago HS            6:59.5   20:58.39   64  
 72 #1373 Westen, Lauren         Macomb Sr HS            7:00.4   21:01.20   65  
 73  #829 Puent, Natalie         Eureka HS               7:00.5   21:01.24   66  
 74 #2629 Palm, Jessica          Winnebago HS            7:00.5   21:01.30   67  
 75 #2635 Trank, Christy         Winnebago HS            7:00.7   21:02.12   68  
 76 #1474 Strike, Kylie          Monticello HS           7:01.0   21:02.74   69  
 77  #765 Althiser, Olivia       Elmwood-Brimfield       7:01.6   21:04.73   70  
 78 #2683 Einck, Katie           Bloomington             7:02.3   21:06.91   71  
 79 #4210 Daniel, Brittany       Monmouth-Roseville      7:02.6   21:07.60   72  
 80  #781 Maher, Sarah           Elmwood-Brimfield       7:03.8   21:11.38   73  
 81 #3358 Ahlgrim, Briana        Oregon HS XC            7:04.6   21:13.74   74  
 82  #786 Nieders, Taylor        Elmwood-Brimfield       7:06.3   21:18.89   75  
 83 #2443 Thompson, Hope         Tremont HS              7:06.6   21:19.74   76  
 84 #4215 Gillen, Marcela        Monmouth-Roseville      7:06.9   21:20.53   77  
 85 #1439 Hammett, Heather       Metro East Lutheran     7:08.0   21:23.97   78  
 86 #3947 Voss, Claire           Henry-Midland           7:08.4   21:25.19   79  
 87 #2370 Heuerman, Tara         Teutopolis HS           7:09.6   21:28.79   80  
 88 #2687 Sanders, Kayla         Bloomington             7:09.9   21:29.64   81  
 89  #785 Nelson, Rosie          Elmwood-Brimfield       7:10.0   21:29.74   82  
 90 #2681 Christensen, Maure     Bloomington             7:10.3   21:30.77   83  
 91 #4208 Byrne, Megan           Monmouth-Roseville      7:11.4   21:34.07   84  
 92 #4209 Champion, Mandy        Monmouth-Roseville      7:12.1   21:36.04   85  
 93   #30 Mendoza, Andria        Alleman HS              7:12.2   21:36.58   86  
 94   #11 Beckwith, Josie        Alleman HS              7:12.6   21:37.54   87  
 95 #3487 Barnett, Allie         Seneca Township HS      7:12.9   21:38.55       
 96 #2337 Wigginton, Daniell     Stanford Olympia        7:12.9   21:38.65   88  
 97 #2480 Coverdill, Emma        Urbana Univ HS          7:13.7   21:40.98   89  
 98 #2368 Habing, Rachel         Teutopolis HS           7:13.9   21:41.51   90  
 99 #2839 Bouray, Macie          Durand-Pecatonica       7:14.1   21:42.26   91  
100 #2168 Childs, Alex           Rockford Christian      7:15.3   21:45.72   92  
101 #2429 Finnegan, Hannah       Tremont HS              7:15.5   21:46.31   93  
102 #1259 Harrison, Bailey       Knoxville               7:15.5   21:46.36   94  
103 #3467 Jones, Stephanie       Rockford Lut            7:15.9   21:47.58   95  
104 #3457 Bradley, Meghan        Rockford Lut            7:16.1   21:48.05   96  
105  #206 Wilhelm, Nicki         Bloomington             7:16.9   21:50.43       
106 #1267 Trulson, Haley         Knoxville               7:18.2   21:54.42   97  
107 #2767 Stukenberg, Katie      Byron                   7:18.5   21:55.29   98  
108 #2082 Menke, Alex            Peoria Manual HS        7:19.1   21:57.12       
109 #1473 Smith, Emily           Monticello HS           7:19.3   21:57.64   99  
110 #1464 Head, Audrey           Monticello HS           7:22.6   22:07.62  100  
111 #2432 Green, Kristen         Tremont HS              7:23.2   22:09.36  101  
112 #2600 Tenorio, Erica         Westmont                7:23.4   22:10.04  102  
113 #3868 Jones, Lauren          Cahokia                 7:23.8   22:11.32       
114 #1389 Logan, Shelby          Maroa-Forsyth           7:24.0   22:11.79  103  
115 #2841 French, Danielle       Durand-Pecatonica       7:24.8   22:14.31  104  
116 #4218 Mcguire, Emma          Monmouth-Roseville      7:25.1   22:15.31  105  
117 #2297 Brosamer-Senger, K     St Teresa HS            7:25.4   22:16.03  106  
118 #2329 Rader, Marissa         Stanford Olympia        7:25.8   22:17.42  107  
119 #2770 Walker, Cheyenne       Byron                   7:26.5   22:19.44  108  
120  #118 Andreasen, Lindi       Athens HS               7:26.6   22:19.56  109  
121 #2382 Waldhoff, Emily        Teutopolis HS           7:27.6   22:22.71  110  
122 #2772 Windett, Jessica       Byron                   7:28.3   22:24.66  111  
123 #2316 Wujek, Kelsie          St Teresa HS            7:28.3   22:24.70  112  
124 #2388 Baker, Micalla         The Latin Sc            7:29.1   22:27.17  113  
125 #1443 Keirn, Katie           Metro East Lutheran     7:29.3   22:27.73  114  
126 #2686 Rhodes, Abbey          Bloomington             7:29.7   22:28.89  115  
127  #203 Mcghee, Ashley         Bloomington             7:30.1   22:30.18       
128 #3362 Briggs, Kim            Oregon HS XC            7:30.1   22:30.19  116  
129  #808 Brockman, Aozora       Eureka HS               7:30.9   22:32.45  117  
130 #1181 Pence, Emily           Illinois Val            7:31.6   22:34.66  118  
131 #1422 Schulz, Christina      Marquette HS Ottawa     7:32.1   22:36.08  119  
132 #1175 Espinosa, Bethany      Illinois Val            7:32.1   22:36.20  120  
133 #2405 Kelleher, Mary         The Latin Sc            7:32.4   22:37.19  121  
134  #885 Mueller, Sarah         Freeburg HS             7:32.7   22:37.86  122  
135   #16 Campbell, Morgan       Alleman HS              7:32.7   22:37.90  123  
136 #2338 Wigginton, Elizabe     Stanford Olympia        7:33.9   22:41.62  124  
137 #1185 Whalen, Lindsey        Illinois Val            7:34.0   22:41.89  125  
138 #3372 Rogers, Jenn           Oregon HS XC            7:34.4   22:43.14  126  
139 #1420 Resch, Victoria        Marquette HS Ottawa     7:35.0   22:44.96  127  
140 #1440 Jump, Jessica          Metro East Lutheran     7:35.5   22:46.24  128  
141 #2321 Hartzold, Kali         Stanford Olympia        7:35.5   22:46.28  129  
142 #3472 Volkert, Sarah         Rockford Lut            7:35.9   22:47.52  130  
143 #1176 Furuholmen, Marci      Illinois Val            7:35.9   22:47.67  131  
144 #2085 Neltner, Sydney        Peoria Manual HS        7:36.1   22:48.31       
145 #2356 Kupersmith, Carly      Stockton HS             7:36.2   22:48.40  132  
146 #2596 Sauciunaite, Greta     Westmont                7:36.7   22:49.90  133  
147 #3469 Lofgren, Miranda       Rockford Lut            7:38.0   22:53.81  134  
148 #1265 Richmond, Tiffany      Knoxville               7:38.6   22:55.63  135  
149 #3471 Rezin, Callie          Rockford Lut            7:40.2   23:00.58  136  
150 #2170 Combs, Abby            Rockford Christian      7:40.4   23:01.08  137  
151 #2361 Wampfler, Ashlynne     Stockton HS             7:41.2   23:03.43  138  
152 #4220 Strickler, Sarah       Monmouth-Roseville      7:41.4   23:04.09  139  
153 #2328 Merrick, Elena         Stanford Olympia        7:42.1   23:06.09  140  
154 #1179 James, Sara            Illinois Val            7:42.9   23:08.43  141  
155 #2433 Hoffman-Howlett, P     Tremont HS              7:43.1   23:09.05  142  
156 #2598 Smrokowski, Caroli     Westmont                7:44.7   23:14.01  143  
157  #120 Dixon, Veda            Athens HS               7:45.1   23:15.31  144  
158 #2416 Ohara, Kelly           The Latin Sc            7:45.2   23:15.57  145  
159 #2592 Landes, Liz            Westmont                7:46.1   23:18.15  146  
160 #2414 Mensik, Kristina       The Latin Sc            7:46.8   23:20.30  147  
161 #2475 Bauer, Elena           Urbana Univ HS          7:47.9   23:23.56  148  
162  #186 Miles, Sara            Benton Rangers          7:49.2   23:27.45  149  
163  #378 Powers, Alivia         Clinton HS              7:49.6   23:28.75  150  
164 #3368 Heeg, Sarah            Oregon HS XC            7:50.2   23:30.47  151  
165 #1324 Leake, Mary            Lexington HS            7:50.6   23:31.65       
166 #2492 Ly, Linda              Urbana Univ HS          7:50.8   23:32.29  152  
167   #26 Johnson, Taylor        Alleman HS              7:51.1   23:33.30  153  
168 #2485 Harden, Christina      Urbana Univ HS          7:51.9   23:35.65  154  
169 #3468 Kammer, Morgan         Rockford Lut            7:54.0   23:41.94  155  
170  #846 Endres, Katie          Farmington              7:54.2   23:42.38  156  
171 #2366 Greuel, Chelsea        Teutopolis HS           7:55.9   23:47.44  157  
172 #1395 Philips, Allyssa       Maroa-Forsyth           7:56.9   23:50.50  158  
173  #940 Rohweder, Auty         Galva-ROWVA             7:57.1   23:51.28  159  
174  #123 Henninger, Paige       Athens HS               7:58.4   23:55.16  160  
175 #4039 Funai, Lauren          Ridgewood               7:59.7   23:58.97  161  
176  #119 Bryant, Tasha          Athens HS               8:00.8   24:02.19  162  
177 #2083 Menke, Tori            Peoria Manual HS        8:01.6   24:04.66       
178 #1434 Edwards, Abby          Metro East Lutheran     8:01.6   24:04.69  163  
179  #187 Miller, Sara           Benton Rangers          8:01.7   24:04.91  164  
180 #2386 Weichman, Emily        Teutopolis HS           8:02.0   24:05.80  165  
181 #1390 Lowe, Brittany         Maroa-Forsyth           8:02.6   24:07.73  166  
182 #2173 Ellis, Samantha        Rockford Christian      8:03.1   24:09.30  167  
183 #1378 Bulson, Alissa         Maroa-Forsyth           8:03.4   24:10.14  168  
184  #938 Remick, Marysa         Galva-ROWVA             8:03.7   24:10.87  169  
185 #2399 French, Lindley        The Latin Sc            8:05.5   24:16.38  170  
186 #1471 Remmert, Hannah        Monticello HS           8:06.8   24:20.38  171  
187 #1469 Mcpike, Allison        Monticello HS           8:07.8   24:23.35  172  
188 #3374 Stephens, Libby        Oregon HS XC            8:08.4   24:25.16  173  
189 #1180 Owdom, Jessica         Illinois Val            8:09.6   24:28.61  174  
190  #374 Hunt, Alex             Clinton HS              8:13.3   24:39.66  175  
191 #1406 Bugelholl, Sarah       Marquette HS Ottawa     8:13.7   24:40.91  176  
192  #941 Sage, Haley            Galva-ROWVA             8:14.2   24:42.53  177  
193  #937 Peters, Jenni          Galva-ROWVA             8:15.6   24:46.73  178  
194 #2383 Waldhoff, Julie        Teutopolis HS           8:17.1   24:51.28  179  
195 #1174 Burger, Shay           Illinois Val            8:17.2   24:51.45  180  
196 #2387 Zerrusen, Krista       Teutopolis HS           8:17.3   24:51.89  181  
197 #2391 Bianco, Christina      The Latin Sc            8:17.7   24:53.08  182  
198  #109 Boland, Emily          ArgentaOreana HS        8:22.4   25:07.10       
199 #1369 Paisley, Meg           Macomb Sr HS            8:23.5   25:10.38  183  
200  #372 Haas, Kelsey           Clinton HS              8:24.3   25:12.83  184  
201  #112 Cox, Kristie           ArgentaOreana HS        8:24.5   25:13.25       
202 #1450 Stinson, Jennifer      Metro East Lutheran     8:24.7   25:13.99  185  
203 #2486 Heffley, Sarah         Urbana Univ HS          8:25.3   25:15.73  186  
204 #2358 Schamberger, Kalli     Stockton HS             8:26.7   25:19.88  187  
205 #2355 Dufford, Emily         Stockton HS             8:26.7   25:20.01  188  
206 #1428 Wenzel, Maggie         Marquette HS Ottawa     8:27.6   25:22.57  189  
207 #3948 Walczak, Kyla          Henry-Midland           8:27.8   25:23.21  190  
208 #1262 Lehman, Megan          Knoxville               8:31.1   25:33.04  191  
209 #1367 Moreno, Julia          Macomb Sr HS            8:32.0   25:35.95  192  
210 #2354 Canier, Kierra         Stockton HS             8:33.6   25:40.65  193  
211 #3944 Cluskey, Kristin       Henry-Midland           8:34.9   25:44.69  194  
212 #2360 Townsend, Taylor       Stockton HS             8:43.2   26:09.58  195  
213  #202 Madden, Brittany       Bloomington             8:44.5   26:13.48       
214  #923 Empson, Nicole         Galva-ROWVA             8:44.9   26:14.65  196  
215 #2843 Johnson, Beth          Durand-Pecatonica       8:48.6   26:25.61  197  
216 #3871 Terry, Cassie          Cahokia                 8:50.0   26:29.99       
217  #929 Galloway, Kylie        Galva-ROWVA             8:51.7   26:34.89  198  
218  #844 Bleichner, Michell     Farmington              8:51.9   26:35.61  199  
219  #843 Berry, Shelby          Farmington              8:52.0   26:35.77  200  
220 #2179 Manke, Sarah           Rockford Christian      8:54.4   26:43.09  201  
221 #1449 Small, Beth            Metro East Lutheran     8:54.9   26:44.69  202  
222  #183 Adams, Jennifer        Benton Rangers          8:57.7   26:52.95  203  
223  #190 Repp, Valarie          Benton Rangers          9:01.3   27:03.68  204  
224 #2205 French, Jaelyn         St Anne                 9:01.8   27:05.29       
225  #122 Gifford, Alexis        Athens HS               9:02.3   27:06.90  205  
226 #2174 Geddes, Emily          Rockford Christian      9:02.5   27:07.42  206  
227 #2846 Mccorkle, Marissa      Durand-Pecatonica       9:02.7   27:08.09  207  
228 #1407 Cheng, Terina          Marquette HS Ottawa     9:06.5   27:19.23  208  
229 #2848 Vanzee, Sarah          Durand-Pecatonica       9:13.0   27:38.85  209  
230  #204 Newcom, Katie          Bloomington             9:16.3   27:48.72       
231 #2171 Doiel, Victoria        Rockford Christian      9:19.9   27:59.54  210  
232 #1268 Wenger, Samantha       Knoxville               9:23.5   28:10.27  211  
233  #930 Johnson, Britta        Galva-ROWVA             9:36.8   28:50.23  212  
234  #380 Sidwell, Amber         Clinton HS              9:40.5   29:01.34  213  
235 #1370 Pearson, Laurissa      Macomb Sr HS            9:41.7   29:04.90  214  
236 #1366 Hornie, Linzie         Macomb Sr HS            9:42.4   29:07.03  215  
237 #4038 Claeys, Jorie          Ridgewood               9:43.1   29:09.19  216  
238  #543 Shannon, Tiffany       Delavan HS              9:50.4   29:30.97  217  
239  #540 Marksity, Briahna      Delavan HS              9:51.5   29:34.38  218  
240 #4041 Rapp, Chyenne          Ridgewood              10:15.9   30:47.70  219  
241 #4037 Britt, Morgyn          Ridgewood              10:16.1   30:48.19  220  
242  #532 Carr, Kayleigh         Delavan HS             10:52.6   32:37.61  221  
243  #371 Haas, Karah            Clinton HS             11:08.1   33:24.13  222  
244 #3945 Giosta, Tara           Henry-Midland          11:56.0   35:47.78  223  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Freeburg HS                 112    1    3   29   36   43   49  122          
      Total Time:  1:36:53.34                                                    
         Average:    19:22.67                                                    
   2 Winnebago HS                149    7    8   14   56   64   67   68          
      Total Time:  1:39:22.80                                                    
         Average:    19:52.56                                                    
   3 St Teresa HS                151    5    6   18   60   62  106  112          
      Total Time:  1:39:10.32                                                    
         Average:    19:50.07                                                    
   4 Eureka HS                   163    4   21   32   51   55   66  117          
      Total Time:  1:40:14.24                                                    
         Average:    20:02.85                                                    
   5 Bloomington Central Catho   207    2   26   27   71   81   83  115          
      Total Time:  1:40:41.48                                                    
         Average:    20:08.30                                                    
   6 Alleman HS                  251   10   30   38   86   87  123  153          
      Total Time:  1:43:05.15                                                    
         Average:    20:37.03                                                    
   7 Byron                       260   12   34   53   63   98  108  111          
      Total Time:  1:43:18.44                                                    
         Average:    20:39.69                                                    
   8 Elmwood-Brimfield           273   13   58   59   70   73   75   82          
      Total Time:  1:43:33.78                                                    
         Average:    20:42.76                                                    
   9 Tremont HS                  300   33   37   61   76   93  101  142          
      Total Time:  1:44:32.09                                                    
         Average:    20:54.42                                                    
  10 Monticello HS               314   11   35   69   99  100  171  172          
      Total Time:  1:44:43.96                                                    
         Average:    20:56.80                                                    
  11 Westmont                    334   16   39   44  102  133  143  146          
      Total Time:  1:45:24.50                                                    
         Average:    21:04.90                                                    
  12 Monmouth-Roseville          349   31   72   77   84   85  105  139          
      Total Time:  1:45:48.82                                                    
         Average:    21:09.77                                                    
  13 Oregon HS XC                379   22   41   74  116  126  151  173          
      Total Time:  1:46:44.25                                                    
         Average:    21:20.85                                                    
  14 Durand-Pecatonica           424    9   23   91  104  197  207  209          
      Total Time:  1:49:34.49                                                    
         Average:    21:54.90                                                    
  15 Rockford Lutheran HS        475   20   95   96  130  134  136  155          
      Total Time:  1:48:58.73                                                    
         Average:    21:47.75                                                    
  16 Urbana Univ HS              475   40   46   89  148  152  154  186          
      Total Time:  1:49:38.61                                                    
         Average:    21:55.73                                                    
  17 Stanford Olympia            476   28   88  107  124  129  140               
      Total Time:  1:49:27.19                                                    
         Average:    21:53.44                                                    
  18 Marquette HS Ottawa         500   24   54  119  127  176  189  208          
      Total Time:  1:50:46.13                                                    
         Average:    22:09.23                                                    
  19 Maroa-Forsyth               532   48   57  103  158  166  168               
      Total Time:  1:51:42.40                                                    
         Average:    22:20.48                                                    
  20 The Latin School Of Chica   571   45  113  121  145  147  170  182          
      Total Time:  1:52:16.01                                                    
         Average:    22:27.21                                                    
  21 Farmington                  587   15   17  156  199  200                    
      Total Time:  1:56:02.19                                                    
         Average:    23:12.44                                                    
  22 Teutopolis HS               602   80   90  110  157  165  179  181          
      Total Time:  1:53:26.25                                                    
         Average:    22:41.25                                                    
  23 Illinois Valley Central     635  118  120  125  131  141  174  180          
      Total Time:  1:53:48.85                                                    
         Average:    22:45.77                                                    
  24 Metro East Lutheran         668   78  114  128  163  185  202               
      Total Time:  1:55:56.62                                                    
         Average:    23:11.33                                                    
  25 Stockton HS                 692   47  132  138  187  188  193  195          
      Total Time:  1:57:09.78                                                    
         Average:    23:25.96                                                    
  26 Delavan HS                  727   19   52  217  218  221                    
      Total Time:  2:12:09.94                                                    
         Average:    26:25.99                                                    
  27 Knoxville                   728   94   97  135  191  211                    
      Total Time:  2:00:19.72                                                    
         Average:    24:03.95                                                    
  28 Henry-Midland               736   50   79  190  194  223                    
      Total Time:  2:09:04.82                                                    
         Average:    25:48.97                                                    
  29 Benton Rangers              745   25  149  164  203  204                    
      Total Time:  2:01:26.92                                                    
         Average:    24:17.39                                                    
  30 Athens HS                   780  109  144  160  162  205                    
      Total Time:  2:00:39.12                                                    
         Average:    24:07.83                                                    
  31 Rockford Christian          803   92  137  167  201  206  210               
      Total Time:  2:02:46.61                                                    
         Average:    24:33.33                                                    
  32 Ridgewood                   858   42  161  216  219  220                    
      Total Time:  2:15:13.68                                                    
         Average:    27:02.74                                                    
  33 Macomb Sr HS                869   65  183  192  214  215                    
      Total Time:  2:09:59.46                                                    
         Average:    25:59.90                                                    
  34 Galva-ROWVA                 879  159  169  177  178  196  198  212          
      Total Time:  2:03:46.06                                                    
         Average:    24:45.22                                                    
  35 Clinton HS                  944  150  175  184  213  222                    
      Total Time:  2:15:46.71                                                    
         Average:    27:09.35                                                    

Adkins Trak Timing - Contractor License                     HY-TEK's Meet Manager
              Peoria Woodruff Cross Country Invitational - 9/12/2009             
                         Detweiler Park, Peoria, Illinois                        
                               Last Completed Event                              
 
Event 2  Boys 3 Mile Run CC Class A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2182 Rehfeldt, Justin       Rockford Christian      5:06.6   15:19.59    1  
  2  #148 Nykaza, Griffin        Beecher HS              5:07.0   15:20.97    2  
  3  #147 Nykaza, Grant          Beecher HS              5:13.7   15:40.93    3  
  4 #2585 Barnacle, Kevin        Westmont                5:14.6   15:43.71    4  
  5 #2582 Arndt, Henry           Westmont                5:14.9   15:44.56    5  
  6  #845 Coffey, Chase          Farmington              5:15.0   15:44.88    6  
  7 #2607 Busch, Tyler           Winnebago HS            5:20.0   15:59.73    7  
  8 #2856 Overcash, Brad         Durand-Pecatonica       5:20.4   16:00.99    8  
  9 #4227 Marlow, Gatlin         Monmouth-Roseville      5:21.5   16:04.29    9  
 10 #2778 Dinges, Eric           Byron                   5:22.0   16:05.81   10  
 11 #1257 Curry, Brett           Knoxville               5:22.4   16:07.16   11  
 12 #2589 Dvorak, Scott          Westmont                5:22.5   16:07.47   12  
 13  #534 Cross, Will            Delavan HS              5:22.9   16:08.57   13  
 14 #2503 Smith, Nathan          Urbana Univ HS          5:24.2   16:12.35   14  
 15 #1410 Darm, Evan             Marquette HS Ottawa     5:24.5   16:13.35   15  
 16 #2196 Lafree, Ray            Seneca Township HS      5:25.5   16:16.25       
 17 #2474 Anastasio, Albert      Urbana Univ HS          5:25.6   16:16.63   16  
 18 #1184 Weber, David           Illinois Val            5:27.8   16:23.15   17  
 19   #12 Billingsley, Matt      Alleman HS              5:28.1   16:24.24   18  
 20 #3952 Swartz, Kenny          Henry-Midland           5:29.4   16:28.07       
 21  #825 Mack, Carson           Eureka HS               5:29.8   16:29.38   19  
 22 #1263 Lowthian, Marcus       Knoxville               5:30.5   16:31.34   20  
 23  #329 Weideman, Zach         Cahokia                 5:31.3   16:33.79   21  
 24   #41 Teel, Austin           Alleman HS              5:31.3   16:33.89   22  
 25  #131 Barelli, Joshua        Beecher HS              5:32.2   16:36.36   23  
 26 #2415 Ohara, Brendan         The Latin Sc            5:32.7   16:37.89   24  
 27    #9 Adlfinger, Ethan       Alleman HS              5:33.4   16:39.94   25  
 28 #2176 Jepson, Ryan           Rockford Christian      5:33.5   16:40.37   26  
 29  #796 Vrchota, Doug          Elmwood-Brimfield       5:33.8   16:41.30   27  
