DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

IL Triad Invitational

Triad IL

2009 Triad Invitational- 9/30/2009
Triad High School

Event 1  Girls 3 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1  #16 Busch, Kristen          Freeburg                6:00.7   18:02.00    1
  2  #17 Busch, Caitlin          Freeburg                6:18.0   18:54.00    2
  3  #92 Toennies, Ellen         Mater Dei               6:25.0   19:15.00    3
  4  #68 Grove, Sammie           Belleville West         6:31.7   19:35.00    4
  5 #106 Shelton, McKinsey       Highland                6:32.7   19:38.00    5
  6 #120 Smith, Aly              Mascoutah               6:34.0   19:42.00    6
  7  #10 Grantom, Megan          Triad                   6:44.4   20:13.00    7
  8   #9 Doty, Megan             Triad                   6:46.4   20:19.00    8
  9  #69 Schmitz, Madeline       Belleville West         6:48.4   20:25.00    9
 10  #12 Maurer, Lauren          Triad                   6:49.4   20:28.00   10
 11 #179 Williams, Janelle       East St. Louis          6:50.7   20:32.00   11
 12  #19 Stateler, Paige         Freeburg                6:51.0   20:33.00   12
 13  #94 Pollman, Sarah          Mater Dei               6:51.0   20:33.00   13
 14  #20 Thouvenot, Kirsten      Freeburg                6:52.7   20:38.00   14
 15  #11 Ewart, Lauren           Triad                   6:54.0   20:42.00   15
 16  #21 Von Bokel, Olivia       Freeburg                6:54.7   20:44.00   16
 17 #107 Hundsdorfer, Jamie      Highland                6:57.4   20:52.00   17
 18  #95 Wiegmann, Kari          Mater Dei               6:57.7   20:53.00   18
 19  #13 Kershner, Lauren        Triad                   7:00.4   21:01.00   19
 20  #82 Rautio, Sarah           O'Fallon                7:01.4   21:04.00
 21 #174 Hamiel, Dneesha         East St. Louis          7:02.4   21:07.00   20
 22  #14 Seeber, Miranda         Triad                   7:02.7   21:08.00   21
 23  #93 Wiegmann, Lindsey       Mater Dei               7:02.7   21:08.00   22
 24  #65 Mink, Jackie            Collinsville            7:03.7   21:11.00   23
 25 #178 McNeese, Channell       East St. Louis          7:05.0   21:15.00   24
 26  #98 Tonnies, Alexis         Mater Dei               7:05.0   21:15.00   25
 27  #39 Wendell, Kathleen       Jerseyville             7:05.7   21:17.00   26
 28  #97 George, Bailey          Mater Dei               7:06.0   21:18.00   27
 29  #96 Chirolanza, Clare       Mater Dei               7:07.7   21:23.00   28
 30  #83 Harrier, Sara           O'Fallon                7:08.4   21:25.00
 31 #108 Redman, Molly           Highland                7:09.7   21:29.00   29
 32 #177 McNeal, Deara           East St. Louis          7:12.4   21:37.00   30
 33  #67 Popov, Sophia           Collinsville            7:14.4   21:43.00   31
 34  #15 Taylor, Lindsay         Triad                   7:15.0   21:45.00   32
 35  #70 Lanxon, Kristin         Belleville West         7:16.0   21:48.00   33
 36 #189 Johnson, Ashley         Water Gibault           7:17.0   21:51.00   34
 37  #22 Mueller, Sarah          Freeburg                7:18.7   21:56.00   35
 38 #109 Comish, Emily           Highland                7:21.7   22:05.00   36
 39 #121 Brien, Kate             Mascoutah               7:22.0   22:06.00   37
 40  #62 Hodge, Elizabeth        Collinsville            7:24.0   22:12.00   38
 41  #63 McCarthy, Maggie        Collinsville            7:26.4   22:19.00   39
 42  #72 Allgire, Mallory        Belleville West         7:31.0   22:33.00   40
 43 #110 White, Alanna           Highland                7:31.7   22:35.00   41
 44  #73 Orange, Mercedes        Belleville West         7:32.4   22:37.00   42
 45  #66 Nichols, Shorrae        Collinsville            7:33.0   22:39.00   43
 46 #180 Wilson, D'Ambara        East St. Louis          7:34.4   22:43.00   44
 47 #167 Lopez, Gabi             Belleville East         7:38.7   22:56.00   45
 48 #112 Stewart, MaKenna        Highland                7:38.7   22:56.00   46
 49 #149 Bach, Trish             Breese Central          7:39.7   22:59.00   47
 50 #148 Murphy, Tiffany         Breese Central          7:40.4   23:01.00   48
 51  #61 Fornero, Hannah         Collinsville            7:42.7   23:08.00   49
 52  #40 Pointer, Carissa        Jerseyville             7:44.0   23:12.00   50
 53  #42 Young, Connie           Jerseyville             7:45.4   23:16.00   51
 54  #41 Guerra, Allison         Jerseyville             7:46.4   23:19.00   52
 55  #31 Utlaut, Whitney         Greenville              7:47.7   23:23.00
 56 #170 Mahr, Lina              Belleville East         7:50.7   23:32.00   53
 57  #71 Bonfiglio, Nicole       Belleville West         7:50.7   23:32.00   54
 58 #176 Lopez, Shonvondel       East St. Louis          7:52.7   23:38.00   55
 59  #84 Hanna, Allison          Althoff                 7:52.7   23:38.00
 60  #64 Meredith, Kelly         Collinsville            7:55.7   23:47.00   56
 61 #169 Devore, Megan           Belleville East         7:56.7   23:50.00   57
 62 #111 DeNap, Katelyn          Highland                8:00.4   24:01.00   58
 63  #32 Holdern, Ashley         Greenville              8:00.7   24:02.00
 64 #190 Bircher, Caroline       Water Gibault           8:01.4   24:04.00   59
 65 #168 Hayen, Samantha         Belleville East         8:02.7   24:08.00   60
 66 #150 Keck, Morgan            Breese Central          8:02.7   24:08.00   61
 67 #123 Schulte, Megan          Mascoutah               8:08.0   24:24.00   62
 68  #43 Thorton, Emalie         Jerseyville             8:11.0   24:33.00   63
 69  #45 Pruitt, Page            Jerseyville             8:11.7   24:35.00   64
 70 #175 Jennings, Kamechion     East St. Louis          8:12.4   24:37.00   65
 71 #171 Collins, Katie          Belleville East         8:14.7   24:44.00   66
 72 #141 Webb, Lindsey           Civic Memorial          8:17.0   24:51.00   67
 73 #122 Padilla, Miranda        Mascoutah               8:18.4   24:55.00   68
 74  #44 Woelfel, Courtney       Jerseyville             8:19.7   24:59.00   69
 75 #151 Hilmes, Kayla           Breese Central          8:20.7   25:02.00   70
 76  #18 Klein, Julie            Freeburg                8:21.7   25:05.00   71
 77 #125 Maze, Aurora            Mascoutah               8:22.0   25:06.00   72
 78 #124 Williams, Heather       Mascoutah               8:28.4   25:25.00   73
 79 #144 Dunham, Kacy            Civic Memorial          8:32.7   25:38.00   74
 80 #152 Richter, Miranda        Breese Central          8:44.0   26:12.00   75
 81 #153 Broaddus, Haley         Breese Central          8:46.4   26:19.00   76
 82 #195 Scweiger, Natalie       Water Gibault           8:47.4   26:22.00   77
 83 #126 Simmons, Catherine      Mascoutah               8:54.7   26:44.00   78
 84 #154 Keleman, Sabrina        Breese Central          8:55.7   26:47.00   79
 85 #172 Miller, Ashley          Belleville East         9:03.0   27:09.00   80
 86 #173 Fisher, ?               Belleville East         9:03.0   27:09.00   81
 87 #192 Schmidt, Nicky          Water Gibault           9:15.7   27:47.00   82
 88 #145 Hanko, Shannon          Civic Memorial          9:26.7   28:20.00   83
 89 #193 Davis, Brittany         Water Gibault           9:37.7   28:53.00   84
 90 #194 McManus, Mary           Water Gibault           9:39.4   28:58.00   85
 91 #147 Lavite, Summer          Civic Memorial         10:02.7   30:08.00   86
 92 #146 Lehnen, Mary            Civic Memorial         10:06.4   30:19.00   87
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 
....Event 1  Girls 3 Mile Run CC
   1 Freeburg                     45    1    2   12   14   16   35   71
      Total Time:  1:38:51.00
         Average:    19:46.20
   2 Triad                        59    7    8   10   15   19   21   32
      Total Time:  1:42:43.00
         Average:    20:32.60
   3 Mater Dei                    81    3   13   18   22   25   27   28
      Total Time:  1:43:04.00
         Average:    20:36.80
   4 Highland                    128    5   17   29   36   41   46   58
      Total Time:  1:46:39.00
         Average:    21:19.80
   5 Belleville West             128    4    9   33   40   42   54
      Total Time:  1:46:58.00
         Average:    21:23.60
   6 East St. Louis              129   11   20   24   30   44   55   65
      Total Time:  1:47:14.00
         Average:    21:26.80
   7 Collinsville                174   23   31   38   39   43   49   56
      Total Time:  1:50:04.00
         Average:    22:00.80
   8 Jerseyville                 242   26   50   51   52   63   64   69
      Total Time:  1:55:37.00
         Average:    23:07.40
   9 Mascoutah                   245    6   37   62   68   72   73   78
      Total Time:  1:56:13.00
         Average:    23:14.60
  10 Belleville East             281   45   53   57   60   66   80   81
      Total Time:  1:59:10.00
         Average:    23:50.00
  11 Breese Central              301   47   48   61   70   75   76   79
      Total Time:  2:01:22.00
         Average:    24:16.40
  12 Water Gibault               336   34   59   77   82   84   85
      Total Time:  2:08:57.00
         Average:    25:47.40
  13 Civic Memorial              397   67   74   83   86   87
      Total Time:  2:19:16.00
         Average:    27:51.20


Event 2  Boys 3 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1   #1 Todd, Ryan              Jerseyville             5:20.4   16:01.00    1
  2   #2 Conway, Brett           Triad                   5:20.7   16:02.00    2
  3 #113 Goldstein, Landon       Highland                5:23.0   16:09.00    3
  4   #3 Armes, Nathan           Triad                   5:27.7   16:23.00    4
  5  #57 Manley, Dominique       Collinsville            5:29.0   16:27.00    5
  6  #99 Henrichs, Alex          Mater Dei               5:29.4   16:28.00    6
  7 #114 McCloud, Alex           Highland                5:31.7   16:35.00    7
  8  #23 Renner, David           Freeburg                5:33.7   16:41.00    8
  9   #4 Krause, Justin          Triad                   5:34.7   16:44.00    9
 10 #128 Burns, William          Mascoutah               5:35.0   16:45.00   10
 11 #129 Schmittling, Jake       Mascoutah               5:37.0   16:51.00   11
 12 #183 Moore, Johnny           East St. Louis          5:37.7   16:53.00   12
 13  #75 Lewis, Jordan           Belleville West         5:37.7   16:53.00   13
 14  #34 Pace, Troy              Jerseyville             5:40.4   17:01.00   14
 15 #130 McKenzie, Matt          Mascoutah               5:41.7   17:05.00   15
 16 #105 Runyan, Adam            Mater Dei               5:42.7   17:08.00   16
 17  #76 Blick, Shane            Belleville West         5:42.7   17:08.00   17
 18  #35 Currie, Grant           Jerseyville             5:43.0   17:09.00   18
 19 #196 Kuester, Chris          Water Gibault           5:44.0   17:12.00   19
 20 #103 Sudholt, Andy           Mater Dei               5:44.7   17:14.00   20
 21 #160 Davis, Alex             Belleville East         5:46.4   17:19.00   21
 22   #5 Faulkenberg, Dylan      Triad                   5:46.7   17:20.00   22
 23 #164 Thomas, Ben             Belleville East         5:48.0   17:24.00   23
 24 #118 Gregg, Dylan            Highland                5:48.7   17:26.00   24
 25 #182 Moore, Devario          East St. Louis          5:49.7   17:29.00   25
 26 #116 Oliveira, Nathan        Highland                5:49.7   17:29.00   26
 27  #80 Wise, Brandon           Belleville West         5:51.4   17:34.00   27
 28 #185 Bonner, Frederick       East St. Louis          5:51.7   17:35.00   28
 29 #101 Heckenkemper, Austi     Mater Dei               5:53.0   17:39.00   29
 30  #79 Gonzalez, Nate          Belleville West         5:53.7   17:41.00   30
 31  #78 Magee, Mike             Belleville West         5:54.0   17:42.00   31
 32 #115 Wiedner, Chris          Highland                5:54.0   17:42.00   32
 33 #117 Abert, AJ               Highland                5:54.7   17:44.00   33
 34 #181 Donnell, Richardson     East St. Louis          5:55.0   17:45.00   34
 35  #58 Reed, Chris             Collinsville            5:55.7   17:47.00   35
 36 #163 Thomas, Zach            Belleville East         5:55.7   17:47.00   36
 37 #119 Schmitz, Jared          Highland                5:56.0   17:48.00   37
 38 #100 Sherman, Ricky          Mater Dei               5:56.0   17:48.00   38
 39 #161 Farmer, Josh            Belleville East         5:56.0   17:48.00   39
 40 #184 Smith, Melvin           East St. Louis          5:56.4   17:49.00   40
 41 #132 Parks, Kenny            Mascoutah               5:56.4   17:49.00   41
 42  #46 Lacy, Tyler             Jerseyville             5:56.4   17:49.00   42
 43  #77 McCottrell, Shane       Belleville West         5:56.7   17:50.00   43
 44  #36 Welbourn, Sam           Jerseyville             5:57.7   17:53.00   44
 45  #38 Wendell, Dan            Jerseyville             5:57.7   17:53.00   45
 46  #89 Westlund, Erik          Althoff                 5:58.0   17:54.00
 47  #81 Kimutis, Anthony        Belleville West         5:59.4   17:58.00   46
 48   #7 Haller, Lucas           Triad                   6:00.0   18:00.00   47
 49 #187 Hamilton, Deonte        East St. Louis          6:02.0   18:06.00   48
 50  #30 Barber, Ben             Greenville              6:03.0   18:09.00
 51 #102 Holthaus, Corey         Mater Dei               6:04.4   18:13.00   49
 52 #155 Rakers, Brandon         Breese Central          6:06.4   18:19.00   50
 53  #37 Nilsson, Ned            Jerseyville             6:07.7   18:23.00   51
 54   #6 Rose, Brandon           Triad                   6:08.0   18:24.00   52
 55 #156 Finan, Cody             Breese Central          6:09.0   18:27.00   53
 56  #54 Ferker, Brandon         Collinsville            6:09.4   18:28.00   54
 57 #131 Swift, Hunter           Mascoutah               6:10.0   18:30.00   55
 58   #8 Madden, Eric            Triad                   6:10.4   18:31.00   56
 59 #104 Theising, Jacob         Mater Dei               6:11.0   18:33.00   57
 60 #162 Jones, Justin           Belleville East         6:14.4   18:43.00   58
 61 #186 Pierce, Antonio         East St. Louis          6:18.4   18:55.00   59
 62  #87 Gardner, Conor          Althoff                 6:20.0   19:00.00
 63 #135 LittleField, Jared      Civic Memorial          6:24.0   19:12.00   60
 64  #47 Bingham, Dashon         Madison                 6:24.0   19:12.00
 65 #165 Farmer, Rashaun         Belleville East         6:26.4   19:19.00   61
 66 #133 Wassezieher, Trevor     Mascoutah               6:27.0   19:21.00   62
 67  #59 Rule, Aaron             Collinsville            6:30.7   19:32.00   63
 68 #136 Curtis, Alex            Civic Memorial          6:31.4   19:34.00   64
 69  #56 Lloyd, Evan             Collinsville            6:32.4   19:37.00   65
 70  #60 Wildhaber, Jacob        Collinsville            6:32.7   19:38.00   66
 71 #166 Peters, Nathan          Belleville East         6:32.7   19:38.00   67
 72 #197 Schmidt, Nathan         Water Gibault           6:33.0   19:39.00   68
 73 #134 Peal, Jake              Civic Memorial          6:34.7   19:44.00   69
 74 #127 Goda, Josh              Mascoutah               6:35.4   19:46.00   70
 75  #27 Marler, Jacob           Freeburg                6:38.0   19:54.00   71
 76  #90 Miller, Brice           Althoff                 6:40.0   20:00.00
 77 #200 Reinholz, Brian         Water Gibault           6:43.0   20:09.00   72
 78  #86 Hock, Weston            Althoff                 6:45.0   20:15.00
 79 #157 Toennies, Zach          Breese Central          6:45.4   20:16.00   73
 80 #158 Sherman, Ryan           Breese Central          6:45.7   20:17.00   74
 81  #24 Dennis, John            Freeburg                6:47.7   20:23.00   75
 82  #25 Olzen, Nick             Freeburg                6:48.7   20:26.00   76
 83  #29 Price, Ryan             Freeburg                6:51.7   20:35.00   77
 84  #28 Belt, Brad              Freeburg                6:55.0   20:45.00   78
 85  #49 Brownlee, Demond        Madison                 6:55.7   20:47.00
 86  #55 Lewis, Jacob            Collinsville            6:56.0   20:48.00   79
 87 #137 Holman, Andrew          Civic Memorial          6:56.4   20:49.00   80
 88 #198 Becker, Steven          Water Gibault           7:07.7   21:23.00   81
 89  #52 McDowell, Anthony       Madison                 7:13.7   21:41.00
 90  #26 Jones, Terrell          Freeburg                7:17.4   21:52.00   82
 91 #139 Bilbruck, Tyler         Civic Memorial          7:29.0   22:27.00   83
 92 #140 Woods, Antonio          Civic Memorial          7:36.0   22:48.00   84
 93  #53 McDowell, Tony          Madison                 7:42.4   23:07.00
 94 #138 Warning, Aaron          Civic Memorial          7:46.7   23:20.00   85
 95 #159 Pittman, Max            Breese Central          7:56.0   23:48.00   86
 96 #199 Beccue, Alex            Water Gibault           8:03.0   24:09.00   87
 
....Event 2  Boys 3 Mile Run CC
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Triad                        84    2    4    9   22   47   52   56
      Total Time:  1:24:29.00
         Average:    16:53.80
   2 Highland                     92    3    7   24   26   32   33   37
      Total Time:  1:25:21.00
         Average:    17:04.20
   3 Mater Dei                   109    6   16   20   29   38   49   57
      Total Time:  1:26:17.00
         Average:    17:15.40
   4 Belleville West             118   13   17   27   30   31   43   46
      Total Time:  1:26:58.00
         Average:    17:23.60
   5 Jerseyville                 119    1   14   18   42   44   45   51
      Total Time:  1:25:53.00
         Average:    17:10.60
   6 Mascoutah                   132   10   11   15   41   55   62   70
      Total Time:  1:27:00.00
         Average:    17:24.00
   7 East St. Louis              139   12   25   28   34   40   48   59
      Total Time:  1:27:31.00
         Average:    17:30.20
   8 Belleville East             177   21   23   36   39   58   61   67
      Total Time:  1:29:01.00
         Average:    17:48.20
   9 Collinsville                222    5   35   54   63   65   66   79
      Total Time:  1:31:51.00
         Average:    18:22.20
  10 Freeburg                    307    8   71   75   76   77   78   82
      Total Time:  1:37:59.00
         Average:    19:35.80
  11 Water Gibault               327   19   68   72   81   87
      Total Time:  1:42:32.00
         Average:    20:30.40
  12 Breese Central              336   50   53   73   74   86
      Total Time:  1:41:07.00
         Average:    20:13.40
  13 Civic Memorial              356   60   64   69   80   83   84   85
      Total Time:  1:41:46.00
         Average:    20:21.20

  




DyeStatIL
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US