DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

IL Triad Regional

Triad IL

Triad High School                  R  10:09 PM  10/24/2009  Page 1
                    2009 IHSA 2A Regional - 10/24/2009
                       Triad High School; Troy, IL
                                 Rankings
  Event 2  Boys 3 Mile Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Todd, Ryan                12 Jerseyville           16:21.87    1
  2 Conway, Brett             12 Triad                 16:24.38    2
  3 Goldstein, Landon         12 Highland              16:34.46    3
  4 McCloud, Alex             12 Highland              16:43.52    4
  5 Ward, Lyjerrick           12 Cahokia               16:49.25    5
  6 Armes, Nathan             12 Triad                 17:06.02    6
  7 Burns, Williams           11 Mascoutah             17:10.85    7
  8 McKenzie, Matt            11 Mascoutah             17:28.86    8
  9 Krause, Justin            11 Triad                 17:33.28    9
 10 Marcuson, Jerrett         10 Waterloo              17:36.64   10
 11 Payton, Darren             9 Cahokia               17:45.55   11
 12 Pace, Troy                11 Jerseyville           17:47.03   12
 13 Rodenberg, Josh            9 Waterloo              17:48.19   13
 14 Schmittling, Jake         12 Mascoutah             17:49.73   14
 15 Tucker, Ryan              11 Cahokia               17:56.81   15
 16 Randall, Thomas           12 Cahokia               18:00.46   16
 17 Helton, Jamen             10 Waterloo              18:02.05   17
 18 Faulkenberg, Dylan         9 Triad                 18:03.42   18
 19 Jimison, Deran             9 Cahokia               18:06.00   19
 20 Abert, AJ                 10 Highland              18:08.38   20
 21 Oliveira, Nathan          12 Highland              18:16.02   21
 22 Gregg, Dylan              10 Highland              18:18.23   22
 23 Rose, Brandon              9 Triad                 18:23.81   23
 24 Parks, Kenny              10 Mascoutah             18:28.27   24
 25 Wiedner, Chris            12 Highland              18:28.74   25
 26 Welbourne, Sam             9 Jerseyville           18:30.20   26
 27 Lacy, Tyler               11 Jerseyville           18:37.40   27
 28 Kiel, CJ                  10 Jerseyville           18:39.52   28
 29 Brant, Cullen             11 Althoff               18:43.49   29
 30 Haller, Lucas              9 Triad                 18:49.10   30
 31 Madden, Eric              11 Triad                 18:54.83   31
 32 Currie, Grant             12 Jerseyville           18:57.22   32
 33 Feldt, Grant              12 Waterloo              19:00.84   33
 34 Schmitz, Jared            11 Highland              19:01.11   34
 35 Blankenship, Chris        12 Waterloo              19:02.35   35
 36 Swift, Hunter             12 Mascoutah             19:09.71   36
 37 Westlund, Erik             9 Althoff               19:10.22   37
 38 Wendell, Dan              11 Jerseyville           19:30.69   38
 39 Gant, Thomas              10 Cahokia               19:44.86   39
 40 Nowak, Jerry              10 Althoff               20:15.64   40
 41 Losco, Nate               11 Mascoutah             20:19.05   41
 42 Littlefield, Jared        12 Civic Memorial        20:25.72   42
 43 Peal, Jake                11 Civic Memorial        20:26.07   43
 44 Gardner, Conor            11 Althoff               20:34.76   44
 45 DiGiovanni, Josh          10 Althoff               20:44.13   45
 46 Gant, Bernard             11 Cahokia               21:00.34   46
 47 Miller, Brice              9 Althoff               21:06.42   47
 48 Buss, Austin              10 Althoff               21:12.97   48
 49 James, Robert             12 Mascoutah             21:18.12   49
 50 Curtis, Alex              11 Civic Memorial        21:22.67   50
 51 Woods, Antonio            12 Civic Memorial        21:41.86   51
 52 Holman, Andrew            11 Civic Memorial        21:50.43   52
  ....Event 2  Boys 3 Mile Run CC
 53 Warning, Aaron            10 Civic Memorial        23:39.09   53
 54 Bilbruck, Tyler           12 Civic Memorial        26:28.06   54
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Triad                        58    2    6    9   18   23   30   31
      Total Time:  1:27:30.91
         Average:    17:30.19
   2 Cahokia                      66    5   11   15   16   19   39   46
      Total Time:  1:28:38.07
         Average:    17:43.62
   3 Highland                     70    3    4   20   21   22   25   34
      Total Time:  1:28:00.61
         Average:    17:36.13
   4 Mascoutah                    89    7    8   14   24   36   41   49
      Total Time:  1:30:07.42
         Average:    18:01.49
   5 Jerseyville                  94    1   12   26   27   28   32   38
      Total Time:  1:29:56.02
         Average:    17:59.21
   6 Waterloo                    108   10   13   17   33   35
      Total Time:  1:31:30.07
         Average:    18:18.02
   7 Althoff                     195   29   37   40   44   45   47   48
      Total Time:  1:39:28.24
         Average:    19:53.65
   8 Civic Memorial              238   42   43   50   51   52   53   54
      Total Time:  1:45:46.75
         Average:    21:09.35
Triad High School                  R  10:08 PM  10/24/2009  Page 1
                    2009 IHSA 2A Regional - 10/24/2009
                       Triad High School; Troy, IL
                                 Rankings
  Event 1  Girls 3 Mile Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Aly                11 Mascoutah             20:29.01    1
  2 Edwards, Alyssa           12 Waterloo              20:38.96    2
  3 Schreder, Aubree          12 Waterloo              20:39.81    3
  4 Hundsdorfer, Jamie        10 Highland              21:11.73    4
  5 Maurer, Lauren             9 Triad                 21:12.44    5
  6 Cunningham, Christine     11 Triad                 21:15.62    6
  7 Ewart, Lauren             12 Triad                 21:21.55    7
  8 Wendell, Kathleen         10 Jerseyville           21:35.23    8
  9 Doty, Megan               12 Triad                 21:41.37    9
 10 Villarreal, Ashley        11 Waterloo              21:44.81   10
 11 Luensman, Jillian         11 Triad                 21:47.05   11
 12 Redman, Molly             10 Highland              21:47.33   12
 13 London, Melody            11 Waterloo              22:00.15   13
 14 Kershner, Lauren           9 Triad                 22:17.70   14
 15 Rinderer, Abby             9 Highland              22:33.74   15
 16 White, Alanna             10 Highland              22:41.11   16
 17 Comish, Emily             10 Highland              22:47.38   17
 18 Garza, Sam                 9 Waterloo              23:14.14   18
 19 Brien, Kate               11 Mascoutah             23:27.41   19
 20 Gardner, Jennie            9 Althoff               23:31.66   20
 21 Meisner, Greta            11 Jerseyville           23:42.05   21
 22 Young, Connie              9 Jerseyville           23:42.97   22
 23 Pointer, Carissa           9 Jerseyville           23:46.69   23
 24 Taylor, Lindsay           11 Triad                 23:54.51   24
 25 Guerra, Allison           11 Jerseyville           23:57.00   25
 26 Lockett, Konnisha          9 Cahokia               24:12.38   26
 27 Webb, Lindsey              9 Civic Memorial        24:21.31
 28 Thornton, Emalie          10 Jerseyville           24:24.62   27
 29 DeNap, Katelyn            10 Highland              24:25.88   28
 30 Maze, Aurura              11 Mascoutah             24:56.81   29
 31 Strasen, Carly            12 Civic Memorial        25:02.62
 32 Bejoile, Tynesha          12 Cahokia               25:05.87   30
 33 Smith, Raven              12 Cahokia               25:08.31   31
 34 Hanna, Allison            12 Althoff               25:09.55   32
 35 Buehrle, Gretchen         10 Mascoutah             25:20.45   33
 36 Schreder, Amanda           9 Waterloo              25:30.53   34
 37 Mcglynn, Mary Claire      11 Althoff               25:41.53   35
 38 Gillum, Megan              9 Althoff               25:58.31   36
 39 Schulte, Megan            10 Mascoutah             27:01.75   37
 40 Woelfel, Courtney          9 Jerseyville           27:08.43   38
 41 Thomas, Angela            11 Cahokia               27:09.49   39
 42 Williams, Heather         10 Mascoutah             27:42.78   40
 43 Perkins, Kelly            10 Mascoutah             27:47.96   41
 44 Riesenberger, Rachel      10 Althoff               28:42.26   42
 45 Stewart, MaKenna           9 Highland              32:20.59   43
 46 Knox, Vernisha            10 Cahokia               33:49.89   44
  ....Event 1  Girls 3 Mile Run CC
                                   Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Triad                        38    5    6    7    9   11   14   24
      Total Time:  1:47:18.03
         Average:    21:27.61
   2 Waterloo                     46    2    3   10   13   18   34
      Total Time:  1:48:17.87
         Average:    21:39.58
   3 Highland                     64    4   12   15   16   17   28   43
      Total Time:  1:51:01.29
         Average:    22:12.26
   4 Jerseyville                  99    8   21   22   23   25   27   38
      Total Time:  1:56:43.94
         Average:    23:20.79
   5 Mascoutah                   119    1   19   29   33   37   40   41
      Total Time:  2:01:15.43
         Average:    24:15.09
   6 Althoff                     165   20   32   35   36   42
      Total Time:  2:09:03.32
         Average:    25:48.67
   7 Cahokia                     170   26   30   31   39   44
      Total Time:  2:15:25.94
         Average:    27:05.19

  




DyeStatIL
TERMS & CONDITIONS     PRIVACY POLICY     ABOUT US