 |
 |
 |
|
|
 |
 |
 |

IL Downers Grove North Ritter Invite
Idia Omigate, Lane Tech Senior, breaks the meet record in the 100 & 200 Dashes; Ruth Allen, Palatine, breaks the 800 record, and Ashley Stacey of Thornton breaks the triple jump record going 39'-6
Downers Grove IL
| | Downers Grove North's Hall of Fame Coach Bruce Ritter.
|
4 x 800 relay
| Meet Record: 9:33.8 York | | | | | | | Track Record: 9:18.8 Hinsdale Central | | | | | | Final | | | | | | | A-R-P | School | Seed Time | Time | Place | Points | | 1-1-1 | Prospect | 9:50.8 | 9:57.0 | 5 | 4 | | 1-1-2 | Aurora West | 10:22.0 | 10:19.0 | 8 | 1 | | 1-1-3 | Wheeling | 11:45.0 | 11:12.9 | | | | 1-2-3 | | | | | | | | | | | | | | 2-1-1 | Downers North | 9:49.7 | 9:52.1 | 4 | 5 | | 2-1-2 | Glenbard West | 10:11.9 | 10:18.5 | 7 | 2 | | 2-1-3 | Crete-Monee | 10:45.0 | 10:59.9 | | | | 2-2-3 | | | | | | | | | | | | | | 3-1-1 | Palatine | 9:42.4 | 9:40.3 | 3 | 6 | | 3-1-2 | York | 10:08.0 | 9:39.0 | 2 | 8 | | 3-1-3 | Champ. Centennial | 10:42.1 | 10:58.9 | | | | 3-2-3 | Thornton | 13:15.0 | | | | | | | | | | | | 4-1-1 | Lyons Twp | 9:32.3 | 9:31.1 | 1 | 10 | | 4-1-2 | Naperville Central | 10:01.0 | 10:04.8 | 6 | 3 | | 4-1-3 | Lane Tech | 10:40.0 | 11:05.0 | | | | 4-2-3 | | 11:58.0 | | | | | | Meet Record: 49.4 Rich South | | | | | 4 x 100 relay
| Track Record: 48.3 Bloom | | | | | | Heat 1 | | | | | | | Lane | School | Seed Time | Time | Place | Points | | 1 | Belvidere | 56.1 | 56.2 | | | | 2 | Naperville Central | 53.1 | 53.2 | | | | 3 | Lane Tech | 52.3 | 53.0 | | | | 4 | Downers North | 52.0 | 50.8 | 6 | 3 | | 5 | Crete-Monee | 52.2 | 52.3 | | | | 6 | Prospect | 52.5 | 52.3 | | | | 7 | York | 54.0 | 52.8 | | | | 8 | Champaign | NT | 54.9 | | | | | | | | | | | Heat 2 | | | | | | | Lane | School | Seed Time | Time | Place | Points | | 1 | Lyons Twp | 51.3 | 51.6 | 7 | 2 | | 2 | Thornton | 50.8 | 50.2 | 3T | 5.5 | | 3 | Glenbard West | 50.6 | 50.5 | 5 | 4 | | 4 | Joliet | 49.3 | 52.0 | 8 | 1 | | 5 | Aurora West | 50.0 | 49.7 | 1 | 10 | | 6 | Palatine | 50.6 | 50.2 | 3T | 5.5 | | 7 | Wheeling | 50.8 | 49.9 | 2 | 8 | | 8 | Champ. Centennial | 51.9 | 52.1 | | | | 3200m Run | | | | | | | Meet Record: 10:17.6 Maria Cicero(York) | | | | | | Track Record: 10:17.6 Maria Cicero(York) | | | | | | | | | | | | | Name | School | Seed Time | Time | Place | Points | | Katie DeRosa | Glen W | 14:02.6 | 13:07.5 | | | | Melissa Babos | Aur W | 14:57.0 | 14:45.4 | | | | Michelle Scortino | Pros | NT | 12:59.2 | | | | | | | | | | | Nataly Rios | Aur W | 13:36.0 | 13:48.9 | | | | | Wheel | 14:26.0 | | | | | Latisha Townsend | Crete-M | 16:10.0 | 16:02.0 | | | | | | | | | | | Kristina Fingernaes | Lane | 13:25.0 | 13:37.3 | | | | Brenda Nova | Lane | 14:22.0 | 13:54.0 | | | | Paige Humecki | Crete-M | 15:20.0 | 15:34.9 | | | | | | | | | | | Audrey White | Centennial | 12:28.0 | 12:49.5 | | | | | Wheel | 14:07.1 | | | | | Amanda DeLaly | Belv | 14:58.0 | 15:16.8 | | | | | | | | | | | | | | | | | | | | | | | | | Name | School | Seed Time | Time | Place | Points | | Maddie Nagle | Glen W | 11:26.3 | 11:25.0 | 4 | 5 | | Emily Schulte | Pal | 11:51.1 | 11:43.6 | 7 | 2 | | Allison Proffitt | DGN | 12:18.2 | 12:23.7 | | | | | | | | | | | Amanda Fox | Nap C | 11:14.0 | 11:19.0 | 3 | 6 | | Kat Bruck | Lyons Twp | 11:50.7 | 12:14.8 | | | | Rachel Irion | Nap C | 12:10.0 | 11:59.3 | | | | | | | | | | | Meghan Frigo | York | 11:06.4 | 11:11.6 | 1 | 10 | | Annette White | Pros | 11:30.0 | 11:18.8 | 2 | 8 | | Kayla Spencer | York | 12:00.4 | 11:55.6 | 8 | 1 | | | | | | | | | Dana Rotz | DGN | | 12:50.8 | | | | Lisa Gordon | Lyons Twp | 11:29.9 | 11:30.6 | 5 | 4 | | Courtney Brown | Pal | 11:53.0 | 11:41.3 | 6 | 3 | | Claire Tortorelli | Centennial | 12:24.0 | 12:46.5 | | | | Event: | 100m HH Final | | | | | | | | Meet Record: 14.2 Nancy Figueroa(Palatine) | | | | | | | Track Record: 14.2 Becky Haarlow(Hinsdale Central) | | | | | | 14.2 Nancy Figueroa(Palatine) | | | | | | Final | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Margo Bailey | Crete-M | 16.7 | 16.5 | 5 | 4 | | 2 | Jocelyn Troester | Nap C | 16.5 | 17.2 | 7 | 2 | | 3 | Kathryn Pickett | Glen W | 16.5 | 15.9 | 3 | 6 | | 4 | Shanice Andrews | Aur W | 16.0 | 15.3 | 1 | 10 | | 5 | Mariah Myles | Thorn | 16.2 | 15.5 | 2 | 8 | | 6 | Meghan Flannagan | Pal | 16.5 | 16.5 | 4 | 5 | | 7 | Sierra Porch | Crete-M | 16.5 | 17.1 | 6 | 3 | | 8 | Brittany Fisher | Nap C | 17.4 | 17.7 | 8 | 1 | | Event: | 100m Dash Final | | | | | | | | Meet Record: 12.0 Wanikka Vance(Crete-Monee) | | | | | | | Track Record: 11.9 Nicole Whitman(Hinsdale South) | | | | | | Final | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Mariah Morrow | Centennial | 13.1 | 13.2 | 7 | 2 | | 2 | Laura Schweikert | Pal | 12.6 | 12.3 | 2 | 8 | | 3 | Ananias Jacobs | Jol | 13.0 | 12.8 | 5 | 4 | | 4 | Idia Omogiate | Lane | 12.3 | 12.0 | 1 | 10 | | 5 | Kilani Gaston | DGN | 12.6 | 12.5 | 3 | 6 | | 6 | Kelly Farrell | Nap C | 13.1 | 12.9 | 6 | 3 | | 7 | Bridget Flanagan | Glen W | 12.6 | 12.7 | 4 | 5 | | 8 | Edlynzia Barnes | Crete-M | 13.1 | 13.3 | 8 | 1 | | Event: | 800m Run | | | | | | | | Meet Record: 2:18.5 Molly Sullivan(York) | | | | | | | Track Record: 2:15.7 Shellie O'Neal(Downers Grove North) | | | | | Heat 1 | | | | | | | | A-R-P | Name | School | Seed Time | Time | Place | Points | | 1-1-1 | Logan Gilman | Centennial | 2:45.5 | 2:52.0 | | | | 1-1-2 | Cornelia Osborne | Champ | 2:55.7 | | | | | 1-1-3 | | | | | | | | 1-2-3 | | | | | | | | 2-1-1 | Zia Paul | Crete-M | 2:45.0 | 2:48.2 | | | | 2-1-2 | Gina Carrillo | Wheel | 2:53.8 | 2:51.6 | | | | 2-1-3 | | | | | | | | 2-2-3 | | | | | | | | 3-1-1 | Claire Wilhite | Glen W | 2:43.6 | 2:45.4 | | | | 3-1-2 | Alina Altmyer | Champ | 2:51.0 | 2:50.8 | | | | 3-1-3 | | | | | | | | 3-2-3 | | | | | | | | 4-1-1 | Maddy Sopena | Lane | 2:42.0 | 2:35.8 | | | | 4-1-2 | Lauren Tomac | Jol | 2:49.0 | 2:48.9 | | | | 4-1-3 | Carolina Escobar | Belv | 3:00.1 | | | | | 4-2-3 | | | | | | | | Heat 2 | | | | | | | | A-R-P | Name | School | Seed Time | Time | Place | Points | | 1-1-1 | Marlena Ruthe | Pal | 2:32.6 | 2:30.1 | | | | 1-1-2 | Katie Welz | Jol | 2:38.0 | 2:38.8 | | | | 1-1-3 | Cassie Anderson | Glen W | 2:40.9 | 2:42.6 | | | | 1-2-3 | | | | | | | | 2-1-1 | Emily Henson | DGN | 2:31.5 | 2:31.3 | | | | 2-1-2 | Te'va Foy | Crete-M | 2:35.0 | 2:41.2 | | | | 2-1-3 | Jakelia Flowers | Thorn | 2:40.0 | | | | | 2-2-3 | | | | | | | | 3-1-1 | Amanda Gomez | Nap C | 2:31.0 | 2:33.9 | | | | 3-1-2 | Becca McCarthy | Belv | 2:34.0 | | | | | 3-1-3 | Lizbeth Roman | Wheel | 2:39.9 | 2:39.3 | | | | 3-2-3 | | | | | | | | 4-1-1 | Nina Vujasinovic | York | 2:30.8 | 2:27.9 | 8 | 1 | | 4-1-2 | Melissa Thompson | Aur W | 2:34.0 | 2:35.2 | | | | 4-1-3 | Ashley Wilson | Centennial | 2:39.0 | 2:41.6 | | | | 4-2-3 | | | | | | | | Heat 3 | | | | | | | | A-R-P | Name | School | Seed Time | Time | Place | Points | | 1-1-1 | Brittany Loza | Aur W | 2:24.0 | 2:25.6 | 6 | 3 | | 1-1-2 | Alex Blust | York | 2:28.0 | 2:24.4 | 5 | 4 | | 1-1-3 | | | | | | | | 1-2-3 | | | | | | | | 2-1-1 | Kelset Kilrea | Lyons Twp | 2:21.3 | 2:22.3 | 3 | 6 | | 2-1-2 | Carley Rocco | Lyons Twp | 2:26.8 | 2:27.4 | 7 | 2 | | 2-1-3 | Shaheen Kazmi | Lane | 2:29.0 | 2:30.0 | | | | 2-2-3 | | | | | | | | 3-1-1 | Ruth Allen | Pal | 2:20.8 | 2:15.8 | 1 | 10 | | 3-1-2 | Jeanette Wochinski | Pros | 2:26.5 | 2:33.2 | 4 | 5 | | 3-1-3 | Kailey Mikulec | Nap C | 2:29.0 | 2:30.5 | | | | 3-2-3 | | | | | | | | 4-1-1 | Gabriella Effrein | DGN | 2:18.7 | 2:16.4 | 2 | 8 | | 4-1-2 | Savannah Snead | Pros | 2:25.4 | 2:22.5 | | | | 4-1-3 | Marquis Hall | Thorn | 2:28.0 | 2:28.6 | | | | 4-2-3 | | | | | | |
| Event: | 400m Dash | | | | | | | | Meet Record: 56.5 Nancy Goldman(Wheeling) | | | | | | | Track record: 56.5 Nancy Goldman(Wheeling) | | | | | | Heat 1 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Alexis Stiff | Thorn | 72.5 | 64.2 | | | | 2 | Mary Kate Zayed | Glen W | 69.6 | 65.6 | | | | 3 | Kelsey Graczyk | DGN | 68.9 | 66.6 | | | | 4 | V'Laun Gilliam | Lane | 67.6 | 65.9 | | | | 5 | Jaleesa Perez | Lane | 68.2 | 69.3 | | | | 6 | Audrey Aeilts | Champ | 69.0 | 75.9 | | | | 7 | McKenzie Kluever | Belv | 70.1 | | | | | 8 | Andrea Burns | Thorn | 76.5 | 72.0 | | | | | | | | | | | | Heat 2 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Leah Mendes | Centennial | 67.0 | 70.2 | | | | 2 | Jakeenya Evans | Champ | 66.8 | 66.8 | | | | 3 | Katie Colletti | DGN | 66.5 | 64.3 | | | | 4 | Margarita Reyes | Jol | 66.0 | 67.1 | | | | 5 | | Wheel | 66.2 | | | | | 6 | Maggie Partridge | Pros | 66.5 | 64.7 | | | | 7 | Emily Salzman | Pros | 66.9 | 62.6 | | | | 8 | Melissa Schwartz | Belv | 67.6 | | | | | | | | | | | | | Heat 3 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Rachel Crissy | Nap C | 65.0 | 64.2 | | | | 2 | Sarah Sheehan | Nap C | 64.5 | 62.3 | 4 | 5 | | 3 | Kristin Barton | York | 63.6 | 65.0 | | | | 4 | Megan McKinley | Aur W | 63.0 | 62.7 | 5 | 4 | | 5 | B Young | Crete-M | 63.0 | 64.2 | | | | 6 | Carley Drew | Lyons Twp | 63.8 | 61.9 | 3 | 6 | | 7 | Stephanie Hoover | York | 65.0 | 63.8 | 8 | 1 | | 8 | Erin Schanaberger | Wheel | 65.1 | 67.0 | | | | | | | | | | | | Heat 4 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Meg Herahan | Pal | 62.3 | 63.6 | 7 | 2 | | 2 | Cynthia Smith | Aur W | 62.0 | 63.1 | 6 | 3 | | 3 | Taylor Whittler | Crete-M | 61.0 | 64.5 | | | | 4 | Mary Daly | Jol | 59.5 | 59.1 | 2 | 8 | | 5 | Simone Bunsen | Lyons Twp | 60.6 | 58.7 | 1 | 10 | | 6 | Kinn Badger | Glen W | 61.1 | | | | | 7 | Kristal Pitts | Pal | 62.2 | | | | | 8 | | Centennial | 62.5 | | | |
| Event: | 4 x 200m Relay | | | | | | | Meet Record: 1:44.7(York) | | | | | | | Track Record: 1:42.8 Thornton | | | | | | Heat 1 | | | | | | | Lane | School | Seed Time | Time | Place | Points | | 1 | Belvidere | 2:15.0 | 2:25.0 | | | | 2 | Naperville Central | 1:53.5 | 1:54.0 | | | | 3 | Crete-Monee | 1:52.0 | 1:52.1 | | | | 4 | Champ. Centennial | 1:51.4 | 1:51.3 | | | | 5 | Prospect | 1:51.5 | 1:50.0 | | | | 6 | Lane Tech | 1:52.8 | 1:54.6 | | | | 7 | Downers North | 1:57.4 | 1:53.8 | | | | 8 | Champaign | NT | 1:53.4 | | | | | | | | | | | Heat 2 | | | | | | | Lane | School | Seed Time | Time | Place | Points | | 1 | Thornton | 1:51.1 | 1:46.7 | 4 | 5 | | 2 | Wheeling | 1:50.0 | 1:49.8 | 8 | 1 | | 3 | Aurora West | 1:49.0 | 1:46.0 | 1 | 10 | | 4 | Palatine | 1:47.6 | 1:46.5 | 3 | 6 | | 5 | Glenbard West | 1:47.8 | 1:46.2 | 2 | 8 | | 6 | Joliet | 1:49.0 | 1:49.7 | 7 | 2 | | 7 | Lyons Twp | 1:50.7 | 1:48.5 | 5 | 4 | | 8 | York | 1:51.2 | 1:49.5 | 6 | 3 | | Event: | 300m Hurdles | | | | | | | | Meet Record: 45.2 Sharron Evans(Joliet) | | | | | | | Track Record: 43.7 Keyla Henderson(Homewood-Flossmoor) | | | | | Heat 1 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | | | | | | | | 2 | | | | | | | | 3 | Ashley Ales | Jol | 55.7 | 55.6 | | | | 4 | Delcina Bell | Thorn | 55.1 | 55.5 | | | | 5 | Becca Folan | Glen W | 55.6 | 50.9 | | | | 6 | Becca Johnson | Belv | 61.6 | 62.6 | | | | 7 | | | | | | | | 8 | | | | | | | | | | | | | | | | Heat 2 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Ellen McCammon | DGN | 52.9 | | | | | 2 | Jade Gary | Thorn | 52.5 | 51.4 | | | | 3 | Amanda Huster | York | 52.4 | 51.7 | | | | 4 | Charlotte Smith | Aur W | 52.0 | 52.5 | | | | 5 | Dee Hanna | Wheel | 52.1 | 53.0 | | | | 6 | Lexi Atkins | Centennial | 52.5 | 50.2 | | | | 7 | Robin Anderson | Pal | 52.6 | 50.5 | | | | 8 | Emily Sur | Centennial | 53.3 | 53.8 | | | | | | | | | | | | Heat 3 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Nicokle Sanders | DGN | 50.9 | 47.9 | 1 | 10 | | 2 | Tomia Thigpen | Jol | 50.7 | | | | | 3 | Margaret Mysz | Lyons Twp | 50.0 | 49.5 | 7T | 1.5 | | 4 | Caroline Cahill | York | 49.9 | 49.3 | 6 | 3 | | 5 | Margo Bailey | Crete-M | 50.0 | 50.0 | | | | 6 | Natalie Reyes | Lane | 50.4 | 49.9 | | | | 7 | Brittany Fisher | Nap C | 50.8 | 51.2 | | | | 8 | Rachel Heiden | Pros | 51.2 | 50.7 | | | | Heat 4 | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Amy Abdnor | Pros | 49.1 | 50.9 | | | | 2 | Jocelyn Troester | Nap C | 49.0 | 49.2 | 5 | 4 | | 3 | Sierra Porch | Crete-M | 48.9 | 49.9 | | | | 4 | Kathryn Pickett | Glen W | 47.6 | 48.2 | 3 | 6 | | 5 | Morgan Minogue | Lyons Twp | 48.3 | 49.5 | 7T | 1.5 | | 6 | Shanice Andrews | Aur W | 49.0 | 52.8 | | | | 7 | Lori Felix | Wheel | 49.0 | 48.9 | 4 | 5 | | 8 | Desi Murray | Lane | 49.2 | 48.0 | 2 | 8 | | 1600m Run | | | | | | | Meet Record: 5:05.7 Diana Ainsley(Palatine) | | | | | | Track Record: 5:05.7 Diana Ainsley(Palatine) | | | | | | | | | | | | | Name | School | Seed Time | Time | Place | Points | | Audrey White | Centennial | 5:53.1 | 6:08.5 | | | | Kate Anderson | Wheel | 6:10.0 | 6:14.1 | | | | Emily Wedge | Jol | 6:35.0 | 6:29.6 | | | | Haley Johnson | Champ | 8:22.7 | 8:34.6 | | | | Carmie Orbegoso | Glen W | 5:52.4 | 5:49.2 | | | | Breanna Young | Crete-M | 6:10.0 | | | | | Rose Biondo | Aur W | 6:21.0 | 6:24.3 | | | | Taryn Brewer | Jol | 6:55.0 | 6:41.5 | | | | Jennie Wogtas | Lane | 5:52.0 | 5:46.2 | | | | Becca McCarthy | Belv | 6:02.4 | 5:56.1 | | | | Maritza Najera | Thorn | 6:15.0 | 6:17.5 | | | | Kristin Strupp | Belv | 6:47.2 | 6:42.5 | | | | Te'ja Foy | Crete-M | 5:51.0 | 6:05.2 | | | | Stephanie Pineda | Lane | 5:56.0 | 5:48.6 | | | | Yvette Hernandez | Wheel | 6:11.4 | 6:10.8 | | | | Camile Osborne | Champ | 6:37.9 | 6:46.8 | | | | | | | | | | | Name | School | Seed Time | Time | Place | Points | | Holly Rhode | Lyons Twp | 5:22.2 | 5:26.1 | 5 | 4 | | Kasey Krum | Pros | 5:27.1 | 5:23.9 | 4 | 5 | | Vtoi Flores | Aur W | 5:37.0 | 6:36.4 | | | | | | | | | | | Annette White | Pros | 5:20.7 | 5:23.5 | 3 | 6 | | Hannah Wood | Nap C | 5:26.0 | 5:28.3 | | | | Jessica Harney | Nap C | 5:30.0 | | | | | Claire Tortorelli | Centennial | 5:48.9 | 5:54.1 | | | | Katherine Rehn | Lyons Twp | 5:18.6 | 5:19.3 | 2 | 8 | | | DGN | 5:24.7 | | | | | Katie Born | Glen W | 5:29.7 | 5:35.0 | | | | Melanie Dunne | York | 5:45.1 | 5:28.0 | 8 | 1 | | Sarah McIntosh | Pal | 5:12.9 | 5:14.7 | 1 | 10 | | Tory Wright | Pal | 5:24.0 | 5:30.8 | | | | Shreya Singh | York | 5:28.7 | 5:26.6 | 6 | 3 | | Annie Correll | DGN | 5:37.6 | 5:27.1 | 7 | 2 | | Event: | 200m Dash Final | | | | | | | | Meet Record: 25.0 Debbie Jones(Bloom) | | | | | | | Track Record: 25.0 D.Jones(Bloom), C. Pollack(Wh No) | | | | | Finals | | | | | | | | Lane | Name | School | Seed Time | Time | Place | Points | | 1 | Maggie Paloucek | Lyons Twp | 27.2 | 28.0 | 8 | 1 | | 2 | Jasmine Ranson | Aur W | 26.2 | 25.9 | 4 | 5 | | 3 | Kilani Gaston | DGN | 26.5 | 26.5 | 5 | 4 | | 4 | Idia Omogiate | Lane | 25.4 | 25.0 | 1 | 10 | | 5 | Markesha Davis | Aur W | 25.9 | 25.4 | 2 | 8 | | 6 | Bridget Flanagan | Glen W | 27.3 | 25.9 | 3 | 6 | | 7 | Olivia Seneria | Wheel | 26.6 | 26.3 | 6 | 3 | | 8 | Beata Fiszer | Pros | 27.4 | 27.0 | 7 | 2 | | Event: | 4 x 400m Varsity Relay | | | | | | | Meet Record: 4:02.1 Thornton | | | | | | | Track Record: 3:58.6 Wheaton North | | | | | | Heat 1 | | | | | | | Lane | School | Seed Time | Time | Place | Points | | 1 | Belvidere | 5:04.0 | | | | | 2 | Lane Tech | 4:25.0 | 4:35.7 | | | | 3 | Crete-Monee | 4:19.0 | 4:20.7 | | | | 4 | Aurora West | 4:18.0 | 4:16.1 | | | | 5 | Thornton | 4:18.0 | 4:13.2 | 5 | 4 | | 6 | Wheeling | 4:22.9 | | | | | 7 | Naperville Central | 4:28.0 | 4:26.2 | | | | 8 | | | | | | | | | | | | | | Heat 2 | | | | | | | Lane | School | Seed Time | Time | Place | Points | | 1 | Champ. Centennial | 4:15.9 | 4:13.5 | 6 | 3 | | 2 | Prospect | 4:10.9 | 4:14.2 | 7 | 2 | | 3 | Palatine | 4:08.8 | 4:06.8 | 3 | 6 | | 4 | Lyons Twp | 4:05.7 | 4:02.5 | 1 | 10 | | 5 | Downers North | 4:08.4 | 4:08.2 | 4 | 5 | | 6 | Glenbard West | 4:09.4 | 4:14.2 | 8 | 1 | | 7 | York | 4:12.2 | 4:03.7 | 2 | 8 | | 8 | Joliet | 4:17.0 | 4:19.9 | | | | Event: | Shot Put | | | | | | | | Track Record: 44' 6.5" Heather Nelson(Belvidere) | | | | | | Meet Record: 44' 6.5" Heather Nelson(Belvidere) | | | | | Flight 1 | | | | | | | | Order | Name | School | Seed Put | Put | Place | Points | | 1 | Jessica Ern | Champ | 21' 8.75 | 20'11.5 | | | | 2 | Shawna Zeppi | Crete-M | 25' | 23'5.0 | | | | 3 | Davey Hood | Crete-M | 27' 3 | 17'7.75 | | | | 4 | Jasmine Carlo | Glen W | 27' 4.5 | 28'9.0 | | | | 5 | A.J. Cotton | Champ | 27' 8 | 25' 11.25 | | | | 6 | Cali Deans | Nap C | 29' 8 | 26'10.75 | | | | 7 | Jackie Salinas | Belv | 29'11 | 31'1.0 | | | | 8 | Ana Rodriguez | Lyons Twp | 30' 3 | 30'8.5 | | | | 9 | Cali Jones | Nap C | 30' 6 | 29'10.75 | | | | 10 | Kathleen Feitag | York | 30'10 | 29'11.0 | | | | 11 | Sarah Dau | Glen W | 31' 9.5 | 32'3.0 | | | | 12 | Artesia Cophus | Thorn | 32' 5 | 31'5.5 | | | | 13 | Krystal Kause | York | 32' 5.25 | 31'10.5 | | | | 14 | Olivia Turner | Jol | 33' 3 | 33'3.75 | 7 | 2 | | 15 | | | | | | | | 16 | | | | | | | | | | | | | | | | Flight 2 | | | | | | | | Order | Name | School | Seed | Distance | Place | Points | | 1 | Brenda Gamboa | Lane | 27' 2 | 27'9.5 | | | | 2 | Amanda Vargas | Lyons Twp | 28' 6 | | | | | 3 | Jazmyne | Lane | 31' 2 | 32'10.0 | 8 | 1 | | 4 | Sarah Ghanayem | DGN | 32' | 30'9.5 | | | | 5 | Chrissie Robillard | Wheel | 32' 7 | 30'8.25 | | | | 6 | Mariah Smith | Aur W | 33' 7 | 34'0 | 6 | 3 | | 7 | Michelle Chhong | Wheel | 34' 2 | 32'3.75 | | | | 8 | Jasmine Johnson | Aur W | 34' 8 | 32'7.0 | | | | 9 | Juzjuan Wallace-Sipp | Thorn | 35' 2 | 32'1.75 | | | | 10 | Sara Makey | DGN | 35' 4 | 34'4.0 | 5 | 4 | | 11 | Samantha Sturm | Pros | 37'10.5 | 36'2.0 | 4 | 5 | | 12 | Laura Orris | Pal | 39' 5 | 36'2.25 | 3 | 6 | | 13 | Emily Gruendel | Pros | 41' 7 | 39'1.0 | 2 | 8 | | 14 | Martha Shepard | Pal | 43' 8 | 42'2.5 | 1 | 10 |
| Event: | Discus | | | | | | | | Track Record: 146' 9 Heather Nelson(Belvidere) | | | | | | | Meet Record: 146' 9 Heather Nelson(Belvidere) | | | | | | Flight 1 | | | | | | | | Order | Name | School | Seed | Distance | Place | Points | | 1 | Jasmine Johnson | Aur W | 85' | 99'6.0 | 6 | 3 | | 2 | Olivia Fuentes | Lane | 88' | 74'6.0 | | | | 3 | Brenda Gamboa | Lane | 90' | 86'4.0 | | | | 4 | Amanda Vargas | Lyons Twp | 91' 7.5 | | | | | 5 | Michelle Chhong | Wheel | 92' 6.5 | 96'9.0 | | | | 6 | Sarah Ghanayem | DGN | 93' 2 | 97'8.0 | 7 | 2 | | 7 | Mariah Smith | Aur W | 95' | 78'7.0 | | | | 8 | Sara Makey | DGN | 96' 5 | 100'5.0 | 5 | 4 | | 9 | Emily Gruendel | Pros | 100' 5 | 104'10.0 | 4 | 5 | | 10 | Juzjuan Wallace-Sipp | Thorn | 107' 5 | 97'8.0 | 8 | 1 | | 11 | Chrissie Robillard | Wheel | 107' 9 | 109'8.0 | 3 | 6 | | 12 | Samantha Sturm | Pros | 109'11 | | | | | 13 | Katie MacFabe | Pal | 125' | 128'4.0 | 1 | 10 | | 14 | Laura Orris | Pal | 128'11 | 127'1.0 | 2 | 8 | | 15 | | | | | | | | 16 | | | | | | | | | | | | | | | | Flight 2 | | | | | | | | Order | Name | School | Seed | Distance | Place | Points | | 1 | Ana Rodriguez | Lyons Twp | 67' 1 | 54'4.0 | | | | 2 | Jessica Ern | Champ | 67' 8 | 56'7.0 | | | | 3 | Tina Moscatel | Crete-M | 68' | 73'8.0 | | | | 4 | Olivia Turner | Jol | 70' | 76'9.0 | | | | 5 | Alyson Pajor | Nap C | 70' | 69'5.0 | | | | 6 | Davey Hood | Crete-M | 72' | 63'10.0 | | | | 7 | Catherine Fetscher | York | 77' 6 | 69'7.0 | | | | 8 | Cali Deans | Nap C | 80' | 70'7.0 | | | | 9 | A.J. Cotton | Champ | 80' 5 | 82'0 | | | | 10 | Artesia Cophus | Thorn | 81' 2 | 78'5.0 | | | | 11 | Krystal Kause | York | 82' 2.5 | 75'10.0 | | | | 12 | Rachel Dau | Glen W | 83' 9 | 82'8.0 | | | | 13 | Kim Stafford | Glen W | 87' 3 | 76'9.0 | | |
