DyeStatIL



The Internet Home of Illinois Track & Field



ESPN Rise

Chicago Public League City Championships-Prelims

City Championships- Finals at Hanson Stadium- 10:00 AM

May 5th, 2010 Hanson Stadium

  • B-LJ 20'8.0p Funches, Matthew, 12, Kenwood
  • B-TJ 49'9.0p Gardner, Jonathan, 12, Whitney-Young
  • B-SP 50'2.0p Solebo, Ameen, 12, Mather
  • B-100 11.13p Carter, Brian, 10, Kelvyn Park
  • B-100 11.20p Allen, Cameron, 12, Whitney-Young
  • B-200 22.87p Smith, Darius, 11, Chicago Voc
  • B-200 22.92p Allen, Cameron, 12, Whitney-Young
  • B-200 23.04p Stigler, Eligha, 12, Little Village
  • B-200 22.58p Carter, Brian, 10, Kelvyn Park
  • B-200 23.03p Smith, Darius, 11, Chicago Voc
  • B-200 22.95p Stigler, Eligha, 12, Little Villa
  • B-400 50.85p Pipkins, Juwanne, 11, Paul Robeson
  • B-400 51.18p Sanders, Deon, 12, Dunbar Vocat
  • B-800 2:02.90p Allingham, Dylan, 11, Lane Tech
  • B-1600 4:36.51p Haji, Kulayifi, 12, Lane Tech
  • B-4x100 44.12p Boys Relay, , Paul Robeson
  • B-4x100 44.15p Boys Relay, , Whitney-Young
  • B-4x100 44.16p Boys Relay, , Morgan Park
  • B-4x200 1:32.82p Boys Relay, , Perspectives Calumet
  • B-4x400 3:27.50p Boys Relay, , Paul Robeson
  • B-110H 14.80p Brown, Daron, 12, Morgan Park
  • B-300H 39.44p Jackson, Jonathan, 12, Lane Tech

Number of Elite performances: 72

DyeStat Elite performances in Blue.
Dyestat State performances in Red
Licensed to Hanson Stadium - Site License
HY-TEK's Meet Manager 5/5/2010 08:29 PM
2010 CPS Varsity Championships - 5/4/2010 to 5/8/2010
Hanson Stadium
Results

Event 2 Boys High Jump
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Massie, Brock 12 Kenwood Acad 5-08.00q
1 Speese, Hunter 12 Northside Co 5-08.00q
1 Kljako, Adem 12 Lane Technic 5-08.00q
1 Watson, Allen 12 Hope 5-08.00q
1 Johnson, Marcus 11 Mather 5-08.00q
1 Elzy, Devonte 11 Neal F Simeo 5-08.00q
1 McCurty, Daniel 12 Manley 5-08.00q
1 Brand, Mark 11 Lane Technic 5-08.00q
1 Murphy, Kenneth 11 Mather 5-08.00q
1 Rhodes, Jerome 11 Jones 5-08.00q
11 Devroe, Stephan 12 Whitney-Youn 5-06.00q
11 Woodson, Martavius 12 Manley 5-06.00q
11 Caulton, Byron 12 Urban Prep 5-06.00q
11 Gregory, Robert 10 Neal F Simeo 5-06.00q
15 Fikes, Joshua 9 Morgan Park 5-04.00
15 Young, Oneil 12 Lake View 5-04.00
17 Greer, Brandon 11 Chicago Voc 5-02.00
-- Miles, Derrick 11 Chicago Voc FAIL
-- Dixon, Deangelo 11 Carver Milit FAIL
-- Rankins, Leeosco 9 Steinmetz Ac FAIL

Event 4 Boys Long Jump
================================================================
Name Year School Prelims
================================================================
1 Funches, Matthew 12 Kenwood Acad 20-08.00q
2 Jackson, Jonathan 12 Lane Technic 20-05.00q
3 Washington, Lonnie 9 Perspectives Cal 20-04.00q
4 Brown, Cywettnie 10 Neal F Simeo 20-02.00q
5 Crayton, Rashaud 11 Hyde Park Ca 20-00.50q
5 Carter, Brian 10 Kelvyn Park 20-00.50q
5 Ross, Keith 12 Kenwood Acad 20-00.50q
8 Young, Oneil 12 Lake View 19-11.00q
9 Chavez, Jairo 12 Lane Technic 19-07.50q
10 Blackburn, Reginald 11 Crane Tech P 19-07.00q
11 Hines, Rayvaughn 12 Urban Prep 19-06.00q
11 Howard, Dakarai 10 Whitney-Youn 19-06.00q
13 Stubbs, Jamal 11 Hyde Park Ca 19-04.50q
14 Estes, Josh 12 Payton 19-01.50
15 Urbina, Edgar 12 Payton 18-10.50
16 Stevenson, Cory 12 Steinmetz Ac 18-10.00
17 Morris, Marcus 11 Chicago Voc 18-09.00
17 Murphy, Kenneth 11 Mather 18-09.00
19 Lewis, Daron 12 Bowen 18-08.50
20 Chandler, Michael 12 Von Steuben 18-07.50
21 Devroe, Stephan 12 Whitney-Youn 18-07.00
22 Rentas, Guillermo 11 Schurz 18-02.00
23 Smith, Darius 11 Chicago Voc 18-00.00
24 Vortes, Eric 12 Raby 17-11.50
25 Beal, Earnest 12 Prosser Care 17-06.50
26 Taylor, Donnell 10 Perspectives Cal 17-04.00
27 Truss, El amin 12 Hubbard 17-00.50
28 Rickette, Charles 11 North Lawnda 16-10.50
28 Taylor, Denee 10 Prosser Care 16-10.50
30 Young, CJ 12 Foreman 16-08.50
31 Giles, Jerson 11 Kennedy 16-03.50
31 Leonard, Jonathan 12 Urban Prep 16-03.50
33 Lockhart, Jerrimie 12 Manley 15-07.50
34 Mcmorries, Antonio 10 Orr Academy 14-11.00
-- Baptiste, Pierre 11 Steinmetz Ac FOUL

Event 6 Boys Triple Jump
================================================================
Name Year School Prelims
================================================================
1 Gardner, Jonathan 12 Whitney-Youn 49-09.00q
2 Regulus, Anthony 11 Whitney-Youn 41-09.00q
3 Funches, Matthew 12 Kenwood Acad 41-07.50q
4 Hines, Rayvaughn 12 Urban Prep 40-03.00q
5 Leonard, Jonathan 12 Urban Prep 39-08.00q
6 Massie, Brock 12 Kenwood Acad 38-10.00q
7 Rosario, Shakell 10 Mather 37-11.00q
8 Truss, El amin 12 Hubbard 37-09.50q
9 Brown, Alex 12 Lane Technic 37-09.00q
10 Scott, Devon 12 Steinmetz Ac 37-03.00q
11 Elzy, Devonte 11 Neal F Simeo 37-02.00q
12 Martinez, Kevin 11 Lane Technic 36-02.00q
13 Winston, Armani 10 Hyde Park Ca 35-05.50
14 Estes, Josh 12 Payton 35-05.00
-- Brown, Cywettnie 10 Neal F Simeo FOUL
-- Murphy, Kenneth 11 Mather FOUL
-- Urbina, Edgar 12 Payton FOUL

Event 8 Boys Discus Throw
================================================================
Name Year School Prelims
================================================================
1 Solebo, Ameen 12 Mather 126-00q
2 Jones, Quernellus 12 Lincoln Park 120-08q
3 Raya, Robert 11 Morgan Park 114-02q
4 Tate, Michael 11 Marshall 113-02.50q
5 Peterson, Kevin 12 Uplift 112-02.50q
6 Mitchell, Kyle 11 Lane Technic 109-05.50q
7 Ganter, Jamail 12 Prosser Care 108-04.50q
8 Abdullah, Ameer 12 South Shore 107-05q
9 Diallo, Mammadu 11 Payton 106-03q
10 Martin, Phillip 10 Kenwood Acad 104-02q
11 Nunnery, Curtis 11 Payton 103-07q
12 Blunt, Manowe 11 Orr Academy 102-04.50q
13 Polk, Dontaye 12 Urban Prep 102-03.50
14 Spencer, Bryant 12 Perspectives Cal 102-00.50
15 Porter, Greg 12 Little Villa 101-03.50
16 Johnson, Eric 11 Perspectives Cal 99-09
16 Rodriguez, Carlos 12 Lake View 99-09
18 Reed, Dameon 10 Marshall 99-07
19 Hurtado, Mario 11 Theodore Roo 97-00
20 Hammond, Raymond 11 Morgan Park 93-00
21 Ford, Raleigh 11 Lake View 92-09
22 Smith, Jarell 10 Mather 92-02
23 Winston, Marcus 12 King 91-00.50
24 Taylor, Willie 12 Crane Tech P 89-06
25 Czyszczon, Andrew 12 Northside Co 87-03.50
26 Mason, Kenneth 12 Gwendolyn Br 86-02.50
27 Harmon, John 12 Gwendolyn Br 84-07
28 Jackson, Blair 12 Corliss 79-10
29 Reyes, Rafael 11 Kennedy 79-09
30 Gaston, Eric 11 Gage Park 76-04.50
31 Cole, James 11 Urban Prep 76-02.50
32 Friend, Latrell 12 Roberto Clem 74-09.50
33 Potts, James 11 South Shore 74-04.50
34 Flores, Ottmar 11 Northside Co 71-03.50
35 Bounds, Tijuan 12 Fenger Of Ch 70-10
36 Yasin, Saad 11 Theodore Roo 65-11
37 Ortiz, Christian 11 Lane Technic 63-03.50
38 Ellis, William 10 Fenger Of Ch 62-09
39 Thompson, Tyren 9 Schurz 60-05
40 Pinklyn, Hakim 12 Orr Academy 60-02
-- Stankov, Vlad 11 Whitney-Youn FOUL
-- Munoz, Elvis 12 Steinmetz Ac FOUL

Event 10 Boys Shot Put
================================================================
Name Year School Prelims
================================================================
1 Solebo, Ameen 12 Mather 50-02.00q
2 Turner, Dionte 12 Morgan Park 45-10.00q
3 Figueroa, Samec 12 Roberto Clem 45-05.00q
4 Bounds, Tijuan 12 Fenger Of Ch 44-06.00q
5 Spencer, Bryant 12 Perspectives Cal 44-03.00q
6 Jones, Quernellus 12 Lincoln Park 43-05.00q
7 King, Vaugh 10 Curie Metro 42-07.00q
8 Dodds, Korey 12 Lane Technic 41-05.00q
9 Johnson, Eric 11 Perspectives Cal 41-03.00q
10 Ganter, Jamail 12 Prosser Care 40-09.00q
11 Jordan, Diamond 10 Neal F Simeo 40-08.50q
12 Raya, Robert 11 Morgan Park 40-05.00q
13 Odei, Ashley 12 Bogan 40-03.00
14 Tate, Michael 11 Marshall 39-08.00
15 Martin, Phillip 10 Kenwood Acad 39-06.00
16 Peterson, Kevin 12 Uplift 39-05.50
17 Johnson, Rayford 12 Austin Commu 39-04.50
18 Lowe, Dominique 10 Chicago Voc 39-04.00
19 Lucero, Jose 12 Steinmetz Ac 39-00.00
20 Brown, Jamar 11 King 38-00.50
21 Blunt, Manowe 11 Orr Academy 38-00.00
22 Porter, Greg 12 Little Villa 37-10.00
23 Taylor, Willie 12 Crane Tech P 37-09.00
24 James, Kevin 12 Manley 37-07.00
25 Potts, James 11 South Shore 36-09.00
25 Galan, Roberto 10 George Washi 36-09.00
27 Hurtado, Mario 11 Theodore Roo 36-06.50
27 Harris, Aaron 10 Marshall 36-06.50
29 Cruse, Albert 12 Hubbard 36-05.00
30 Ausley, Raphiel 12 Lincoln Park 36-02.00
31 Amos, Robert 12 Manley 35-08.50
32 Gaulty, Devaughn 10 Paul Robeson 35-06.50
33 Matos, Ivan 10 Kelvyn Park 35-04.00
34 Fleming, Ellishua 12 Corliss 34-08.00
35 Reyes, Omar 10 Payton 34-06.50
36 Pena, Jorge 12 Steinmetz Ac 34-02.50
37 Andrews, Douglas 10 Urban Prep 34-00.00
38 Rodriguez, Carlos 12 Lake View 33-07.50
38 Cheeks, Vernon 10 Urban Prep 33-07.50
40 Randall, Denzel 12 Bogan 33-03.00
41 McDonald, Raymond 10 Schurz 33-02.00
42 Carter, Eugene 11 Corliss 33-01.00
43 Cooper, Diote 11 Chicago Voc 33-00.50
44 Czyszczon, Andrew 12 Northside Co 32-07.00
45 Allmon, Antonio 11 South Shore 32-05.50
46 Morales, Martin 11 Schurz 31-11.00
47 Diallo, Mammadu 11 Payton 31-10.00

Event 12 Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Carter, Brian 10 Kelvyn Park 11.13Q 2
2 Allen, Cameron 12 Whitney-Youn 11.20Q 6
3 Brown, Daron 12 Morgan Park 11.32Q 1
4 Smith, Darius 11 Chicago Voc 11.37Q 3
5 Williams, Rashid 10 Urban Prep 11.44Q 4
6 Jones, Brian 12 Morgan Park 11.48Q 5
7 Washington, Lonnie 9 Perspectives Cal 11.21q 6
8 Chandler, Michael 12 Von Steuben 11.37q 2
9 Dickson, Eric 11 Neal F Simeo 11.47q 2
10 Rowe, Matthew 10 Lane Technic 11.50q 4
11 Pledger, Christopher 12 King 11.51q 6
12 Rutledge, Deshaun 12 Dunbar Vocat 11.53q 6
13 Foster, Rahiem 11 Mather 11.54q 1
14 Lucas, Shavell 10 Fenger Of Ch 11.56q 2
15 Minor, Jamal 12 Urban Prep 11.60q 5
16 Crayton, Rashaud 11 Hyde Park Ca 11.60q 5
17 Eichie, Kevin 11 Lane Technic 11.62 1
18 Young, Carl 9 Orr Academy 11.63 5
19 Donald, Jamel 12 Bogan 11.66 3
20 Stubbs, Jamal 11 Hyde Park Ca 11.68 4
21 McBride, Calvin 11 South Shore 11.70 2
22 Cole, Kevin 11 Bogan 11.75 6
23 Evans, Cory 11 Neal F Simeo 11.75 5
24 Mcclendon, William 12 Chicago Voc 11.78 4
25 Melto, Mac 10 Northside Co 11.85 3
26 McNeeley, Jamal 9 Kelvyn Park 11.89 5
27 Amison, Anton 10 Schurz 11.91 1
28 Agharese, Nathaniel 9 Northside Co 12.01 5
29 Payton, Brandon 12 Prosser Care 12.04 4
30 Taylor, Donnell 10 Perspectives Cal 12.13 1
31 Petty, Tyren 11 Orr Academy 12.22 3
32 Merriweather, Torean 12 Lincoln Park 12.35 4
33 Kalanik, Jack 10 Payton 12.38 3
34 Thomas, Chris 12 Foreman 12.46 5
35 Davion, Marquise 9 Payton 12.52 6
36 Cooper, Deon 12 Steinmetz Ac 12.68 6
37 Young, CJ 12 Foreman 13.34 4

Event 12 Boys 100 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Washington, Lonnie 9 Perspectives Cal 10.94Q 2
2 Carter, Brian 10 Kelvyn Park 11.13Q 1
3 Smith, Darius 11 Chicago Voc 11.16q 1
4 Allen, Cameron 12 Whitney-Youn 11.20q 2
5 Brown, Daron 12 Morgan Park 11.20q 2
6 Rutledge, Deshaun 12 Dunbar Vocat 11.24q 2
7 Pledger, Christopher 12 King 11.39q 2
8 Chandler, Michael 12 Von Steuben 11.43q 1
9 Rowe, Matthew 10 Lane Technic 11.47 2
10 Lucas, Shavell 10 Fenger Of Ch 11.49 2
11 Foster, Rahiem 11 Mather 11.52 1
12 Crayton, Rashaud 11 Hyde Park Ca 11.61 1
13 Dickson, Eric 11 Neal F Simeo 11.62 1
14 Minor, Jamal 12 Urban Prep 11.65 2
15 Williams, Rashid 10 Urban Prep 11.73 1
16 Jones, Brian 12 Morgan Park 11.76 1

Event 14 Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Smith, Darius 11 Chicago Voc 22.87Q 6
2 Allen, Cameron 12 Whitney-Youn 22.92Q 1
3 Carter, Brian 10 Kelvyn Park 23.19Q 4
4 Dolton, Christopher 11 Morgan Park 23.20Q 3
5 Foster, Rahiem 11 Mather 23.28Q 5
6 Chandler, Michael 12 Von Steuben 23.68Q 2
7 Stigler, Eligha 12 Little Villa 23.04q 6
8 Dickson, Eric 11 Neal F Simeo 23.29q 4
9 Williams, Dion 10 Dunbar Vocat 23.33q 1
10 Crayton, Rashaud 11 Hyde Park Ca 23.62q 5
11 Young, Carl 9 Orr Academy 23.68q 3
12 Lucas, Shavell 10 Fenger Of Ch 23.77q 5
13 Minor, Jamal 12 Urban Prep 23.93q 6
14 Abreu, Antonio 9 Lane Technic 23.95q 1
15 Warnsby, Devante 11 Perspectives Cal 23.98q 3
16 Wright, Timothy 10 Austin Commu 24.01q 1
17 Melto, Mac 10 Northside Co 24.02 4
18 Reddiex, Collis 12 Prosser Care 24.04 1
19 Williams, Rashid 10 Urban Prep 24.11 1
20 Moss, Christopher 12 Hyde Park Ca 24.43 2
21 Young, Oneil 12 Lake View 24.44 4
22 Jones, Brian 12 Morgan Park 24.53 6
23 Mcclendon, William 12 Chicago Voc 24.58 4
24 Agharese, Nathaniel 9 Northside Co 24.65 3
25 Conner, Domonique 11 Orr Academy 24.66 5
26 Tall, Mountaga 10 Lane Technic 24.77 5
27 McNeeley, Jamal 9 Kelvyn Park 24.79 2
28 Roman, Cristian 12 Lake View 24.87 4
29 Rickette, Charles 11 North Lawnda 25.15 2
30 Skanes, Quincy 10 Hubbard 25.24 6
31 Beamon, Shawn 11 Marshall 25.34 5
32 Williams, Clarence 12 South Shore 25.37 1
33 Powell, Jarobe 12 Uplift 25.41 3
34 Tyler, Pierre 12 Prosser Care 25.51 2
35 Duke, Amonte 10 Austin Commu 25.71 5
36 Thomas, Chris 12 Foreman 25.80 2
37 Anderson, Michael 10 Hubbard 25.81 6
-- Darden, Lyndon 12 Whitney-Youn FS 4
-- Frazier, Terrel 12 Kenwood Acad FS 6
-- Smith, Eric 10 Perspectives Cal DNF 1

Event 14 Boys 200 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Carter, Brian 10 Kelvyn Park 22.58Q 1
2 Smith, Darius 11 Chicago Voc 23.03Q 2
3 Stigler, Eligha 12 Little Villa 22.95Q 1
4 Williams, Dion 10 Dunbar Vocat 23.27Q 2
5 Allen, Cameron 12 Whitney-Youn 23.04Q 1
6 Foster, Rahiem 11 Mather 23.38Q 2
7 Chandler, Michael 12 Von Steuben 23.42Q 1
8 Dickson, Eric 11 Neal F Simeo 23.48Q 2
9 Lucas, Shavell 10 Fenger Of Ch 23.85 2
10 Crayton, Rashaud 11 Hyde Park Ca 23.96 1
11 Young, Carl 9 Orr Academy 23.99 1
12 Wright, Timothy 10 Austin Commu 24.09 2
13 Abreu, Antonio 9 Lane Technic 24.11 1
14 Warnsby, Devante 11 Perspectives Cal 24.12 1
15 Minor, Jamal 12 Urban Prep 24.18 2

Event 16 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Pipkins, Juwanne 11 Paul Robeson 50.85Q 3
2 Sanders, Deon 12 Dunbar Vocat 51.18Q 4
3 Brown, Malcolm 12 Kenwood Acad 51.31Q 1
4 Lee, Theopolus 12 Lincoln Park 51.48Q 2
5 Allen, Cameron 12 Whitney-Youn 52.31Q 5
6 Darden, Lyndon 12 Whitney-Youn 52.09q 3
7 Marshall, Marlon 12 Urban Prep 52.21q 4
8 Williams, Spencer 10 Perspectives Cal 52.21q 4
9 Lloyd, Rodney 12 Fenger Of Ch 52.34 5
10 Davis, Robert 12 Von Steuben 52.50 1
11 Melto, Mac 10 Northside Co 52.76 2
12 Moss, Christopher 12 Hyde Park Ca 52.81 2
13 Wiatr, James 12 Lane Technic 53.25 4
14 Brown, Cywettnie 10 Neal F Simeo 53.47 1
15 Gulan, Michael 10 Von Steuben 53.62 2
16 Pegues, Evan 12 Hubbard 53.85 3
17 Jarmon, Karmaine 11 Neal F Simeo 54.03 5
18 Wright, Timothy 10 Austin Commu 54.27 5
19 Bejabeng, Preston 10 Payton 54.46 3
20 Medina, Victor 11 Kelvyn Park 54.77 3
21 Collier, Eric 11 Crane Tech P 54.93 3
22 Kevin, Hart 11 Taft 55.15 4
23 Foster, Stedman 10 Morgan Park 55.20 5
24 Warren, Timothy 10 Jones 55.31 2
25 Urbina, Edgar 12 Payton 55.38 1
26 Rivera, Manny 11 Schurz 55.48 4
27 Cylo, Tomasz 10 Lane Technic 55.52 5
28 Mcmorries, Antonio 10 Orr Academy 55.75 2
29 Maldonado, Dan 11 Jones 55.83 4
30 Bryant, Charles 10 Marshall 56.34 5
31 Ray, Richard 11 Morgan Park 56.78 1
32 Vernon, Zaharie 10 Hyde Park Ca 56.88 5
33 Mendoza, Hernan 10 Kelly 57.05 3
34 Beal, Earnest 12 Prosser Care 57.43 2
35 Nixon, Cedric 10 King 57.78 1
36 Greer, Brandon 11 Chicago Voc 1:01.49 4
37 Austin, Lincoln 10 Marshall 1:03.26 3
38 Awodeji, Idris 12 Nicholas Sen 1:05.20 1

Event 18 Boys 800 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Allingham, Dylan 11 Lane Technic 2:02.90Q
2 Laytham, Wesley 11 Northside Co 2:05.21Q
3 Rector, Jeffery 10 Theodore Roo 2:05.56Q
4 Hood, Yusef 10 Kenwood Acad 2:06.24Q
5 Navas, Sergio 12 Lake View 2:07.88Q
6 Florentino, Enrique 10 Kelly 2:08.96Q
7 Timlin, David 10 Lane Technic 2:06.29q
8 Ford, Taiwan 12 Fenger Of Ch 2:09.40q
9 Duffy, Pat 10 Northside Co 2:09.97q
10 Tall, Omar 11 Kenwood Acad 2:10.17q
11 Papageorgiu, Nikitas 12 Von Steuben 2:10.97q
12 Speller, Justin 12 Payton 2:11.54q
13 Johnson, Demetrius 12 Fenger Of Ch 2:12.70
14 Papageorgeiou, Andrew 11 Mather 2:13.70
15 Redmond, Sam 11 Whitney-Youn 2:14.59
16 Schaible, Mike 10 Whitney-Youn 2:15.12
17 Miles, Derrick 11 Chicago Voc 2:15.52
18 Rodriguez, Armando 9 Jones 2:15.52
19 Brown, Jimmy 12 Payton 2:15.59
20 Rodriguez, Andrew 12 Gage Park 2:15.60
21 Grobenly, Matt 11 Taft 2:15.79
22 Trejo, Antonio 10 Mather 2:16.15
23 Glover, Brandon 11 Neal F Simeo 2:16.52
24 Degillo, Kurt 11 Jones 2:16.55
25 Simmons, James 11 King 2:16.57
26 Mendoza, Hernan 10 Kelly 2:16.68
27 Giles, Jerson 11 Kennedy 2:17.18
28 Warfield, Tavares 10 Perspectives Cal 2:17.24
29 Bullock, Matthew 11 Morgan Park 2:18.64
30 Hunter, Treandes 12 Uplift 2:20.14
31 Masho, Milberhane 11 Nicholas Sen 2:20.41
32 Tran, Michael 12 Lake View 2:21.23
33 Goodwin, Terrance 9 Perspectives Cal 2:22.97
34 Doyle, Chris 10 Schurz 2:23.11
35 Ramirez, Rolando 10 Steinmetz Ac 2:23.40
36 Rose, Robert 10 Lincoln Park 2:24.27
37 Castine, Deontae 12 Corliss 2:24.48
38 Andrade, Guillermo 11 Steinmetz Ac 2:25.29
39 Martinez, Miguel 10 Schurz 2:25.74
40 Hernandez, Giovany 12 Uplift 2:26.81
41 Arambula, Silvestre 11 Hubbard 2:27.22
42 Luis, Jose 11 Hubbard 2:27.59
43 Manson, Mitchell 10 Neal F Simeo 2:32.74
44 Kendrick, jacoby 11 Harper 2:33.88

Event 20 Boys 1600 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Haji, Kulayifi 12 Lane Technic 4:36.51Q
2 Rector, Jeffery 10 Theodore Roo 4:41.61Q
3 Mora, Jose 12 Payton 4:45.18Q
4 Medina, Oscar 11 Lake View 4:37.65Q
5 Chavez, Eduardo 10 Lake View 4:45.76Q
6 Laytham, Wesley 11 Northside Co 4:49.08Q
7 Mendez, Juan 10 Mather 4:39.07q
8 Shan, Eric 10 Whitney-Youn 4:46.47q
9 Haji, Abe 10 Mather 4:46.59q
10 Mesimore, Charlie 11 Northside Co 4:50.00q
11 Laseter, Joseph 11 Kenwood Acad 4:50.44q
12 Barder, Sam 10 Whitney-Youn 4:50.72q
13 O'Connor, Luke 9 Jones 4:54.77
14 Perez, Kevin 10 Lane Technic 4:55.41
15 Florentino, Enrique 10 Kelly 4:59.06
16 Brownperez, Greg 11 Schurz 5:01.94
17 Truax, Porter 10 Payton 5:03.48
18 Meza, Alex 10 Kennedy 5:03.74
19 Mahmud, Andres 11 Steinmetz Ac 5:04.78
20 Tan, Wilson 12 Kenwood Acad 5:09.00
21 Rodriguez, Andrew 12 Gage Park 5:09.19
22 Guerrero, Jose 11 Theodore Roo 5:16.10
23 Roman, Daniel 12 Lincoln Park 5:18.74
24 Masho, Milberhane 11 Nicholas Sen 5:20.95
25 Czerwinski, Tom 12 Taft 5:25.27
26 Burgarin, Javier 12 Schurz 5:31.51
27 Gonzalez, Sebastian 11 Kennedy 5:32.98
28 Dale, Jamison 9 Jones 5:33.20
29 Zaldua, Steve 10 Hubbard 5:36.15
30 Lopez, Jesus 12 Hubbard 5:42.72
31 Sawyer, David 10 Perspectives Cal 5:43.18
32 Buchanan, Jarvis 10 Orr Academy 5:43.48
33 Boyd, Darien 11 Du Sable 5:45.66
34 Francis, Ian 11 Gage Park 5:47.21
35 Landa, Jose 11 Foreman 5:49.44
36 Shaw, Dennis 12 King 5:57.02
37 Baez, Luis 10 Kelvyn Park 5:59.30
38 Mullins, Jamal 11 Fenger Of Ch 6:02.56
39 Vega, Ricardo 12 Kelvyn Park 6:04.67
40 Moreno, Andrew 10 Marine Milit 6:08.45
41 Patterson, Zach 10 Manley 6:17.54
42 Espinoza, Francisco 11 Little Villa 6:21.24
43 Edingburg, Kevin 10 Manley 6:36.51

Event 24 Boys 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Paul Robeson 'A' 44.12Q 1
2 Whitney-Young 'A' 44.15Q 3
3 Morgan Park 'A' 44.16Q 4
4 Mather 'A' 44.63Q 2
5 Dunbar Vocational 'A' 44.27q 4
6 Lane Technical 'A' 44.55q 3
7 Kenwood Academy 'A' 44.76q 3
8 Bogan 'A' 45.04q 1
9 Urban Prep 'A' 45.06 1
10 Hyde Park Career Academy 'A' 45.59 2
11 Neal F Simeon 'A' 45.71 1
12 King 'A' 45.85 2
13 Orr Academy 'A' 45.94 3
14 Harper 'A' 45.96 2
15 Fenger Of Chicago 'A' 46.09 2
16 Curie Metro 'A' 46.43 3
17 Hubbard 'A' 46.48 1
18 Crane Tech Prep 'A' 46.54 2
19 Kelvyn Park 'A' 46.65 1
20 Prosser Career 'A' 46.85 4
21 Corliss 'A' 46.98 4
22 Marshall 'A' 47.31 4
23 Lake View 'A' 47.32 1
24 North Lawndale 'A' 47.58 2
25 Steinmetz Academic Centre 'A' 47.63 2
26 Payton 'A' 47.72 4
27 George Washington 'A' 47.91 3
28 Manley 'A' 48.11 4
29 South Shore 'A' 48.77 3
-- Perspectives Calumet 'A' FS 1
-- Northside College Prep 'A' DQ 3 Out of Zone (3)

Event 26 Boys 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Perspectives Calumet 'A' 1:32.82Q 1
2 Lane Technical 'A' 1:33.34Q 3
3 Prosser Career 'A' 1:35.17Q 2
4 Neal F Simeon 'A' 1:36.28Q 4
5 Morgan Park 'A' 1:35.09q 1
6 Hubbard 'A' 1:36.55q 3
7 South Shore 'A' 1:36.58q 1
8 Urban Prep 'A' 1:36.64q 4
9 Fenger Of Chicago 'A' 1:36.85 4
10 Bogan 'A' 1:36.88 3
11 Corliss 'A' 1:37.19 4
12 Orr Academy 'A' 1:37.54 3
13 Payton 'A' 1:37.61 2
14 Whitney-Young 'A' 1:37.67 4
15 Curie Metro 'A' 1:37.97 1
16 King 'A' 1:38.04 3
17 Harper 'A' 1:38.73 2
18 Hyde Park Career Academy 'A' 1:39.27 3
19 Lake View 'A' 1:39.94 3
20 Northside College Prep 'A' 1:40.28 1
21 North Lawndale 'A' 1:40.38 4
22 Manley 'A' 1:41.15 2
23 Wendell Phillips 'A' 1:41.47 3
24 Steinmetz Academic Centre 'A' 1:44.12 4
25 Taft 'A' 1:45.70 1
26 Foreman 'A' 1:48.81 4
-- Crane Tech Prep 'A' DNF 2
-- Marshall 'A' DQ 1 Out of Zone (3)
-- Dunbar Vocational 'A' DQ 2 Exchange Zone
-- Paul Robeson 'A' DQ 1 Out of Zone (3)

Event 28 Boys 4x800 Meter Relay
================================================================
School Prelims
================================================================
1 Whitney-Young 'A' 8:43.47Q
2 Lane Technical 'A' 8:43.58Q
3 Lake View 'A' 8:47.34Q
4 Northside College Prep 'A' 8:54.71Q
5 Mather 'A' 8:58.89q
6 Kenwood Academy 'A' 9:02.34q
7 Neal F Simeon 'A' 9:05.47q
8 Jones 'A' 9:05.57q
9 Lincoln Park 'A' 9:06.87q
10 Payton 'A' 9:10.49q
11 Taft 'A' 9:17.50q
12 Kelly 'A' 9:18.37q
13 John F Kennedy 'A' 9:21.52
14 Schurz 'A' 9:32.44
15 Hubbard 'A' 9:33.87
16 Theodore Roosevelt 'A' 9:44.19
17 Urban Prep 'A' 9:52.61
18 Uplift 'A' 9:52.63
19 Little Village Lawndale 'A' 10:07.09
20 Kelvyn Park 'A' 10:13.70
21 Gage Park 'A' 10:27.31
22 Manley 'A' 10:33.01
23 Marshall 'A' 10:37.92
-- Perspectives Calumet 'A' DNF

Event 30 Boys 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Paul Robeson 'A' 3:27.50Q 1
2 Lane Technical 'A' 3:31.18Q 2
3 Whitney-Young 'A' 3:34.08Q 3
4 Dunbar Vocational 'A' 3:34.74Q 4
5 Kenwood Academy 'A' 3:32.47q 2
6 Urban Prep 'A' 3:35.59q 2
7 Perspectives Calumet 'A' 3:37.28q 1
8 Lincoln Park 'A' 3:38.44q 4
